Athletics at the 1974 Central American and Caribbean Games – Results
These are the official results of the athletics competition at the 1974 Central American and Caribbean Games which took place between 6 and 12 March 1974, at the Estadio Olímpico Juan Pablo Duarte in Santo Domingo, Dominican Republic.[1]
Men's results
100 metres
| Heats – 5 March Wind: Heat 1: +1.0 m/s, Heat 2: +0.4 m/s, Heat 3: +0.6 m/s, Heat 4: +0.1 m/s
|
Semifinals – 5 March Wind: Heat 1: ? m/s, Heat 2: ? m/s
Final – 6 March
|
200 metres
| Heats – 7 March Wind: Heat 1: +2.7 m/s, Heat 2: +0.1 m/s, Heat 3: +3.2 m/s, Heat 4: +2.3 m/s
|
Semifinals – 7 March Wind: Heat 1: 0.0 m/s, Heat 2: 0.0 m/s
Final – 8 March
|
400 metres
|
Heats – 8 March
|
Final – 9 March
|
800 metres
Heats – 6 March
|
Final – 7 March
|
1500 metres
Heats – 10 March[7]
|
Final – 12 March
|
5000 metres
7 March
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Víctor Mora | 13:54.2 | GR | ||
| Jairo Correa | 14:03.0 | |||
| José Neri | 14:04.0 | |||
| 4 | Lucirio Garrido | 14:06.0 | ||
| 5 | Domingo Tibaduiza | 14:11.2 | ||
| 6 | Rafael Tadeo | 14:15.6 | ||
| 7 | Pedro Miranda | 14:23.2 | ||
| 8 | José Bordón | 14:25.2 | ||
| 9 | Rigoberto Mendoza | 14:42.0 | ||
| 10 | Juan Calderín | 15:07.8 | ||
| 11 | Eduardo Veras | 15:16.0 | [9] | |
| 12 | Sadot Méndez | 15:25.6 | [9] | |
| 13 | Tito Sotillo | 15:27.2 | ||
| Rolando Durán | DNF | |||
| Julio Quevedo | DNS | |||
| Rafael Pérez | DNS |
10,000 metres
5 March[10]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Domingo Tibaduiza | 30:39.42 | GR | ||
| Rafael Pérez | 30:41.0 | |||
| Pedro Miranda | 30:41.2 | |||
| 4 | Jairo Correa | 30:43.2 | ||
| 5 | Luis Haro | 30:43.4 | ||
| 6 | Rafael Tadeo | 30:43.6 | ||
| 7 | Jairo Cubillos | 30:52.0 | ||
| 8 | Sadot Méndez | 31:18.4 | ||
| 9 | Eduardo Veras | 31:24.0 | ||
| 10 | Felipe Chaviano | 31:51.0 | ||
| 11 | Clovis Morales | 31:55.0 | ||
| 12 | Julio Quevedo | 31:55.0 | ||
| Flores Pérez | DNF | |||
| Carlos Acosta | DNF | |||
| José Medina | DNS | |||
| Victoriano López | DNS |
Marathon
12 March[11]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Gilberto Serna | 2:28:08 | GR | ||
| Agustín Reyes | 2:32:08 | |||
| José de Jesús | 2:32:54 | |||
| 4 | Carlos Cuque López | 2:35:16 | ||
| 5 | Victoriano López | 2:36:10 | ||
| 6 | Andrés Romero | 2:38:17 | ||
| 7 | Clovis Morales | 2:40:00 | ||
| 8 | Jacinto Sabinal | 2:40:27 | ||
| 9 | Chuc Manuel | 2:43:27 | ||
| 10 | Sadot Méndez | 2:43:32 | ||
| 11 | Felipe Chaviano | 2:45:10 | ||
| 12 | Víctor Rodríguez | 2:52:07 | ||
| 13 | David Soriano | 2:56:09 | ||
| Santiago Barón | DNF | |||
| Flores Pérez | DNF | |||
| Carlos Acosta | DNS | |||
| Emmanuel Bouillon | DNS | |||
| Hipólito López | DNS |
110 metres hurdles
|
Heats – 8 March
|
Final – 9 March
|
400 metres hurdles
|
Heats – 5 March[2]
|
Final – 6 March
|
3000 metres steeplechasee
6 March
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| José Cobo | 8:50.8 | GR | ||
| Antonio Villanueva | 8:52.0 | |||
| Lucirio Garrido | 8:54.8 | |||
| 4 | Rigoberto Mendoza | 8:55.8 | ||
| 5 | José González | 9:06.4 | ||
| 6 | Agustín Reyes | 9:41.6 | ||
| Carlos Báez | DNF | [6] | ||
| Juan Calderín | DNF | |||
| Rafael Pérez | DNS |
4 × 100 metres relay
12 March
| Rank | Team | Athletes | Time | Notes |
|---|---|---|---|---|
| José Triana, Silvio Leonard, Pablo Montes, Pablo Bandomo | 39.62 | |||
| Porfirio Veras, Julio Meades, Enrique Javier, Gil Fortuna | 40.35 | |||
| Elmer Vorn, Edwin Nar, Henry Braafhart, Edsel Trompet | 41.79 | |||
| 4 | Rudolph Gentle, Harrison Pilgrin, Louis Guild, Rupert Taylor | 43.38 | ||
| Jorge Vizcarrondo, Jesús Rohena, Iván Mangual, Wilfredo Maisonave | DQ | [a][13] |
4 × 400 metres relay
12 March
| Rank | Team | Athletes | Time | Notes |
|---|---|---|---|---|
| Eduardo García, Eddy Gutiérrez, Antonio Álvarez, Alberto Juantorena | 3:06.36 | GR | ||
| Víctor Patíñez, Héctor López, Félix Mata, Erick Phillips | 3:07.23 | |||
| Noel Gray, Seymour Newman, Anthony Davis, Clive Barriffe | 3:07.52 | |||
| 4 | Jesús Rohena, Orominio Santaella, Iván Mangual, Juan Bonilla | 3:10.60 | ||
| 5 | Enrique Javier, Aurelio Méndez, Ruddy Castillo, Julio Meades | 3:13.54 | ||
| 6 | Alejandro Sánchez, Enrique Aguirre, Carlos Martínez, Gilberto Gamillo | 3:18.98 |
20 kilometres walk
6 March[14]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Raúl González | 1:35:23 | GR | ||
| Pedro Aroche | 1:35:33 | |||
| Ernesto Alfaro | 1:38:57 | |||
| 4 | Rafael Vega | 1:43:36 | ||
| 5 | Alfredo Garrido | 1:43:57 | ||
| 6 | Hipólito López | 1:46:52 | ||
| 7 | Rafael Genao | 1:50:02 | ||
| 8 | Ruddy Castillo | 1:50:35 | ||
| 9 | Raúl Lanza | 1:55:26 | ||
| Domingo Colín | DQ | |||
| Raúl Quintana | DNF |
High jump
12 March
| Rank | Name | Nationality | 1.65 | 1.70 | 1.75 | 1.80 | 1.85 | 1.90 | 1.95 | 1.98 | 2.01 | 2.04 | 2.07 | 2.10 | 2.14 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Spencer | – | – | – | – | – | – | xo | – | xo | o | xo | o | xxx | 2.10 | GR | ||
| Amado Olaguiber | – | – | – | – | – | o | o | – | o | o | o | xxx | 2.07 | ||||
| Gilbert Roland | – | – | – | – | – | o | o | – | o | o | xxx | 2.04 | |||||
| 4 | José Luis León | – | – | – | o | o | xo | xxo | xo | xxx | 1.98 | ||||||
| 5 | Clive Barriffe | o | o | – | o | o | o | xo | xxx | 1.95 | |||||||
| 6 | Michael Hodges | o | o | o | o | xo | xo | xxo | xx– | x | 1.95 | ||||||
| 7 | Cristóbal de León | – | – | – | – | o | o | xxx | 1.90 | ||||||||
| 8 | Cecilio Wilson | – | – | o | o | o | xo | xxx | 1.90 | ||||||||
| 9 | Williams Rivera | o | o | o | – | o | xxx | 1.85 | |||||||||
| 10 | Mariano Reyes | o | o | o | o | o | xxx | 1.85 |
Pole vault
8 March
| Rank | Name | Nationality | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 4.55 | 4.60 | 4.75 | 4.95 | 5.05 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Moré | – | – | – | – | o | o | xo | o | xo | xxx | 4.95 | GR | ||
| Juan Laza | – | – | – | – | o | o | xo | o | xxx | 4.75 | ||||
| Edgardo Rivera | – | – | – | xxo | – | xxo | xxx | 4.55 | ||||||
| 4 | Giro Valdez | o | xo | o | o | xxx | 4.40 | |||||||
| 5 | Jorge Miranda | – | – | – | xo | – | xxx | 4.40 | ||||||
| 6 | Arturo Esquerda | – | o | – | xo | xxx | 4.40 | |||||||
| 7 | Augusto Perdomo | – | – | xo | xxo | xxx | 4.40 | |||||||
| Héctor Olano | DNS | |||||||||||||
| Gregorio Ortiz | DNS |
Long jump
10 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilfredo Maisonave | 7.36 | 7.44 | 7.14 | 7.17 | 7.42 | 6.69 | 7.44 | |||
| Milán Matos | 7.04 | 7.43 | 7.23 | 7.16 | 7.30 | 7.22 | 7.43 | |||
| Francisco Gómez | x | 7.16 | x | x | 7.41 | x | 7.41 | |||
| 4 | Carlos Calderón | x | 7.33 | 6.81 | x | 7.29 | x | 7.33 | ||
| 5 | Salomón Rowe | 6.75 | 6.71 | 7.11 | 6.87 | 7.27 | 7.00 | 7.27 | ||
| 6 | Edward Piran | 6.93 | 6.90 | 6.80 | 6.78 | 6.62 | 6.75 | 6.93 | ||
| 7 | Harrison Pilgrin | 6.07 | 6.89 | 5.53 | 6.44 | 5.76 | 6.84 | 6.89 | ||
| 8 | Edsel Trompet | 6.60 | 6.76 | 6.80 | x | 6.63 | 6.01 | 6.80 | ||
| 9 | Otilio Reyes | 6.48 | 6.47 | ? | 6.48 |
Triple jump
9 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Pérez | 16.67 | 16.23 | 16.83* | 16.51 | x | 17.01w | 17.01w | GR* | ||
| Armando Herrera | 15.22 | 15.73 | 16.37w | 16.25 | x | 15.74 | 16.37w | |||
| Juvenal Pérez | x | 15.91 | x | 15.85 | x | 15.58 | 15.91 | |||
| 4 | Edgar Moreno | 15.52 | 15.16 | 15.63 | x | 14.96 | 15.26 | 15.63 | ||
| 5 | César Duff | x | 14.20 | 13.49 | x | x | 14.34 | 14.34 | ||
| 6 | Ibrain Medina | x | x | 14.08 | x | x | 13.95 | 14.08 | ||
| Wilfredo Maisonave | DNS |
Shot put
5 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| José Carreño | 14.44 | 15.69 | 16.20 | x | x | 15.42 | 16.20 | |||
| Nicolás Hernández | 15.11 | 15.37 | 16.09 | 15.62 | 15.38 | 15.92 | 16.09 | |||
| Pedro Serrano | 15.12 | 14.87 | 15.37 | 15.85 | 15.38 | 15.13 | 15.85 | |||
| 4 | Benigno Hodelín | 14.69 | 14.99 | 15.29 | 15.40 | 15.69 | 15.39 | 15.69 | ||
| 5 | Jesús Ramos | 15.16 | x | 14.77 | 13.99 | 14.83 | x | 15.16 | ||
| 6 | Pablo Lamothe | 14.69 | 15.14 | 13.85 | 14.37 | 12.57 | 14.72 | 15.14 | ||
| 7 | Secundino Reyes | 14.30 | 14.53 | 14.12 | 13.76 | 14.27 | 14.06 | 14.53 | ||
| 8 | Jozef Pouriel | 13.94 | x | 14.29 | 13.81 | 14.38 | 14.33 | 14.38 | ||
| 9 | Antonio Mejía | 13.89 | x | 13.91 | 13.91 | |||||
| 10 | Mauricio Jubis | x | 13.34 | 13.37 | 13.37 | |||||
| 11 | Iván Turcios | x | x | 12.60 | 12.60 | |||||
| Joaquín Rodas | x | r | NM |
Discus throw
6 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Julián Morrinson | 55.32 | 56.78 | 58.10 | 54.22 | 56.28 | 57.08 | 58.10 | GR | ||
| Javier Moreno | 50.54 | 50.92 | 51.04 | 48.60 | 50.90 | 50.76 | 51.04 | |||
| Ignacio Reinosa | 47.70 | 46.98 | x | x | 47.82 | 49.30 | 49.30 | |||
| 4 | Gilberto Martínez | x | 42.26 | 48.04 | 44.18 | 48.76 | x | 48.76 | ||
| 5 | Benigno Hodelín | 38.26 | x | 43.18 | 46.80 | 43.34 | x | 46.80 | ||
| 6 | Joaquín Rodas | 37.76 | 45.28 | 44.46 | 46.72 | x | 44.96 | 46.72 | ||
| 7 | Desiderio Lebrón | x | 43.10 | x | 45.46 | 41.46 | 34.80 | 45.46 | ||
| 8 | José Carreño | x | 43.24 | 42.40 | 41.86 | 42.76 | x | 43.24 | ||
| 9 | Lambertus Rabel | x | 42.58 | 39.46 | 42.58 | |||||
| 10 | Roberto Pérez | 42.26 | x | 42.24 | 42.26 | |||||
| 11 | Iván Turcios | 40.24 | 41.74 | 37.68 | 41.74 | |||||
| 12 | Arturo Gil Báez | 40.88 | 39.82 | 40.62 | 40.88 | |||||
| 13 | Jozef Pouriel | x | 40.74 | x | 40.74 | |||||
| 14 | Mauricio Jubis | 38.12 | x | 34.86 | 38.12 |
Hammer throw
8 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Garbey | 60.80 | 61.50 | 60.68 | 59.56 | x | x | 61.50 | |||
| Víctor Suárez | 56.40 | 53.32 | 55.20 | 59.16 | 57.32 | x | 59.16 | |||
| Genovevo Morejón | 54.54 | x | 54.58 | 56.64 | 57.46 | 57.58 | 57.58 | |||
| 4 | William Dineen Silén | x | 55.56 | 56.46 | 53.92 | 56.54 | 56.42 | 56.54 | ||
| 5 | Pedro Granell | 51.56 | 51.44 | 52.34 | x | x | 489.80 | 52.34 | ||
| 6 | Jorge Maldonado | 45.46 | x | 47.04 | 44.26 | 46.52 | 47.88 | 47.88 | ||
| 7 | Juan Varela | 46.94 | 46.58 | 46.92 | 45.94 | 45.64 | 46.64 | 46.94 | ||
| 8 | Francisco Argüello | 42.74 | 42.32 | 41.88 | 41.86 | 43.40 | 42.60 | 43.40 |
Javelin throw
7 March – Old model
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Fernández | 71.58 | 72.90 | x | 67.02 | 70.88 | 75.30 | 75.30 | |||
| Juan Jarvis | 69.16 | 68.94 | x | x | x | x | 69.16 | |||
| Salomón Robbins | 67.10 | 64.60 | 66.38 | 66.82 | x | 65.82 | 67.10 | |||
| 4 | Héctor Vinent | 66.22 | 63.10 | x | 61.84 | 61.40 | 64.70 | 66.22 | ||
| 5 | Roque Batista | 64.62 | 66.08 | x | 60.30 | 58.92 | x | 66.08 | ||
| 6 | Manuel Martínez | 60.80 | x | 49.50 | 56.84 | 48.88 | 53.96 | 60.80 | ||
| 7 | José Peralta | 52.66 | 52.94 | 48.96 | 53.80 | 56.06 | 52.30 | 56.06 | ||
| 8 | Ruddy Aguilar | 53.86 | 53.62 | 50.02 | x | 53.54 | x | 53.86 |
Decathlon
10–11 March – 1962 tables
| Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Mirabal | 10.58 | 6.79 | 14.02 | 1.85 | 50.08 | 14.89 | 42.70 | 4.10 | 63.54 | 5:22.60 | 7470 | GR | ||
| Rigoberto Salazar | 11.01 | 7.22 | 12.76 | 1.90 | 50.79 | 15.23 | 40.90 | 4.00 | 61.84 | 5:14.60 | 7305 | |||
| Orlando Pedroso | 11.32 | 7.32 | 12.96 | 1.70 | 51.23 | 15.71 | 45.72 | 3.90 | 53.68 | 4:59.17 | 7060 | |||
| 4 | Ramón Montezuma | 11.39 | 6.38 | 12.74 | 1.85 | 49.43 | 15.96 | 40.02 | 3.20 | 54.10 | 4:29.70 | 6909 | ||
| 5 | Doel Bonilla | 11.25 | 6.15 | 12.00 | 1.75 | 52.53 | 16.21 | 28.62 | 3.35 | 55.54 | 4:58.20 | 6238 | ||
| 6 | Elpidio Encarnación | 11.36 | 5.90 | 11.85 | 1.60 | 51.92 | 16.75 | 37.12 | 2.95 | 49.48 | 4:35.10 | 6238 | ||
| 7 | Celso Aragón | 11.41 | 6.19 | 14.06 | 1.95 | 53.10 | 16.25 | 40.50 | 3.40 | NM | 5:11.40 | 5988 | [15] | |
| 8 | José Peralta | 12.07 | 5.73 | 11.44 | 1.50 | 55.85 | 17.46 | 34.24 | 3.50 | 49.80 | 5:17.45 | 5449 | ||
| 9 | Ruddy Aguilar | 11.88 | 5.91 | 11.16 | 1.65 | 56.85 | 18.41 | 32.18 | 3.00 | 53.40 | 5:12.26 | 5430 | ||
| 10 | Frederick Evans | 12.09 | 6.15 | 10.09 | 1.60 | 55.50 | 20.65 | 27.02 | 2.80 | 42.18 | 4:34.77 | 5104 | ||
| Guillermo González | 10.98 | 6.38 | NM | DNS | – | – | – | – | – | – | DNF | [16] |
Women's results
100 metres
|
Heats – 6 March
|
Semifinals – 6 March Wind: Heat 1: +0.1 m/s, Heat 2: 0.0 m/s
Final – 7 March
|
200 metres
| Heats – 9 March No wind information
|
Final – 10 March No wind information
|
400 metres
Heats – 7 March
|
Final – 8 March
|
800 metres
Heats – 10 March
|
Final – 11 March
|
100 metres hurdles
Final – 10 March
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 5 | Marlene Elejarde | 14.53 | |||
| 3 | Mercedes Román | 14.69 | |||
| 8 | Raquel Martínez | 14.74 | |||
| 4 | 4 | Silvia Alfonso | 14.79 | ||
| 5 | 2 | María Ángeles Cato | 15.10 | ||
| 6 | 6 | Beatriz Aparicio | 15.39 | ||
| 7 | 7 | Cheryl Blackman | 15.47 |
4 × 100 metres relay
12 March
| Rank | Team | Athletes | Time | Notes |
|---|---|---|---|---|
| Marlene Elejalde, Carmen Valdés, Asunción Acosta, Silvia Chivás | 44.90 | |||
| Diva Bishop, Margarita Martínez, Maritza Escalona, Beatriz Aparicio | 47.42 | |||
| Mercedes Román, María Ángeles Cato, Mireya Vázquez, Corina Garduño | 48.02 | |||
| 4 | Brunilda Figueroa, Helen Carmona, Vilma Paris, Nerva Bultrón | 48.14 | ||
| 5 | Grace Lynch, Shareen Ruimveld, Maurina Maduro, Ciska Jansen | 48.43 | ||
| 6 | Sharon Wilson, Janet Stoute, Barbara Bishop, Cheryl Blackman | 48.46 | ||
| DNS |
High jump
9 March
| Rank | Name | Nationality | 1.35 | 1.40 | 1.45 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucía Duquet | – | – | – | – | – | – | – | o | o | o | o | o | xxx | 1.74 | GR | ||
| Elisa Ávila | – | – | – | – | o | o | – | xxo | o | xo | o | o | xxx | 1.74 | =GR | ||
| Maritza García | – | – | – | o | – | o | o | o | xo | o | xxo | xxx | 1.71 | ||||
| 4 | Ángela Carbonell | – | – | – | – | o | o | o | xxo | o | xxx | 1.65 | |||||
| 5 | June Griffith | – | o | – | – | o | o | o | xxx | 1.59 | |||||||
| 6 | Ana Rojas | – | – | xo | o | xo | o | xo | xxx | 1.59 | |||||||
| 7 | Marisela Peralta | o | o | o | o | xxx | 1.50 | ||||||||||
| 8 | Rafaela Flores | o | o | xo | o | xxx | 1.50 | ||||||||||
| Sixta Román | DNS |
Long jump
5 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcia Garbey | 5.55 | 6.48 | 5.76 | 5.87 | 6.01 | 6.00 | 6.48 | |||
| Ana Alexander | 5.48 | 5.55 | x | 5.82 | x | 6.07 | 6.07 | |||
| Dora Thompson | x | 5.02 | 5.25 | 5.45 | 5.64 | 5.75 | 5.75 | |||
| 4 | Sharon Wilson | 5.23 | 4.88 | 5.12 | 5.03 | 5.34 | 5.23 | 5.34 | ||
| 5 | June Griffith | 5.28 | 5.10 | 5.04 | 5.14 | 5.09 | 5.21 | 5.28 | ||
| 6 | Divina Estrella | x | x | 5.11 | 4.49 | x | x | 5.11 | ||
| 7 | Shareen Ruimveld | x | 5.11 | 5.05 | 5.06 | 4.79 | 4.76 | 5.11 | ||
| 8 | Lizama Torres | 4.81 | 4.87 | 4.99 | 4.47 | 4.86 | 4.80 | 4.99 | ||
| 9 | Grace Lynch | 4.35 | 4.11 | 4.90 | 4.90 | |||||
| 10 | Hanna Rosheuvel | x | x | 4.84 | 4.84 | |||||
| 11 | Rafaela Flores | 4.78 | 4.70 | 4.62 | 4.78 | |||||
| 12 | Sixta Román | 4.37 | 4.37 | 4.34 | 4.37 |
Shot put
12 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| María Elena Sarría | x | 13.89 | 13.83 | 14.60 | 13.85 | 14.14 | 14.60 | GR | ||
| Hilda Ramírez | x | 13.93 | 14.40 | 13.14 | 13.85 | 14.14 | 14.40 | |||
| Caridad Romero | 13.33 | 13.44 | 13.23 | 13.14 | 13.82 | 13.75 | 13.82 | |||
| 4 | Patricia Andrews | 11.86 | 12.35 | x | 12.16 | x | 11.82 | 12.35 | ||
| 5 | Martha Vásquez | 10.91 | 11.50 | 11.67 | 11.62 | 10.98 | 11.18 | 11.67 | ||
| 6 | Orlanda Lynch | x | 11.05 | 11.57 | 11.15 | 11.54 | 11.48 | 11.57 | ||
| 7 | Patricia Comandari | 10.31 | 10.14 | 9.96 | 10.39 | 9.90 | x | 10.39 | ||
| Tomasina Lugo | DNS |
Discus throw
9 March
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Romero | x | 52.88 | x | x | 54.70 | 53.70 | 54.70 | GR | ||
| María Cristina Betancourt | 52.20 | 49.34 | x | 49.70 | 49.02 | 49.28 | 52.20 | |||
| Salvadora Vargas | x | 41.22 | 41.14 | 40.50 | 40.38 | 38.26 | 41.22 | |||
| 4 | Patricia Andrews | 40.30 | 40.92 | x | 40.44 | 32.46 | 37.58 | 40.92 | ||
| 5 | Orlanda Lynch | 37.50 | 37.54 | 27.34 | 27.06 | 24.96 | 34.02 | 37.54 | ||
| 6 | Juana Mejía | 33.58 | 35.34 | 34.56 | 34.02 | 33.10 | 34.46 | 35.34 | ||
| 7 | Patricia Comandari | x | 24.12 | 20.00 | 32.34 | 34.86 | 29.08 | 34.86 | ||
| 8 | Martha Vásquez | 25.90 | 30.10 | 31.92 | 30.00 | x | x | 31.92 |
Javelin throw
5 March – Old model
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomasa Núñez | 44.38 | 45.24 | 47.58 | 46.52 | x | 47.12 | 47.58 | GR | ||
| María Beltrán | 42.04 | 44.24 | 42.01 | 44.96 | 47.46 | 40.92 | 47.46 | |||
| Gladys González | 43.68 | 46.14 | 40.72 | 43.42 | x | 46.58 | 46.58 | |||
| 4 | Clementina Díaz | 44.54 | x | 40.12 | x | x | 42.56 | 44.54 | ||
| 5 | Ivelise Gómez | x | 38.64 | 38.68 | x | 41.72 | x | 41.72 | ||
| 6 | Evelin Mena | x | x | 29.58 | 34.00 | 33.02 | 36.88 | 36.88 | ||
| 7 | Orlanda Lynch | 31.54 | 29.72 | x | 33.32 | 34.88 | 34.86 | 34.88 |
Pentathlon
7–8 March
| Rank | Name | Nationality | 100m H | SP | HJ | LJ | 200m | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ciska Jansen | 15.45 | 12.23 | 1.60 | 6.02 | 25.11 | 4014 | GR | ||
| Ángela Carbonell | 14.80 | 11.19 | 1.63 | 5.78 | 26.74 | 3867 | |||
| Mercedes Román | 11.34 | 10.28 | 1.50 | 5.82 | 25.60 | 3827 | |||
| 4 | Maritza García | 15.46 | 10.70 | 1.60 | 5.70 | 26.36 | 3749 | ||
| 5 | María Ángeles Cato | 14.58 | 9.97 | 1.45 | 5.41 | 25.46 | 3633 | ||
| 6 | Nancy Martínez | 14.81 | 11.43 | 1.40 | 5.13 | 28.20 | 3370 | ||
| 7 | Cheryl Blackman | 15.32 | 7.59 | 1.40 | 5.25 | 26.86 | 3167 | ||
| 8 | Flora Torres | 18.44 | 9.21 | 1.30 | 4.84 | 26.89 | 2799 | ||
| Rafaela Flores | 19.45 | 8.72 | 1.30 | ? | ? | DNF |
Notes
- ^ Changing the line-up after the deadline
References
- ^ Memoria XII Juegos Deportivos Centroamericanos y del Caribe (PDF). pp. 37–100, 293–304. Retrieved 10 February 2025.
- ^ a b "Angela López Oro..." El Mundo (in Spanish). 6 March 1974. Retrieved 19 February 2025.
- ^ 400 m all-time lists
- ^ a b c "Rivera..." El Mundo (in Spanish). 9 March 1974. p. 20 (4B). Retrieved 19 February 2025.
- ^ Romero Cuevas, Luis (10 March 1974). "Mangual, Dument bronce atletismo". El Mundo (in Spanish). p. 23 (1C). Retrieved 19 February 2025.
- ^ a b c d "Medallas de bronce para Nacho Reinosa y Mangual atletismo". El Mundo (in Spanish). 7 March 1974. p. 29. Retrieved 19 February 2025.
- ^ "Wilfredo Maisonave..." El Mundo (in Spanish). 7 March 1974. p. 20 (4B). Retrieved 19 February 2025.
- ^ "Benny Fernández gana nedalla de plata gimnasia XII Juegos". El Mundo (in Spanish). 13 March 1974. p. 39 (3D). Retrieved 19 February 2025.
- ^ a b "Boricuas imponen..." El Mundo (in Spanish). 8 March 1974. p. 24 (4B). Retrieved 19 February 2025.
- ^ a b "Oro para Tibaduiza y Jaramillo". El Tiempo (in Spanish). Associated Press. 6 March 1974. p. 1C (9). Retrieved 13 February 2025.
- ^ ARRS results
- ^ 400 m hurdles all-time lists
- ^ "Descalifican relevo de 4 x 100 PR por no inscribirse a tiempo". El Mundo (in Spanish). 13 March 1974. p. 39 (3D). Retrieved 19 February 2025.
- ^ "Other results" (PDF). Ohio Racewalker (March 1974): 7.
- ^ "Cubano lider en el decalo". El Mundo (in Spanish). 11 March 1974. p. 18 (2B). Retrieved 19 February 2025.
- ^ "Colón en 1,500..." El Mundo (in Spanish). 12 March 1974. p. 20 (4B). Retrieved 19 February 2025.