Athletics at the 1970 Central American and Caribbean Games
| Athletics at the XI CAC Games | |
|---|---|
| Dates | 1–8 March 1970 |
| Host city | |
| Venue | Estadio Revolución |
| Events | 35 |
| Participation | 18 nations |
| Records set | 29 GR |
The athletics competition in the 1970 Central American and Caribbean Games were held at the Estadio Revolución in Panama City, Panama.
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 17 | 19 | 63 | |
| 2 | 5 | 9 | 6 | 20 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 3 | 2 | 5 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 35 | 35 | 35 | 105 | |
References
- Montesinos, Enrique (2013). "The Oldest Regional Games: Central American & Caribbean Sports Games" (PDF). CACSO.
- "Central American and Caribbean Games (Men)". GBR Athletics.
- "Central American and Caribbean Games (Women)". GBR Athletics.