1968 United Arab Republic 30 March Program referendum
| %252C_Flag_of_Syria_(1980%E2%80%932024).svg.png) | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
| Do you approve of the 30 March Program for national action? | ||||||||||||||||||||||
|  President Gamal Abdel Nasser and Vice President Anwar Sadat cast their votes in the referendum in Alexandria | ||||||||||||||||||||||
| Outcome | 30 March programme is enacted | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Results | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
| .svg.png) | 
|---|
| 
 | 
| Constitution (history) | 
| Administrative divisions | 
| Political parties (former) | 
|  Egypt portal | 
A referendum on the 30 March Program was held in the United Arab Republic (now Egypt) on 2 May 1968.[1] It was approved by 100% of voters, with only 798 votes against.[2] Voter turnout was 98%.[2]
Results
| Choice | Votes | % | |
|---|---|---|---|
| For | 7,315,734 | 99.99 | |
| Against | 798 | 0.01 | |
| Total | 7,316,532 | 100.00 | |
| Valid votes | 7,316,532 | 99.99 | |
| Invalid/blank votes | 887 | 0.01 | |
| Total votes | 7,317,419 | 100.00 | |
| Registered voters/turnout | 7,450,478 | 98.21 | |
| Source: Nohlen et al. | |||
References
- ^ Dieter Nohlen, Michael Krennerich & Bernhard Thibaut (1999) Elections in Africa: A data handbook, p336 ISBN 0-19-829645-2
- ^ a b Nohlen et al., p340



