2025 European Athletics U23 Championships – Men's 400 metres hurdles
| Men's 400 metres hurdles at the 2025 European Athletics U23 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fana Stadion | |||||||||
| Location | Bergen, Norway | |||||||||
| Dates | 17 July (heats) 18 July (semi-finals) 19 July (final) | |||||||||
| Competitors | 37 from 22 nations | |||||||||
| Winning time | 48.01 CR, PB | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 400 metres hurdles event at the 2025 European Athletics U23 Championships was held in Bergen, Norway, at Fana Stadion on 17, 18 and 19 July.[1][2]
Records
Prior to the competition, the records were as follows:
| Record | Athlete (nation) | Time (s) | Location | Date |
|---|---|---|---|---|
| European U23 record | 47.64 | Berlin, Germany | 9 August 2018 | |
| Championship U23 record | 48.37 | Bydgoszcz, Poland | 16 July 2017 |
Results
Heats
First 4 in each heat (Q) and the next 4 fastest (q) qualified for the semi-finals.[3]
Heat 1
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jake Minshull | 50.03 | Q | |
| 2 | Simon Deschamps | 50.33 | Q | |
| 3 | Victor Blanco | 50.34 | Q | |
| 4 | Levente Soos | 50.64 | Q | |
| 5 | Mustafa Çinpolat | 51.26 | q, PB | |
| 6 | Lasse Schmitt | 51.87 | ||
| 7 | Thierry Cajeux | 51.99 | ||
| [4] | ||||
Heat 2
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Owe Fischer-Breiholz | 50.01 | Q | |
| 2 | Csaba Molnár | 50.93 | Q | |
| 3 | Harry Barton | 50.97 | Q | |
| 4 | Mitja Zubin | 51.04 | Q | |
| 5 | Abdulkeri̇m İran | 51.34 | q | |
| 6 | Eloi Vilella Escolano | 52.72 | ||
| 7 | Fintan Dewhirst | 56.24 | ||
| [5] | ||||
Heat 3
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Mimoun Abdoul Wahab | 49.57 | Q, PB | |
| 2 | İsmail Nezir | 50.16 | Q | |
| 3 | David Thid | 50.19 | Q | |
| 4 | Dario Bressanello | 50.69 | Q, PB | |
| 5 | Maximilian Köhler | 51.03 | q | |
| 6 | Danilo Küchler | 51.56 | ||
| 7 | Matan Dan | 52.70 | ||
| [6] | ||||
Heat 4
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Antti Sainio | 49.87 | Q | |
| 2 | Vittorio Ghedina | 50.10 | Q | |
| 3 | Sebastian Monneret | 50.58 | Q, PB | |
| 4 | Aymeric Dutrevis | 50.75 | Q | |
| 5 | Tijm Oosterom | 50.87 | q, PB | |
| 6 | Mihajlo Katanić | 51.47 | ||
| 7 | Petros Papagiannis | 52.05 | SB | |
| 8 | Denis Bartek | 52.71 | ||
| [7] | ||||
Heat 5
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Matic Ian Guček | 50.42 | Q | |
| 2 | Diogo Barrigana | 50.69 | Q | |
| 3 | Jere Haapalainen | 50.94 | Q, SB | |
| 4 | Gergő Takács | 51.15 | Q | |
| 5 | Davide Capobianco | 51.46 | ||
| 6 | David Friedrich | 52.33 | PB | |
| 7 | Lucas Grimstad Nilsen | 54.30 | ||
| 8 | Tobias Eberhard | 57.00 | ||
| [8] | ||||
Semi-finals
First 2 in each heat (Q) and the next 2 fastest (q) qualified for the semi-finals.[9]
Heat 1
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Owe Fischer-Breiholz | 49.30 | Q | |
| 2 | Jake Minshull | 49.39 | Q | |
| 3 | Diogo Barrigana | 49.69 | ||
| 4 | Csaba Molnár | 50.55 | ||
| 5 | Jere Haapalainen | 51.11 | ||
| 6 | Mustafa Çinpolat | 51.20 | PB | |
| 7 | Tijm Oosterom | 51.67 | ||
| 8 | Aymeric Dutrevis | 52.04 | ||
| [10] | ||||
Heat 2
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Antti Sainio | 48.97 | Q, NR | |
| 2 | Matic Ian Guček | 49.29 | Q, SB | |
| 3 | Simon Deschamps | 49.42 | q, PB | |
| 4 | David Thid | 49.60 | q, SB | |
| 5 | Gergő Takács | 50.38 | ||
| 6 | Harry Barton | 50.60 | ||
| 7 | Dario Bressanello | 50.96 | ||
| 8 | Abdulkeri̇m İran | 51.48 | ||
| [11] | ||||
Heat 3
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | İsmail Nezir | 49.52 | Q | |
| 2 | Vittorio Ghedina | 49.61 | Q, PB | |
| 3 | Mimoun Abdoul Wahab | 50.24 | ||
| 4 | Levente Soos | 50.31 | PB | |
| 5 | Victor Blanco | 50.73 | ||
| 6 | Maximilian Köhler | 50.92 | ||
| 7 | Sebastian Monneret | 51.04 | ||
| 8 | Mitja Zubin | 51.88 | ||
| [12] | ||||
Final
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Owe Fischer-Breiholz | 48.01 | CR, PB | ||
| İsmail Nezir | 48.33 | PB | ||
| Matic Ian Guček | 48.34 | =NR | ||
| 4 | Antti Sainio | 48.61 | NR | |
| 5 | Jake Minshull | 49.18 | ||
| 6 | Simon Deschamps | 49.72 | ||
| 7 | Vittorio Ghedina | 49.85 | ||
| 8 | David Thid | 49.85 | ||
| [13] | ||||
References
- ^ "2025 U23 European Athletics Championships Bergen schedule". Etusuora. Retrieved 9 July 2025.
- ^ "European Athletics U23 Championships 2025 - Results & Schedule". Watch Athletics. Retrieved 16 July 2025.
- ^ "Men's 400 metres hurdles - Round 1 - Start list" (PDF). European Athletics. 16 July 2025. Retrieved 16 July 2025.
- ^ "Men's 400 metres hurdles - Round 1 - Heat 1/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Men's 400 metres hurdles - Round 1 - Heat 2/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Men's 400 metres hurdles - Round 1 - Heat 3/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Men's 400 metres hurdles - Round 1 - Heat 4/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Men's 400 metres hurdles - Round 1 - Heat 4/5 results" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Men's 400 metres hurdles - Semi-finals - Start list" (PDF). European Athletics. 17 July 2025. Retrieved 17 July 2025.
- ^ "Men's 400 metres hurdles - Semi-finals - Heat 1/3 results" (PDF). European Athletics. 18 July 2025. Retrieved 19 July 2025.
- ^ "Men's 400 metres hurdles - Semi-finals - Heat 2/3 results" (PDF). European Athletics. 18 July 2025. Retrieved 19 July 2025.
- ^ "Men's 400 metres hurdles - Semi-finals - Heat 3/3 results" (PDF). European Athletics. 18 July 2025. Retrieved 19 July 2025.
- ^ "Men's 400 metres hurdles - Final results" (PDF). European Athletics. 19 July 2025. Retrieved 20 July 2025.
