Alessandro Sibilio
|  Sibilio at Budapest 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Italy: 2 caps[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 April 1999 Naples, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 400 metres 400 m hs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Gianpaolo Ciappa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Alessandro Sibilio (born 27 April 1999) is an Italian sprinter and hurdler, who competes in the 400 metres hurdles and 400 metres. He won a gold medal at the 2018 IAAF World U20 Championships.[2] He competed at the 2020 Summer Olympics, in 400 m hurdles.
Personal bests
- 400 metres: 45.08 ( Nocera Inferiore, 18 June 2022)[3] Nocera Inferiore, 18 June 2022)[3]
- 400 metres hurdles: 47.50 ( Roma, 11 June 2024) Roma, 11 June 2024)
Progression
  Personal best
- 400 m hs
| Year (age) | Performance | Venue | Date | 
|---|---|---|---|
| 2022 (23) | 45.08 |  Nocera Inferiore | 18 JUN 2022 | 
| 2021 (22) | 46.13 |  Rome | 16 APR 2021 | 
| 2020 (21) | 50.46 |  Grosseto | 20 SEP 2020 | 
| 2019 (20) | 50.72 |  Conegliano | 21 JUN 2019 | 
| 2018 (19) | 50.73 |  Tampere | 13 JUL 2018 | 
| 2017 (18) | 50.34 |  Grosseto | 23 JUL 2017 | 
Achievements
| Year | Competition | Venue | Position | Event | Time | Notes | 
|---|---|---|---|---|---|---|
| 2017 | European U20 Championships |  Grosseto | 2nd | 400 metres hurdles | 50.34 | PB | 
| 1st | 4x400 metres relay | 3:08.68 | WJL | |||
| 2018 | World U20 Championships |  Tampere | 8th | 400 metres hurdles | 52.38 | [4] | 
| 1st | 4x400 metres relay | 3:04.05 | WJL, AJR | |||
| 2021 | 2020 Olympic Games |  Tokyo | 8th | 400 metres hurdles | 48.77 | |
| 2024 | 2024 European Championships |  Rome | 2nd | 400 metres hurdles | 47.50 | NR | 
National titles
Sibilio won two national championships at individual senior level. [5][6]
- Italian Athletics Championships
- 400 m hs: 2019, 2021 (2)
- 4 x 400 m relay: 2019
 
See also
- List of Italian records in athletics
- Italy at the 2019 IAAF World Relays
- List of European junior records in athletics
- Italian all-time lists - 400 metres hurdles
References
- ^ "Italy Team Guide : EUROPEAN ATHLETICS TEAM CHAMPIONSHIPS 2021" (PDF). Fidal.it. Retrieved 9 March 2022.
- ^ "Result - 4 X 400m RELAY MEN - FINAL". europeanchampionships.com. Retrieved 12 August 2018.
- ^ "Sibilio, che rientro: 45.08 nei 400". fidal.it (in Italian). 18 June 2022. Retrieved 19 June 2022.
- ^ He ran a better crono 50.74, his season best, in semi-finals
- ^ "TUTTI I CAMPIONI ITALIANI 1906-2021" (PDF). sportolimpico.it. 1 January 2021. Retrieved 28 June 2021.
- ^ "Assoluti: altri 4 azzurri allo standard olimpico" (in Italian). fidal.it. 27 June 2021. Retrieved 28 June 2021.
External links
- Alessandro Sibilio at World Athletics
- Alessandro Sibilio at the Italian Athletics Federation (in Italian)
- Alessandro Sibilio at Olympics.com
- Alessandro Sibilio at the Italian National Olympic Committee (in Italian)
- Alessandro Sibilio at Olympedia
- Alessandro Sibilio at the Paris 2024 Summer Olympics
- Alessandro Sibilio – CONI – Paris 2024 (in Italian)
.svg.png)
.svg.png)

.svg.png)










