The 2024 Wimbledon Championships's order of play for main draw matches on the center court and outside courts, starting from 1 July until 14 July.[1]
All dates are BST (UTC+1).
Day 1 (1 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Carlos Alcaraz [3] |  Mark Lajal [Q] | 7–6(7–3), 7–5, 6–2 | 
| Ladies' Singles 1st Round |  Emma Raducanu [WC] |  Renata Zarazúa [LL] | 7–6(7–0), 6–3 | 
| Ladies' Singles 1st Round |  Coco Gauff [2] |  Caroline Dolehide | 6–1, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Daniil Medvedev [5] |  Aleksandar Kovacevic | 6–3, 6–4, 6–2 | 
| Ladies' Singles 1st Round[a] |  Madison Keys [12] |  Martina Trevisan | 6–4, 7–6(7–4) | 
| Gentlemen's Singles 1st Round |  Jannik Sinner [1] |  Yannick Hanfmann | 6–3, 6–4, 3–6, 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Grigor Dimitrov [10] |  Dušan Lajović | 6–3, 6–4, 7–5 | 
| Gentlemen's Singles 1st Round | .svg.png) Stan Wawrinka |  Charles Broom [WC] | 6–3, 7–5, 6–4 | 
| Ladies' Singles 1st Round |  Naomi Osaka [WC] |  Diane Parry | 6–1, 1–6, 6–4 | 
| Ladies' Singles 1st Round |  Sloane Stephens |  Elsa Jacquemot [LL] | 6–3, 6–3 | 
| Ladies' Singles 1st Round[b] | .svg.png) Bianca Andreescu [PR] |  Jaqueline Cristian | 6–4, 6–2 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Casper Ruud [8] | .svg.png) Alex Bolt [Q] | 7–6(7–2), 6–4, 6–4 | 
| Ladies' Singles 1st Round |  Jasmine Paolini [7] |  Sara Sorribes Tormo | 7–5, 6–3 | 
| Ladies' Singles 1st Round[c] |  Lulu Sun [Q] |  Zheng Qinwen [8] | 4–6, 6–2, 6–4 | 
| Gentlemen's Singles 1st Round |  Tommy Paul [12] |  Pedro Martínez | 6–1, 6–2, 4–6, 6–3 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally scheduled to play on No. 3 Court but was moved to No. 1 Court due to Aryna Sabalenka's withdrawal. The originally scheduled match was moved to Court 18.
- ^ This match was originally scheduled to play on Court 15 but was moved to No. 2 Court following the conclusion of Jacquemot-Stephens match due to match overruns.
- ^ This match was originally scheduled to play on Court 18 but was moved to No. 3 Court due to Aryna Sabalenka's withdrawal.
 
Day 2 (2 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Jéssica Bouzas Maneiro |  Markéta Vondroušová [6] | 6–4, 6–2 | 
| Gentlemen's Singles 1st Round |  Novak Djokovic [2] |  Vít Kopřiva [Q] | 6–1, 6–2, 6–2 | 
| Gentlemen's Singles 1st Round[a] |  Jack Draper [28] |  Elias Ymer [Q] | 3–6, 6–3, 6–3, 4–6, 6–3 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Elena Rybakina [4] |  Elena-Gabriela Ruse [Q] | 6–3, 6–1 | 
| Gentlemen's Singles 1st Round |  Alexander Zverev [4] |  Roberto Carballés Baena | 6–2, 6–4, 6–2 | 
| Ladies' Singles 1st Round |  Iga Świątek [1] |  Sofia Kenin | 6–3, 6–4 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Jessica Pegula [5] |  Ashlyn Krueger | 6–2, 6–0 | 
| Gentlemen's Singles 1st Round |  Francisco Comesaña |  Andrey Rublev [6] | 6–4, 5–7, 6–2, 7–6(7–5) | 
| Gentlemen's Singles 1st Round[b] | .svg.png) Félix Auger-Aliassime [17] vs .svg.png) Thanasi Kokkinakis | 6–4, 7–5, 6–7(9–11), 1–1, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Hubert Hurkacz [7] |  Radu Albot [Q] | 5–7, 6–4, 6–3, 6–4 | 
| Ladies' Singles 1st Round |  Katie Boulter [32] |  Tatjana Maria | 7–6(8–6), 7–5 | 
| Gentlemen's Singles 1st Round |  Cameron Norrie |  Facundo Díaz Acosta | 7–5, 7–5, 6–3 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally scheduled to play on No. 2 Court but was moved to Centre Court due to Andy Murray's withdrawal. The originally scheduled match was moved to Court 17.
- ^ This match was originally scheduled to play on Court 17 but was moved to No. 2 Court due to Andy Murray's withdrawal.
 
Day 3 (3 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Daniil Medvedev [5] |  Alexandre Müller | 6–7(3–7), 7–6(7–4), 6–4, 7–5 | 
| Ladies' Singles 2nd Round |  Emma Navarro [19] |  Naomi Osaka [WC] | 6–4, 6–1 | 
| Gentlemen's Singles 2nd Round |  Jannik Sinner [1] |  Matteo Berrettini | 7–6(7–3), 7–6(7–4), 2–6, 7–6(7–4) | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Coco Gauff [2] |  Anca Todoni [Q] | 6–2, 6–1 | 
| Gentlemen's Singles 2nd Round |  Carlos Alcaraz [3] | .svg.png) Aleksandar Vukic | 7–6(7–5), 6–2, 6–2 | 
| Ladies' Singles 2nd Round |  Emma Raducanu [WC] | .svg.png) Elise Mertens | 6–1, 6–2 | 
| Ladies' Singles 2nd Round[a] |  Jasmine Paolini [7] | .svg.png) Greet Minnen | 7–6(7–5), 6–2 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Fabio Fognini |  Casper Ruud [8] | 6–4, 7–5, 6–7(1–7), 6–3 | 
| Gentlemen's Singles 1st Round | .svg.png) Thanasi Kokkinakis | .svg.png) Félix Auger-Aliassime [17] | 4–6, 5–7, 7–6(11–9), 6–4, 6–4 | 
| Gentlemen's Singles 2nd Round | .svg.png) Stan Wawrinka vs  Gaël Monfils | 6–7(5–7), 4–6, 5–5, suspended | 
| Ladies' Singles 2nd Round |  Wang Yafan vs  Madison Keys [12] | Postponed | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Sonay Kartal [Q] |  Clara Burel | 6–3, 5–7, 6–3 | 
| Gentlemen's Singles 2nd Round |  Tommy Paul [12] |  Otto Virtanen [Q] | 4–6, 6–3, 5–7, 7–5, 6–4 | 
| Gentlemen's Singles 2nd Round |  Grigor Dimitrov [10] vs  Shang Juncheng | Postponed | 
| Ladies' Singles 2nd Round |  Daria Kasatkina [14] vs  Lily Miyazaki [WC] | Postponed | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally scheduled to play on No. 2 Court but was moved to No. 1 Court following the conclusion of Mertens-Raducanu match due to match overruns.
 
Day 4 (4 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Novak Djokovic [2] |  Jacob Fearnley [WC] | 6–3, 6–4, 5–7, 7–5 | 
| Ladies' Singles 2nd Round |  Iga Świątek [1] |  Petra Martić | 6–4, 6–3 | 
| Gentlemen's Doubles 1st Round | .svg.png) Rinky Hijikata 
 .svg.png) John Peers |  Andy Murray [WC] 
  Jamie Murray [WC] | 7–6(8–6), 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Harriet Dart |  Katie Boulter [32] | 4–6, 6–1, 7–6(10–8) | 
| Gentlemen's Singles 2nd Round |  Cameron Norrie |  Jack Draper [28] | 7–6(7–3), 6–4, 7–6(8–6) | 
| Gentlemen's Singles 2nd Round |  Alexander Zverev [4] |  Marcos Giron | 6–2, 6–1, 6–4 | 
| Ladies' Singles 2nd Round[a] |  Caroline Wozniacki [WC] | .svg.png) Leylah Fernandez [30] | 6–3, 2–6, 7–5 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Arthur Fils |  Hubert Hurkacz [7] | 7–6(7–4), 6–4, 2–6, 6–6(9–8), retired | 
| Gentlemen's Singles 2nd Round |  Gael Monfils | .svg.png) Stan Wawrinka | 7–6(7–5), 6–4, 7–6(7–3) | 
| Ladies' Singles 2nd Round |  Ons Jabeur [10] |  Robin Montgomery [Q] | 6–1, 7–5 | 
| Ladies' Singles 2nd Round |  Elena Rybakina [4] |  Laura Siegemund | 6–3, 3–6, 6–3 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round | .svg.png) Alex de Minaur [9] |  Jaume Munar | 6–2, 6–2, 7–5 | 
| Ladies' Singles 2nd Round |  Wang Xinyu |  Jessica Pegula [5] | 6–4, 6–7(7–9), 6–1 | 
| Ladies' Singles 2nd Round |  Danielle Collins [11] |  Dalma Gálfi [Q] | 6–3, 6–4 | 
| Gentlemen's Singles 2nd Round |  Emil Ruusuvuori |  Stefanos Tsitsipas [11] | 7–6(8–6), 7–6(12–10), 3–6, 6–3 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally played on Court 12, and was suspended at 3–3 in the final set due to darkness. It was completed on No. 1 Court following the conclusion of Giron-Zverev match.
 
Day 5 (5 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Carlos Alcaraz [3] |  Frances Tiafoe [29] | 5–7,  6–2, 4–6, 7–6(7–2), 6–2 | 
| Ladies' Singles 3rd Round |  Emma Raducanu [WC] |  Maria Sakkari [9] | 6–2, 6–3 | 
| Gentlemen's Singles 3rd Round |  Jannik Sinner [1] |  Miomir Kecmanović | 6–1, 6–4, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Jasmine Paolini [7] | .svg.png) Bianca Andreescu [PR] | 7–6(7–4), 6–1 | 
| Gentlemen's Singles 3rd Round |  Grigor Dimitrov [10] |  Gaël Monfils | 6–3, 6–4, 6–3 | 
| Ladies' Singles 3rd Round |  Coco Gauff [2] |  Sonay Kartal [Q] | 6–4, 6–0 | 
| Ladies' Singles 3rd Round[a] |  Donna Vekić |  Dayana Yastremska [28] | 7–6(7–4), 6–7(3–7), 6–1 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Tommy Paul [12] |  Alexander Bublik [23] | 6–3, 6–4, 6–2 | 
| Gentlemen's Singles 3rd Round |  Jan-Lennard Struff vs  Daniil Medvedev [5] | 1–6, 3–6, 6–4, 1–1, suspended | 
| Gentlemen's Doubles 2nd Round |  Rajeev Ram /  Joe Salisbury [3] vs
 
  Andreas Mies / .svg.png) John-Patrick Smith | Postponed | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Paula Badosa [PR] |  Daria Kasatkina [14] | 7–6(8–6), 4–6, 6–4 | 
| Gentlemen's Singles 3rd Round | .svg.png) Denis Shapovalov [PR] vs  Ben Shelton [14] | 2–3, suspended | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally played on Court 18, and was suspended at the end of the first set due to rain. It was completed on No. 1 Court following the conclusion of Gauff-Kartal match.
 
Day 6 (6 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Alexander Zverev [4] |  Cameron Norrie | 6–4, 6–4, 7–6(17–15) | 
| Ladies' Singles 3rd Round |  Elina Svitolina [21] |  Ons Jabeur [10] | 6–1, 7–6(7–4) | 
| Gentlemen's Singles 3rd Round |  Novak Djokovic [2] | .svg.png) Alexei Popyrin | 4–6, 6–3, 6–4, 7–6(7–3) | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Ben Shelton [14] | .svg.png) Denis Shapovalov [PR] | 6–7(4–7), 6–2, 6–4, 4–6, 6–2 | 
| Ladies' Singles 3rd Round |  Yulia Putintseva |  Iga Świątek [1] | 3–6, 6–1, 6–2 | 
| Ladies' Singles 3rd Round |  Elena Rybakina [4] |  Caroline Wozniacki [WC] | 6–0, 6–1 | 
| Gentlemen's Singles 3rd Round[a] |  Holger Rune [15] |  Quentin Halys [Q] | 1–6, 6–7(4–7), 6–4, 7–6(7–4), 6–1 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Wang Xinyu |  Harriet Dart | 2–6, 7–5, 6–3 | 
| Gentlemen's Singles 3rd Round |  Daniil Medvedev [5] |  Jan-Lennard Struff | 6–1, 6–3, 4–6, 7–6(7–3) | 
| Gentlemen's Singles 3rd Round |  Taylor Fritz [13] |  Alejandro Tabilo [24] | 7–6(7–3), 6–3, 7–5 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round | .svg.png) Alex de Minaur [9] |  Lucas Pouille [Q] | Walkover | 
| Gentlemen's Singles 3rd Round[b] |  Giovanni Mpetshi Perricard [LL] |  Emil Ruusuvuori | 4–6, 6–2, 7–6(7–5), 6–4 | 
| Ladies' Singles 3rd Round |  Danielle Collins [11] |  Beatriz Haddad Maia [20] | 6–4, 6–4 | 
| Gentlemen's Doubles 2nd Round |  Rajeev Ram /  Joe Salisbury [3] vs
 
  Andreas Mies / .svg.png) John-Patrick Smith | Postponed | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally played on Court 18, and was suspended at 3–2 to Halys in the fourth set due to rain. It was completed on No. 1 Court following the conclusion of Rybakina-Wozniacki match.
- ^ This match was originally scheduled for Court 17, but was moved to No. 3 Court following Lucas Pouille's withdrawal.
 
Day 7 (7 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 4th Round |  Carlos Alcaraz [3] |  Ugo Humbert [16] | 6–3, 6–4, 1–6, 7–5 | 
| Ladies' Singles 4th Round |  Lulu Sun [Q] |  Emma Raducanu [WC] | 6–2, 5–7, 6–2 | 
| Ladies' Singles 4th Round |  Emma Navarro [19] |  Coco Gauff [2] | 6–4, 6–3 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Jasmine Paolini [7] |  Madison Keys [12] | 6–3, 6–7(6–8), 5–5, retired | 
| Gentlemen's Singles 4th Round |  Jannik Sinner [1] |  Ben Shelton [14] | 6–2, 6–4, 7–6(11–9) | 
| Gentlemen's Singles 4th Round |  Daniil Medvedev [5] |  Grigor Dimitrov [10] | 5–3, retired | 
| Mixed Doubles 1st Round[a] |  Marcus Willis [WC] 
  Alicia Barnett [WC] |  Ivan Dodig [8] 
  Chan Hao-ching [8] | 6–3, 3–6, [10–5] | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Donna Vekić |  Paula Badosa [PR] | 6–2, 1–6, 6–4 | 
| Gentlemen's Singles 4th Round |  Tommy Paul [12] |  Roberto Bautista Agut | 6–2, 7–6(7–3), 6–2 | 
| Mixed Doubles 1st Round |  Lloyd Glasspool /  Harriet Dart [WC] vs
 
  Fabrice Martin /  Cristina Bucșa [PR] | Postponed | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles 2nd Round |  Neal Skupski [9] 
  Michael Venus [9] | .svg.png) Rinky Hijikata 
 .svg.png) John Peers | 6–4, 6–7(5–7), 6–4 | 
| Mixed Doubles 1st Round |  Máximo González /  Ulrikke Eikeri vs
 
  Jean-Julien Rojer /  Bethanie Mattek-Sands | Postponed | 
| Mixed Doubles 1st Round |  Robert Galloway /  Ingrid Neel vs
 
  Jamie Murray /  Taylor Townsend | Postponed | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally scheduled for No. 3 Court, but was moved to No. 1 Court following the Dimitrov-Medvedev match.
 
Day 8 (8 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Elena Rybakina [4] |  Anna Kalinskaya [17] | 6–3, 3–0, retired | 
| Gentlemen's Singles 4th Round |  Taylor Fritz [13] |  Alexander Zverev [4] | 4–6, 6–7(4–7), 6–4, 7–6(7–3), 6–3 | 
| Gentlemen's Singles 4th Round |  Novak Djokovic [2] |  Holger Rune [15] | 6–3, 6–4, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 4th Round | .svg.png) Alex de Minaur [9] |  Arthur Fils | 6–2, 6–4, 4–6, 6–3 | 
| Ladies' Singles 4th Round |  Jeļena Ostapenko [13] |  Yulia Putintseva | 6–2, 6–3 | 
| Ladies' Singles 4th Round |  Barbora Krejčíková [31] |  Danielle Collins [11] | 7–5, 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 4th Round |  Lorenzo Musetti [25] |  Giovanni Mpetshi Perricard [LL] | 4–6, 6–3, 6–3, 6–2 | 
| Ladies' Singles 4th Round |  Elina Svitolina [21] |  Wang Xinyu | 6–2, 6–1 | 
| Mixed Doubles 1st Round |  Jamie Murray 
  Taylor Townsend |  Nicolás Barrientos [ALT] 
  Miyu Kato [Alt] | 6–3, 7–6(7–5) | 
| Mixed Doubles 1st Round | .svg.png) Matthew Ebden / .svg.png) Ellen Perez [1] vs
 
  Andrés Molteni /  Asia Muhammad | 5–3, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles 3rd Round |  Marcel Granollers [1] 
  Horacio Zeballos [1] |  Sebastián Báez 
  Dustin Brown | 6–3, 6–3 | 
| Ladies' Doubles 3rd Round |  Coco Gauff [11] 
  Jessica Pegula [11] |  Sara Errani [5] 
  Jasmine Paolini [5] | 6–2, 6–4 | 
| Boys' Singles 1st Round |  Charlie Robertson |  Max Schönhaus | 6–4, 2–6, 6–3 | 
| Mixed Doubles 1st Round |  Jackson Withrow /  Aldila Sutjiadi vs
 
  Andrea Vavassori /  Sara Errani [5] | 6–3, 3–6 suspended | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 9 (9 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles Quarter-finals |  Daniil Medvedev [5] |  Jannik Sinner [1] | 6–7(7–9), 6–4, 7–6(7–4), 2–6, 6–3 | 
| Ladies' Singles Quarter-finals |  Jasmine Paolini [7] |  Emma Navarro [19] | 6–2, 6–1 | 
| Ladies' Doubles 3rd Round |  Barbora Krejčíková [8] 
  Laura Siegemund [8] |  Chan Hao-ching [12] 
  Veronika Kudermetova [12] | 6–1, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies's Singles Quarter-finals |  Donna Vekić |  Lulu Sun [Q] | 5–7, 6–4, 6–1 | 
| Gentlemen's Singles Quarter-finals |  Carlos Alcaraz [3] |  Tommy Paul [12] | 5–7, 6–4, 6–2, 6–2 | 
| Gentlemen's Doubles 3rd Round |  Kevin Krawietz [8] 
  Tim Pütz [8] |  Nathaniel Lammons [12] 
  Jackson Withrow [12] | 6–3, 6–4 | 
| Ladies' Doubles 3rd Round | .svg.png) Gabriela Dabrowski [2] 
  Erin Routliffe [2] |  Marta Kostyuk 
  Elena-Gabriela Ruse | 6–3, 6–1 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Mixed Doubles 1st Round | .svg.png) Matthew Ebden / .svg.png) Ellen Perez [1] vs
 
  Andrés Molteni /  Asia Muhammad | 3–6, 3–2 suspended | 
| Mixed invitation doubles Round Robin |  Nenad Zimonjić /  Barbara Schett vs
 
  Thomas Enqvist /  Martina Navratilova | Postponed | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Mixed Doubles 2nd Round |  Neal Skupski /  Desirae Krawczyk [6] vs
 
  Fabrice Martin /  Cristina Bucșa [PR] | Postponed | 
| Mixed Doubles 2nd Round |  Jamie Murray /  Taylor Townsend vs
 
  Kevin Krawietz /  Alexandra Panova | Postponed | 
| Gentlemen's Wheelchair singles 1st Round |  Ben Bartram [WC] vs  Alfie Hewett [2] | Postponed | 
| Gentlemen's Wheelchair singles 1st Round |  Gordon Reid vs  Gustavo Fernández [2] | Postponed | 
| Ladies' Wheelchair singles 1st Round |  Kgothatso Montjane vs  Lucy Shuker | Postponed | 
| Ladies' Wheelchair singles 1st Round |  Diede De Groot [1] vs  Momoko Ohtani | Postponed | 
| Matches begin at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 10 (10 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarter-finals |  Elena Rybakina [4] |  Elina Svitolina [21] | 6–3, 6–2 | 
| Gentlemen's Singles Quarter-finals |  Novak Djokovic [2] | .svg.png) Alex de Minaur [9] | Walkover | 
| Mixed Doubles 2nd Round |  Jan Zieliński [7] 
  Hsieh Su-wei [7] |  Joe Salisbury 
  Heather Watson | 7–6(7–4), 6–4 | 
| Ladies' invitation doubles | .svg.png) Ashleigh Barty 
 .svg.png) Casey Dellacqua |  Andrea Petkovic 
  Magdaléna Rybáriková | 5–7, 6–3, [10–7] | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarter-finals |  Barbora Krejčíková [31] |  Jeļena Ostapenko [13] | 6–4, 7–6(7–4) | 
| Gentlemen's Singles Quarter-finals |  Lorenzo Musetti [25] |  Taylor Fritz [13] | 3–6, 7–6(7–5), 6–2, 3–6, 6–1 | 
| Mixed Doubles 2nd Round |  Neal Skupski [6] 
  Desirae Krawczyk [6] |  Fabrice Martin [PR] 
  Cristina Bucșa [PR] | 6–3, 6–3 | 
| Mixed Doubles 2nd Round |  Michael Venus [2] 
  Erin Routliffe [2] |  Henry Patten [WC] 
  Olivia Nicholls [WC] | 5–7, 7–5, [11–9] | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles Quarter-finals |  Hsieh Su-wei [1] 
 .svg.png) Elise Mertens [1] |  Coco Gauff [11] 
  Jessica Pegula [11] | 6–2, 6–1 | 
| Mixed Doubles 2nd Round |  Marcus Willis [WC] 
  Alicia Barnett [WC] |  Rajeev Ram [Alt] 
  Katie Volynets [Alt] | 2–6, 6–3, [11–9] | 
| Gentlemen's invitation Doubles |  Juan Sebastián Cabal 
  Robert Farah |  Jamie Delgado 
  Sébastien Grosjean | 7–5, 6–3 | 
| Ladies' Doubles Quarter-finals |  Kateřina Siniaková [4] 
  Taylor Townsend [4] |  Lyudmyla Kichenok [9] 
  Jeļena Ostapenko [9] | 6–1, 6–3 | 
| Mixed Doubles 2nd Round |  Jamie Murray 
  Taylor Townsend |  Kevin Krawietz 
  Alexandra Panova | 6–7(3–7), 6–1, [10–5] | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles Quarter-finals |  Caroline Dolehide [7] 
  Desirae Krawczyk [7] |  Tímea Babos 
  Nadiia Kichenok | 1–6, 6–2, 6–0 | 
| Gentlemen's Doubles Quarter-finals |  Marcel Granollers [1] 
  Horacio Zeballos [1] |  Kevin Krawietz [8] 
  Tim Pütz [8] | 6–4, 7–6(7–3) | 
| Gentlemen's invitation Doubles |  James Blake 
  Bruno Soares |  Jérémy Chardy 
  Feliciano López | 6–4, 4–6, [10–1] | 
| Ladies' Doubles Quarter-finals | .svg.png) Gabriela Dabrowski [2] 
  Erin Routliffe [2] |  Barbora Krejčíková [8] 
  Laura Siegemund [8] | 6–4, 6–7(5–7), 6–4 | 
| Mixed invitation doubles Round Robin | .svg.png) Mark Woodforde 
  Dominika Cibulková |  Greg Rusedski 
  Iva Majoli | 6–3, 6–4 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 11 (11 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Semi-finals |  Jasmine Paolini [7] |  Donna Vekić | 2–6, 6–4, 7–6(10–8) | 
| Ladies' Singles Semi-finals |  Barbora Krejčíková [31] |  Elena Rybakina [4] | 3–6, 6–3, 6–4 | 
| Ladies' invitation doubles | .svg.png) Kim Clijsters 
 .svg.png) Martina Hingis |  Agnieszka Radwańska 
  Francesca Schiavone | 6–3, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles Semi-finals | .svg.png) Max Purcell [15] 
 .svg.png) Jordan Thompson [15] |  Marcel Granollers [1] 
  Horacio Zeballos [1] | 6–4, 6–4 | 
| Gentlemen's Doubles Semi-finals |  Harri Heliövaara 
  Henry Patten |  Neal Skupski [9] 
  Michael Venus [9] | 6–4, 7–6(7–1) | 
| Mixed Doubles Quarter-finals |  Santiago González 
  Giuliana Olmos |  Marcus Willis 
  Alicia Barnett [WC] | 6–3, 7–5 | 
| Gentlemen's Wheelchair Doubles Quarter-finals |  Alfie Hewett [1] 
  Gordon Reid [1] |  Martín de la Puente 
 .svg.png) Joachim Gérard | 6–1, 7–5 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's invitation Doubles |  Bob Bryan 
  Mike Bryan |  Marcos Baghdatis 
 .svg.png) Xavier Malisse | 6–3, 6–3 | 
| Mixed Doubles Quarterfinals |  Máximo González 
  Ulrikke Eikeri |  Nathaniel Lammons 
  Ena Shibahara | 6–4, 3–6, [11–9] | 
| Mixed Doubles Quarterfinals |  Jan Zieliński [7] 
  Hsieh Su-wei [7] |  Jamie Murray 
  Taylor Townsend | 7–6(7–2), 6–7(7–9), [10–5] | 
| Ladies' invitation doubles | .svg.png) Ashleigh Barty 
 .svg.png) Casey Dellacqua |  Roberta Vinci 
  Zheng Jie | 6–2, 6–4 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' invitation doubles |  Andrea Petkovic 
  Magdaléna Rybáriková |  Johanna Konta 
  CoCo Vandeweghe | 6–3, 6–4 | 
| Gentlemen's Wheelchair Singles Quarterfinals |  Alfie Hewett [2] |  Stéphane Houdet | 6–1, 6–4 | 
| Quad Wheelchair Doubles Semifinals |  Andy Lapthorne [2] 
  Guy Sasson [2] |  Ahmet Kaplan 
  David Wagner | 6–2, 6–4 | 
| Ladies' Wheelchair Doubles Quarterfinals |  Diede de Groot 
  Jiske Griffioen |  María Florencia Moreno 
  Momoko Ohtani | 6–0, 6–0 | 
| Mixed invitation doubles | .svg.png) Mark Woodforde 
  Dominika Cibulková |  Mansour Bahrami 
 .svg.png) Alicia Molik | 7–6(7–2), 7–6(7–5) | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 12 (12 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles Semi-finals |  Carlos Alcaraz [3] |  Daniil Medvedev [5] | 6–7(1–7), 6–3, 6–4, 6–4 | 
