The 2011 Wimbledon Championships are described below in detail, in the form of day-by-day summaries.
Day 1 (20 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Rafael Nadal [1] |  Michael Russell | 6–4, 6–2, 6–2 | 
| Ladies' Singles 1st Round |  Francesca Schiavone [6] | .svg.png) Jelena Dokic | 6–4, 1–6, 6–3 | 
| Gentlemen's Singles 1st Round |  Andy Murray [4] |  Daniel Gimeno Traver | 4–6, 6–3, 6–0, 6–0 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Vera Zvonareva [2] |  Alison Riske | 6–0, 3–6, 6–3 | 
| Gentlemen's Singles 1st Round |  Tomáš Berdych [6] |  Filippo Volandri | 6–2, 6–2, 6–1 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Venus Williams [23] |  Akgul Amanmuradova | 6–3, 6–1 | 
| Gentlemen's Singles 1st Round |  Gaël Monfils [9] |  Matthias Bachinger | 6–4, 7–6(7–3), 6–3 | 
| Ladies' Singles 1st Round |  Magdaléna Rybáriková vs. .svg.png) Victoria Azarenka [4] | 4–6, 2–3, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Kimiko Date-Krumm |  Katie O'Brien [WC] | 6–0 7–5 | 
| Gentlemen's Singles 1st Round | .svg.png) Stan Wawrinka [14] |  Potito Starace | 6–3, 6–4, 6–4 | 
Day 2 (21 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Serena Williams [7] |  Aravane Rezaï | 6–3, 3–6, 6–1 | 
| Gentlemen's Singles 1st Round | .svg.png) Roger Federer [3] |  Mikhail Kukushkin | 7–6(7–2), 6–4, 6–2 | 
| Gentlemen's Singles 1st Round |  Novak Djokovic [2] |  Jérémy Chardy | 6–4, 6–1, 6–1 | 
| Ladies' Singles 1st Round |  Maria Sharapova [5] |  Anna Chakvetadze | 6–2, 6–1 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Andy Roddick [8] |  Andreas Beck [Q] | 6–4, 7–6(8–6), 6–3 | 
| Ladies' Singles 1st Round |  Caroline Wozniacki [1] |  Arantxa Parra Santonja | 6–2, 6–1 | 
| Gentlemen's Singles 1st Round |  Robin Söderling [5] |  Philipp Petzschner | 6–4, 6–4, 2–6, 7–6(7–5) | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Fernando Verdasco [21] |  Radek Štěpánek | 2–6, 4–6, 6–3, 7–6(8–6), 9–7 | 
| Ladies' Singles 1st Round | .svg.png) Victoria Azarenka [4] |  Magdaléna Rybáriková | 6–4, 3–2, ret. | 
| Gentlemen's Singles 1st Round |  Michaël Llodra [19] |  James Ward [WC] | 6–3, 7–6(7–4), 6–3 | 
| Ladies' Singles 1st Round |  Li Na [3] |  Alla Kudryavtseva | 6–3, 6–3 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  María José Martínez Sánchez |  Jelena Janković [15] | 5–7, 6–4, 6–3 | 
| Gentlemen's Singles 1st Round |  Ivan Ljubičić |  Marin Čilić [27] | 7–6(7–2), 3–6, 6–3, 6–4 | 
| Gentlemen's Singles 1st Round |  David Ferrer [7] |  Benoît Paire | 6–4, 6–4, 6–4 | 
| Gentlemen's Singles 1st Round |  John Isner |  Nicolas Mahut | 7–6(7–4), 6–2, 7–6(8–6) | 
Day 3 (22 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Venus Williams [23] |  Kimiko Date-Krumm | 6–7(6–8), 6–3, 8–6 | 
| Gentlemen's Singles 2nd Round |  Rafael Nadal [1] |  Ryan Sweeting | 6–3, 6–2, 6–4 | 
| Gentlemen's Singles 2nd Round |  Andy Roddick [8] |  Victor Hănescu | 6–4, 6–3, 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Tomáš Berdych [6] |  Julien Benneteau | 6–1, 6–4, 6–2 | 
| Gentlemen's Singles 2nd Round |  Andy Murray [4] |  Tobias Kamke | 6–3, 6–3, 7–5 | 
| Ladies' Singles 2nd Round |  Petra Kvitová [8] |  Anne Keothavong | 6–2, 6–1 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Mardy Fish [10] |  Denis Istomin | 7–6(8–6), 6–4, 6–4 | 
| Ladies' Singles 2nd Round |  Vera Zvonareva [2] |  Elena Vesnina | 6–1, 7–6(7–5) | 
| Gentlemen's Singles 2nd Round |  Juan Martín del Potro [24] vs. .svg.png) Olivier Rochus | 6–7(7–9), suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Mathilde Johansson |  Heather Watson [WC] | 2–6, 6–4, 6–4 | 
| Gentlemen's Singles 2nd Round |  Gilles Müller [WC] | .svg.png) Milos Raonic [31] | 2–3, retired | 
| Ladies' Singles 2nd Round |  Andrea Petkovic | .svg.png) Stéphanie Dubois [LL] | 6–3, 4–6, 6–3 | 
Day 4 (23 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Robin Söderling [5] | .svg.png) Lleyton Hewitt | 6–7(5–7), 3–6, 7–5, 6–4, 6–4 | 
| Ladies' Singles 2nd Round |  Sabine Lisicki [WC] |  Li Na [3] | 3–6, 6–4, 8–6 | 
| Gentlemen's Singles 2nd Round | .svg.png) Roger Federer [3] |  Adrian Mannarino | 6–2, 6–3, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Novak Djokovic [2] |  Kevin Anderson | 6–3, 6–4, 6–2 | 
| Gentlemen's Singles 2nd Round |  Jo-Wilfried Tsonga [12] |  Grigor Dimitrov | 6–7(4–7), 6–4, 6–4, 7–6(10–8) | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Serena Williams [7] |  Simona Halep | 3–6, 6–2, 6–1 | 
| Gentlemen's Singles 2nd Round |  Juan Martín del Potro [24] | .svg.png) Olivier Rochus | 6–7(7–9), 6–1, 6–0, 6–4 | 
| Gentlemen's Singles 2nd Round |  David Ferrer [7] vs.  Ryan Harrison [LL] | 6–7(8–6), 6–1, 4–6, 4–2, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Francesca Schiavone [6] |  Barbora Záhlavová-Strýcová | 7–5, 6–3 | 
| Gentlemen's Singles 2nd Round |  Marcos Baghdatis [32] |  Andreas Seppi | 6–4, 7–6(7–4), 7–5 | 
| Gentlemen's Singles 2nd Round |  Igor Andreev vs. .svg.png) Bernard Tomic [Q] | 6–4, 7–5, 3–6, suspended | 
Day 5 (24 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Feliciano López |  Andy Roddick [8] | 7–6(7–2), 7–6(7–2), 6–4 | 
| Ladies' Singles 3rd Round | .svg.png) Victoria Azarenka [4] |  Daniela Hantuchová [25] | 6–3, 3–6, 6–2 | 
| Gentlemen's Singles 3rd Round |  Andy Murray [4] |  Ivan Ljubičić | 6–4, 4–6, 6–1, 7–6(7–4) | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Maria Sharapova [5] |  Laura Robson [WC] | 7–6(7–4), 6–3 | 
| Ladies' Singles 3rd Round |  Venus Williams [23] |  María José Martínez Sánchez | 6–0, 6–2 | 
| Gentlemen's Singles 3rd Round |  Rafael Nadal [1] vs.  Gilles Müller [WC] | 7–6(8–6), suspended | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Caroline Wozniacki [1] |  Virginie Razzano | 6–1, 6–3 | 
| Gentlemen's Singles 2nd Round |  David Ferrer [7] |  Ryan Harrison [LL] | 6–7(8–6), 6–1, 4–6, 6–3, 6–2 | 
| Ladies' Singles 3rd Round |  Tsvetana Pironkova [32] |  Vera Zvonareva [2] | 6–2, 6–3 | 
| Gentlemen's Singles 3rd Round |  Juan Martín del Potro [24] vs.  Gilles Simon [15] | 7–6(10–8), 2–4, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Marion Bartoli [9] |  Lourdes Domínguez Lino | 4–6, 7–5, 6–2 | 
| Gentlemen's Singles 2nd Round | .svg.png) Bernard Tomic [Q] |  Igor Andreev | 4–6, 5–7, 6–3, 6–4, 6–1 | 
| Gentlemen's Singles 3rd Round |  Gaël Monfils [9] vs.  Łukasz Kubot [Q] | 3–6, 6–3, 3–3 (40–40), suspended | 
Day 6 (25 June)
- Seeds out:
- Gentlemen's Singles:  Robin Söderling [5], Robin Söderling [5], Gaël Monfils [9], Gaël Monfils [9], Jürgen Melzer [11], Jürgen Melzer [11], Gilles Simon [15], Gilles Simon [15], Nicolás Almagro [16], Nicolás Almagro [16], David Nalbandian [28], David Nalbandian [28], Marcos Baghdatis [32] Marcos Baghdatis [32]
- Ladies' Singles:  Francesca Schiavone [6], Francesca Schiavone [6], Julia Görges [16], Julia Görges [16], Ana Ivanovic [18], Ana Ivanovic [18], Flavia Pennetta [21], Flavia Pennetta [21], Maria Kirilenko [26], Maria Kirilenko [26],.svg.png) Jarmila Gajdošová [27] Jarmila Gajdošová [27]
- Gentlemen's Doubles: .svg.png) Max Mirnyi / Max Mirnyi /.svg.png) Daniel Nestor [2], Daniel Nestor [2], Mahesh Bhupathi / Mahesh Bhupathi / Leander Paes [3], Leander Paes [3], Mark Knowles / Mark Knowles / Łukasz Kubot [10], Łukasz Kubot [10], Marcelo Melo / Marcelo Melo / Bruno Soares [13], Bruno Soares [13], Daniele Bracciali / Daniele Bracciali / František Čermák [16] František Čermák [16]
- Ladies' Doubles:  Julia Görges / Julia Görges / Maria Kirilenko [9], Maria Kirilenko [9], María José Martínez Sánchez / María José Martínez Sánchez / Anabel Medina Garrigues [11] Anabel Medina Garrigues [11]
 
- Schedule of Play
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Caroline Wozniacki [1] | .svg.png) Jarmila Gajdošová [27] | 6–3, 6–2 | 
| Gentlemen's Singles 3rd Round | .svg.png) Roger Federer [3] |  David Nalbandian [28] | 6–4, 6–2, 6–4 | 
| Gentlemen's Singles 3rd Round |  Novak Djokovic [2] |  Marcos Baghdatis [32] | 6–4, 4–6, 6–3, 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Rafael Nadal [1] |  Gilles Müller [WC] | 7–6(8–6), 7–6(7–5), 6–0 | 
| Ladies' Singles 3rd Round |  Serena Williams [7] |  Maria Kirilenko [26] | 6–3, 6–2 | 
| Gentlemen's Singles 3rd Round | .svg.png) Bernard Tomic [Q] |  Robin Söderling [5] | 6–1, 6–4, 7–5 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Maria Sharapova [5] |  Klára Zakopalová | 6–2, 6–3 | 
| Gentlemen's Singles 3rd Round |  Juan Martín del Potro [24] |  Gilles Simon [15] | 7–6(10–8), 7–6(7–5), 7–5 | 
| Gentlemen's Singles 3rd Round |  Jo-Wilfried Tsonga [12] |  Fernando González [PR] | 6–3, 6–4, 6–3 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Dominika Cibulková [24] |  Julia Görges [16] | 6–4, 1–6, 6–3 | 
| Gentlemen's Singles 3rd Round |  Łukasz Kubot [Q] |  Gaël Monfils [9] | 6–3, 3–6, 6–3, 6–3 | 
| Gentlemen's Singles 3rd Round |  David Ferrer [7] |  Karol Beck [Q] | 6–4, 6–3, 6–3 | 
| Mixed Doubles 1st Round |  Ross Hutchins [WC] 
  Heather Watson [WC] |  Marcelo Melo 
 .svg.png) Rennae Stubbs | 6–7(5–7), 6–3, 8–6 | 
Middle Sunday (26 June)
Following tradition, Middle Sunday was a day of rest, with no matches scheduled. Play resumed on the next day.[1]
Day 7 (27 June)
- Seeds out:
- Gentlemen's Singles:  Tomáš Berdych [6], Tomáš Berdych [6], David Ferrer [7], David Ferrer [7], Richard Gasquet [17], Richard Gasquet [17], Mikhail Youzhny [18], Mikhail Youzhny [18], Michaël Llodra [19], Michaël Llodra [19], Juan Martín del Potro [24] Juan Martín del Potro [24]
- Ladies' Singles:  Caroline Wozniacki [1], Caroline Wozniacki [1], Serena Williams [7], Serena Williams [7],.svg.png) Yanina Wickmayer [19], Yanina Wickmayer [19], Peng Shuai [20], Peng Shuai [20], Venus Williams [23] Venus Williams [23]
- Gentlemen's Doubles:  Eric Butorac / Eric Butorac / Jean-Julien Rojer [9], Jean-Julien Rojer [9], Juan Ignacio Chela / Juan Ignacio Chela / Eduardo Schwank [12], Eduardo Schwank [12], Marcel Granollers / Marcel Granollers / Tommy Robredo [14] Tommy Robredo [14]
- Ladies' Doubles:  Vania King / Vania King / Yaroslava Shvedova [1], Yaroslava Shvedova [1], Bethanie Mattek-Sands / Bethanie Mattek-Sands / Meghann Shaughnessy [5], Meghann Shaughnessy [5], Iveta Benešová / Iveta Benešová / Barbora Záhlavová-Strýcová [10], Barbora Záhlavová-Strýcová [10], Chan Yung-jan / Chan Yung-jan / Monica Niculescu [12], Monica Niculescu [12],.svg.png) Olga Govortsova / Olga Govortsova / Alla Kudryavtseva [16] Alla Kudryavtseva [16]
- Mixed Doubles:  Aisam-ul-Haq Qureshi / Aisam-ul-Haq Qureshi / Květa Peschke [5], Květa Peschke [5], Philipp Petzschner / Philipp Petzschner / Barbora Záhlavová-Strýcová [7], Barbora Záhlavová-Strýcová [7], František Čermák / František Čermák / Lucie Hradecká [13], Lucie Hradecká [13], David Marrero / David Marrero / Andrea Hlaváčková [16] Andrea Hlaváčková [16]
 
- Schedule of Play
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 4th Round |  Andy Murray [4] |  Richard Gasquet [17] | 7–6(7–3), 6–4, 6–2 | 
| Ladies' Singles 4th Round |  Tsvetana Pironkova [32] |  Venus Williams [23] | 6–2, 6–3 | 
| Gentlemen's Singles 4th Round |  Rafael Nadal [1] |  Juan Martín del Potro [24] | 7–6(8–6), 3–6, 7–6(7–4), 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Marion Bartoli [9] |  Serena Williams [7] | 6–3, 7–6(8–6) | 
| Gentlemen's Singles 4th Round |  Novak Djokovic [2] |  Michaël Llodra [19] | 6–3, 6–3, 6–3 | 
| Gentlemen's Singles 4th Round | .svg.png) Roger Federer [3] |  Mikhail Youzhny [18] | 6–7(5–7), 6–3, 6–3, 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Maria Sharapova [5] |  Peng Shuai [20] | 6–4, 6–2 | 
| Ladies' Singles 4th Round |  Dominika Cibulková [24] |  Caroline Wozniacki [1] | 1–6, 7–6(7–5), 7–5 | 
| Gentlemen's Singles 4th Round |  Mardy Fish [10] |  Tomáš Berdych [6] | 7–6(7–5), 6–4, 6–4 | 
| Mixed Doubles 2nd Round |  Feliciano López 
  Andrea Petkovic |  David Marrero [16] 
  Andrea Hlaváčková [16] | 7–6(7–2), 6–4 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round | .svg.png) Victoria Azarenka [4] |  Nadia Petrova | 6–2, 6–2 | 
| Gentlemen's Singles 4th Round |  Feliciano López |  Łukasz Kubot [Q] | 3–6, 6–7(5–7), 7–6(9–7), 7–5, 7–5 | 
| Gentlemen's Singles 4th Round |  Jo-Wilfried Tsonga [12] |  David Ferrer [7] | 6–3, 6–4, 7–6(7–1) | 
Day 8 (28 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarterfinals |  Sabine Lisicki [WC] |  Marion Bartoli [9] | 6–4, 6–7(4–7), 6–1 | 
| Ladies' Singles Quarterfinals |  Maria Sharapova [5] |  Dominika Cibulková [24] | 6–1, 6–1 | 
| Ladies' Doubles 3rd Round |  Sania Mirza [4] 
  Elena Vesnina [4] |  Daniela Hantuchová [13] 
  Agnieszka Radwańska [13] | 6–4, 6–3 | 
| Gentlemen's Invitation Doubles Round Robin |  Goran Ivanišević /  Richard Krajicek vs.
 
  Donald Johnson /  Jared Palmer | 2–3, suspended | 
| Ladies' Singles Quarterfinals | .svg.png) Victoria Azarenka [4] |  Tamira Paszek | 6–3, 6–1 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarterfinals |  Petra Kvitová [8] |  Tsvetana Pironkova [32] | 6–3, 6–7(5–7), 6–2 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles 3rd Round |  Bob Bryan [1] /  Mike Bryan [1] vs.
 
  Simon Aspelin / .svg.png) Paul Hanley | 6–3, 4–6, 6–7(5–7), 6–3, 3–3, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles 3rd Round |  Liezel Huber [3] 
  Lisa Raymond [3] |  Angelique Kerber 
  Christina McHale | 6–1, 6–0 | 
| Gentlemen's Doubles 3rd Round |  Colin Fleming [WC] 
  Ross Hutchins [WC] | .svg.png) Ashley Fisher 
 .svg.png) Stephen Huss | 6–3, 6–4, 6–2 | 
| Ladies' Doubles 3rd Round |  Vera Dushevina /  Ekaterina Makarova vs.
 
  Nadia Petrova [6] / .svg.png) Anastasia Rodionova [6] | suspended | 
Day 9 (29 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles Quarterfinals |  Jo-Wilfried Tsonga [12] | .svg.png) Roger Federer [3] | 3–6, 6–7(3–7), 6–4, 6–4, 6–4 | 
| Gentlemen's Singles Quarterfinals |  Andy Murray [4] |  Feliciano López | 6–3, 6–4, 6–4 | 
| Gentlemen's Invitation Doubles Round Robin |  Jonas Björkman 
 .svg.png) Todd Woodbridge |  Barry Cowan 
  Cédric Pioline | 6–3, 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles Quarterfinals |  Novak Djokovic [2] | .svg.png) Bernard Tomic [Q] | 6–2, 3–6, 6–3, 7–5 | 
| Gentlemen's Singles Quarterfinals |  Rafael Nadal [1] |  Mardy Fish [10] | 6–3, 6–3, 5–7, 6–4 | 
| Ladies' Invitation Doubles Round Robin |  Lindsay Davenport 
 .svg.png) Martina Hingis |  Gigi Fernández 
 .svg.png) Natasha Zvereva | 6–2, 6–2 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles 3rd Round |  Sabine Lisicki 
 .svg.png) Samantha Stosur |  Sorana Cîrstea 
  Ayumi Morita | 6–4, 6–3 | 
| Gentlemen's Doubles 3rd Round |  Bob Bryan [1] 
  Mike Bryan [1] |  Simon Aspelin 
 .svg.png) Paul Hanley | 6–3, 4–6, 6–7(5–7), 6–3, 16–14 | 
| Senior Gentlemen's Invitation Doubles Round Robin | .svg.png) Pat Cash 
 .svg.png) Mark Woodforde |  Kevin Curren 
  Johan Kriek | 4–6, 6–3, [10–5] | 
| Mixed Doubles 2nd Round |  Rohan Bopanna [6] 
  Sania Mirza [6] |  Jamie Murray 
 .svg.png) Jarmila Gajdošová | 7–6(7–5), 6–2 | 
| Mixed Doubles 2nd Round | .svg.png) Paul Hanley 
  Hsieh Su-wei | .svg.png) Max Mirnyi [2] 
  Yaroslava Shvedova [2] | 6–4, 5–7, 6–4 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles 3rd Round |  Nadia Petrova [6] 
 .svg.png) Anastasia Rodionova [6] |  Vera Dushevina 
  Ekaterina Makarova | 7–6(7–2), 6–4 | 
| Gentlemen's Doubles 4th Round |  Christopher Kas 
  Alexander Peya |  Colin Fleming [WC] 
  Ross Hutchins [WC] | 6–4, 6–4, 6–7(2–7), 2–6, 6–4 | 
| Mixed Doubles 2nd Round |  Mark Knowles [11] 
  Nadia Petrova [11] |  Jamie Delgado 
  Melanie South | 7–5, 6–4 | 
| Ladies' Invitation Doubles Round Robin |  Conchita Martínez 
  Nathalie Tauziat |  Annabel Croft 
  Samantha Smith | 6–0, 6–3 | 
Day 10 (30 June)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Semifinals |  Petra Kvitová [8] | .svg.png) Victoria Azarenka [4] | 6–1, 3–6, 6–2 | 
| Ladies' Singles Semifinals |  Maria Sharapova [5] |  Sabine Lisicki [WC] | 6–4, 6–3 | 
| Gentlemen's Doubles Semifinals |  Robert Lindstedt [8] 
  Horia Tecău [8] |  Christopher Kas 
  Alexander Peya | 6–3, 7–6(7–3), 6–2 | 
| Gentlemen's Invitation Doubles Round Robin |  Justin Gimelstob 
  Todd Martin |  Mark Petchey 
  Chris Wilkinson | 6–3, 7–6(7–0) | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles Quarterfinals |  Bob Bryan [1] 
  Mike Bryan [1] |  Jürgen Melzer [5] 
  Philipp Petzschner [5] | 6–3, 6–4, 6–4 | 
| Ladies' Doubles Quarterfinals |  Květa Peschke [2] 
  Katarina Srebotnik [2] |  Peng Shuai [8] 
  Zheng Jie [8] | 6–2, 6–7(7–9), 6–4 | 
| Mixed Doubles 3rd Round |  Jürgen Melzer [9] 
  Iveta Benešová [9] |  Rajeev Ram 
  Alexandra Dulgheru | 6–4, 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Mixed Doubles 3rd Round |  Rohan Bopanna [6] 
  Sania Mirza [6] |  Martin Damm [Alt] 
  Renata Voráčová [Alt] | 6–3, 6–0 | 
| Gentlemen's Doubles Quarterfinals |  Michaël Llodra [6] 
  Nenad Zimonjić [6] |  James Cerretani 
  Philipp Marx | 6–7(3–7), 7–6(9–7), 7–6(7–5), 7–5 | 
| Mixed Doubles 3rd Round |  Jonathan Erlich 
  Shahar Pe'er |  Colin Fleming [WC] 
  Jocelyn Rae [WC] | 6–4, 7–5 | 
| Mixed Doubles 3rd Round |  Leander Paes [14] 
  Cara Black [14] |  Nenad Zimonjić [3] 
  Katarina Srebotnik [3] | Walkover | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Invitation Doubles Round Robin |  Lindsay Davenport 
 .svg.png) Martina Hingis |  Magdalena Maleeva 
  Barbara Schett | 6–1, 6–1 | 
| Mixed Doubles 3rd Round | .svg.png) Paul Hanley 
  Hsieh Su-wei |  Andy Ram 
  Meghann Shaughnessy | 7–6(7–4), 7–6(7–3) | 
| Gentlemen's Invitation Doubles Round Robin |  Goran Ivanišević 
  Richard Krajicek |  Barry Cowan 
  Cédric Pioline | 6–4, 6–4 | 
| Ladies' Doubles Quarterfinals |  Sabine Lisicki 
 .svg.png) Samantha Stosur |  Nadia Petrova [6] 
 .svg.png) Anastasia Rodionova [6] | 7–5, 1–6, 6–1 | 
Day 11 (1 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles Semifinals |  Novak Djokovic [2] |  Jo-Wilfried Tsonga [12] | 7–6(7–4), 6–2, 6–7(9–11), 6–3 | 
| Gentlemen's Singles Semifinals |  Rafael Nadal [1] |  Andy Murray [4] | 5–7, 6–2, 6–2, 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles Semifinals |  Bob Bryan [1] 
  Mike Bryan [1] |  Michaël Llodra [6] 
  Nenad Zimonjić [6] | 6–4, 6–4, 6–7(8–10), 6–7(4–7), 9–7 | 
| Ladies' Invitation Doubles Round Robin |  Lindsay Davenport 
 .svg.png) Martina Hingis |  Tracy Austin 
  Kathy Rinaldi | 6–2, 6–3 | 
| Gentlemen's Invitation Doubles Round Robin |  Jacco Eltingh 
  Paul Haarhuis |  Mark Petchey 
  Chris Wilkinson | 6–3, 6–4 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Boys' Singles Semifinals |  Liam Broady [15] | .svg.png) Jason Kubler [WC] | 6–4, 6–3 | 
| Mixed Doubles 3rd Round | .svg.png) Daniel Nestor [8] 
  Chan Yung-jan [8] |  Mark Knowles [11] 
  Nadia Petrova [11] | 7–6(8–6), 6–2 | 
| Mixed Doubles Quarterfinals | .svg.png) Paul Hanley 
  Hsieh Su-wei |  Rohan Bopanna [6] 
  Sania Mirza [6] | 1–6, 6–2, 6–2 | 
| Mixed Doubles Quarterfinals | .svg.png) Daniel Nestor [8] 
  Chan Yung-jan [8] |  Leander Paes 
  Cara Black | 6–3, 6–2 | 
Day 12 (2 July)
Day 13 (3 July)
References