2024 Indian general election in the Andaman and Nicobar Islands
|  | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
| 1 Andaman and Nicobar Islands seat in the Lok Sabha | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||||||||
| Turnout | 64.1% (  1.02 pp) | |||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
|  Result Map of the 2024 general election in Andaman & Nicobar Islands | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
The 2024 Indian general election was held on 19 April 2024 in the Andaman and Nicobar Islands to elect the 1 member of the 18th Lok Sabha.
Election schedule
| Poll event | Phase | 
|---|---|
| I | |
| Notification Date | 20 March 2024 | 
| Last Date for filing nomination | 27 March 2024 | 
| Scrutiny of nomination | 28 March 2024 | 
| Last Date for withdrawal of nomination | 30 March 2024 | 
| Date of poll | 19 April 2024 | 
| Date of counting of votes/Result | 4 June 2024 | 
| No. of constituencies | 1 | 
Parties and alliances
| Party | Flag | Symbol | Leader | Seats Contested | |
|---|---|---|---|---|---|
| Bharatiya Janata Party |   |   | Bishnu Pada Ray | 1 | |
| Party | Flag | Symbol | Leader | Seats Contested | |
|---|---|---|---|---|---|
| Indian National Congress |   |   | Kuldeep Rai Sharma | 1 | |
Others
| Party | Flag | Symbol | Leader | Seats Contested | |
|---|---|---|---|---|---|
| Bahujan Samaj Party |   |   | Arun Kumar Mallik | 1 | |
| Communist Party of India (Marxist) |  | _election_symbol_-_Hammer_Sickle_and_Star.svg.png) | D. Ayyappan | 1 | |
| All India Anna Dravida Munnetra Kazhagam |   |   | V. S. Baskaran | 1 | |
| Socialist Unity Centre of India (Communist) |   |   | Salman Mustafa Mondal | 1 | |
| Andaman Nicobar Democratic Congress | Coconut Farm | Manoj Paul | 1 | ||
| Total | 5 | ||||
Candidates
| Constituency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||||||
| 1 | Andaman and Nicobar Islands | BJP | Bishnu Pada Ray | INC | Kuldeep Rai Sharma | AIADMK | K. J. B. Selvaraj | |||
| BSP | Arun Kumar Mallik | |||||||||
| CPI(M) | D. Ayyappan | |||||||||
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| India TV-CNX | April 2024[1] | ±3% | 1 | 0 | 0 | NDA | 
| ABP News-CVoter | March 2024[2] | ±5% | 1 | 0 | 0 | NDA | 
Exit polls
| Polling agency | Lead | |||
|---|---|---|---|---|
| NDA | INDIA | Others | ||
| Actual results | 1 | 0 | 0 | NDA | 
Results
Results by party and alliance
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| NDA | BJP | 1,02,182 | 52.17% |  6.79% | 1 | 1 |  1 | ||
| INDIA | INC | 77,829 | 38.53% |  7.44% | 1 | 0 |  1 | ||
| Others | 16,255 | 8.03% | 5 | ||||||
| IND | 3,974 | 1.96% | 5 | ||||||
| NOTA | 1089 | 0.89% | |||||||
| Total | 202,514 | 100% | - | 12 | 1 | - | |||
Results by constituency
| Constituency | Turnout | Winner | Runner Up | Margin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Alliance | Candidate | Votes | % | Party | Alliance | Candidate | Votes | % | ||||||||
| 1 | Andaman and Nicobar Islands | 64.10% | BJP | NDA | Bishnu Pada Ray | 1,02,182 | 52.17% | INC | INDIA | Kuldeep Rai Sharma | 77,829 | 38.53% | 24,396 | ||||
See also
- 2024 Indian general election in Andhra Pradesh
- 2024 Indian general election in Arunachal Pradesh
- 2024 Indian general election in Assam
References
- ^ "BJP-led NDA may win 399 seats in Lok Sabha, Congress to get just 38, predicts India TV-CNX Opinion Poll". India TV News. 15 March 2024. Retrieved 4 April 2024.
- ^ ABP News Bureau (14 March 2024). "ABP-CVoter Opinion Poll: NDA Set To Sweep UTs, I.N.D.I.A Likely To Win Lakshadweep, Puducherry". news.abplive.com. Retrieved 17 March 2024.
