2023 Kiskút Open – Singles
| Singles | |
|---|---|
| 2023 Kiskút Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
This was the first edition of the tournament.[1]
Hamad Međedović won the title after defeating Nino Serdarušić 6–4, 6–3 in the final.
Seeds
Fábián Marozsán (semifinals)
Flavio Cobolli (quarterfinals)
Manuel Guinard (second round)
Zsombor Piros (quarterfinals)
Adrian Andreev (quarterfinals, retired)
Damir Džumhur (quarterfinals)
Miljan Zekić (withdrew)
Hamad Međedović (champion)
Evan Furness (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 3 | 77 | 64 | ||||||||||
| 6 | 65 | 77 | |||||||||||
| 4 | 3 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 9 | 1 | 2 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 4 | |||||||||||||||||||||||||
| 1 | 2r | 1 | 6 | 6 | |||||||||||||||||||||||
| Alt | 3 | 1 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 3 | |||||||||||||||||||||||
| Q | 6 | 3 | 5 | 1 | 1r | ||||||||||||||||||||||
| WC | 4 | 0r | Q | 2 | 64 | ||||||||||||||||||||||
| Q | 77 | 3 | 62 | 5 | 6 | 77 | |||||||||||||||||||||
| 5 | 64 | 6 | 77 | 1 | 3 | 77 | 64 | ||||||||||||||||||||
| 3 | 2 | 6 | 6 | 6 | 65 | 77 | |||||||||||||||||||||
| 6 | 2 | 1 | 3 | 6 | 2 | 4 | |||||||||||||||||||||
| 6 | 3 | 1r | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 1 | 6 | 4 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 6 | 3 | |||||||||||||||||||||
| 6 | 1 | 2 | 6 | 6 | 1 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 64 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 4 | 4 | 8 | 6 | 2 | 77 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 61 | |||||||||||||||||||||||
| WC | 1 | 0 | 8 | 7 | 5 | 6 | |||||||||||||||||||||
| Q | 64 | 3 | 4 | 5 | 7 | 4 | |||||||||||||||||||||
| 77 | 6 | 1r | |||||||||||||||||||||||||
| 77 | 1 | 3 | 4 | 4 | |||||||||||||||||||||||
| 4 | 65 | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| 9 | 6 | 0 | 9 | 1 | 2 | ||||||||||||||||||||||
| Q | 3 | 0r | 9 | 6 | 5 | 6 | |||||||||||||||||||||
| 6 | 7 | 3 | 7 | 4 | |||||||||||||||||||||||
| 4 | 5 | 9 | 7 | 6 | |||||||||||||||||||||||
| 4 | 77 | 4 | 2 | 5 | 2 | ||||||||||||||||||||||
| 6 | 63 | 6 | 4 | 0 | |||||||||||||||||||||||
| Q | 7 | 2 | 4 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Szekesfehervar | Overview | ATP Tour | Tennis". ATP Tour. Retrieved 2024-05-16.