Daniel Michalski| Country (sports) |  Poland | 
|---|
| Born | (2000-01-11) 11 January 2000 Warsaw, Poland
 | 
|---|
| Prize money | $183,285 | 
|---|
|
| Career record | 1–4  (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
|---|
| Career titles | 0 | 
|---|
| Highest ranking | No. 243 (25 July 2022) | 
|---|
| Current ranking | No. 324 (19 May 2025) | 
|---|
|
| US Open Junior | QF (2018) | 
|---|
|
| Career record | 0–0  (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
|---|
| Career titles | 0 | 
|---|
| Highest ranking | No. 499 (8 March 2021) | 
|---|
| Last updated on: 20 May 2025. | 
Daniel Michalski (Polish pronunciation: [ˈdaɲɛl miˈxalskʲi]; born 11 January 2000) is a Polish tennis player.
He has a career high ATP singles ranking of No. 243 achieved on 25 July 2022.
Michalski represents Poland at the Davis Cup, where he has a W/L record of 1–0.
ATP Challenger and ITF Tour finals
Singles: 22 (14–8)
| 
| Legend |  
| ATP Challenger Tour (0–1) |  
| ITF World Tennis Tour (14–7) |  | 
| Finals by surface |  
| Hard (0–2) |  
| Clay (14–6) |  
| Grass (0–0) |  
| Carpet (0–0) |  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
| Loss | 0–1 | Apr 2019 | M15, Sharm el-Sheikh, Egypt | World Tennis Tour | Hard |  Lukáš Klein | 2–6, 3–6 | 
| Loss | 0–2 | Aug 2019 | M25, Bydgoszcz, Poland | World Tennis Tour | Clay |  Nicolás Álvarez | 5–7, 3–6 | 
| Win | 1–2 | Sep 2019 | M15, Cairo, Egypt | World Tennis Tour | Clay |  Matthieu Perchicot | 6–2, 7–6(7–3) | 
| Win | 2–2 | Nov 2019 | M15, Cairo, Egypt | World Tennis Tour | Clay |  Facundo Juarez | 6–4, 6–3 | 
| Loss | 2–3 | Oct 2020 | M15, Monastir, Tunisia | World Tennis Tour | Hard |  Laurynas Grigelis | 7–5, 5–7, 6–7(8–10) | 
| Loss | 2–4 | Mar 2021 | M15, Antalya, Turkey | World Tennis Tour | Clay |  Miljan Zekić | 6–7(6–8), 3–6 | 
| Loss | 2–5 | Apr 2021 | M15, Cairo, Egypt | World Tennis Tour | Clay |  Oliver Crawford | 2–6, 7–5, 3–6 | 
| Win | 3–5 | Oct 2021 | M15, Antalya, Turkey | World Tennis Tour | Clay |  David Ionel | 6–3, 6–4 | 
| Win | 4–5 | Nov 2021 | M15, Antalya, Turkey | World Tennis Tour | Clay |  Billy Harris | 2-6, 6–1, 6-3 | 
| Win | 5–5 | Nov 2021 | M15, Antalya, Turkey | World Tennis Tour | Clay |  Cezar Crețu | 7-6(7-2), 6-2 | 
| Win | 6–5 | Jan 2022 | M15, Cairo, Egypt | World Tennis Tour | Clay |  Andrey Chepelev | 7-6(7-3), 6-2 | 
| Win | 7–5 | Jan 2022 | M15, Cairo, Egypt | World Tennis Tour | Clay |  David Pichler | 6-4, 6-3 | 
| Loss | 7–6 | Mar 2022 | Zadar, Croatia | Challenger | Clay |  Flavio Cobolli | 4-6, 2-6 | 
| Win | 8–6 | Oct 2022 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay |  Timo Stodder | 7-6(7-0), 6-3 | 
| Win | 9–6 | Apr 2023 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay |  Timo Legout | 6-4, 6-3 | 
| Loss | 9–7 | Apr 2023 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay | .svg.png) Gonçalo Oliveira | 3-6, 2-6 | 
| Win | 10–7 | May 2023 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay |  Sebastian Fanselow | 6-1, 6-2 | 
| Win | 11–7 | Sep 2023 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay |  Federico Arnaboldi | 2-6, 6-4, 6-2 | 
| Loss | 11–8 | Oct 2023 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay |  Oriol Roca Batalla | 6–2, 1–6, 4–6 | 
| Win | 12–8 | Aug 2024 | M25, Poznań, Poland | World Tennis Tour | Clay |  Michael Vrbensky | 5–7, 6–4, 6–4 | 
| Win | 13–8 | Sep 2024 | M25, Santa Margherita di Pula, Italy | World Tennis Tour | Clay |  Niccolo Catini | 6–0, 6–4 | 
| Win | 14–8 | Feb 2025 | M25, Antalya, Turkey | World Tennis Tour | Clay |  Zdeněk Kolář | 7-6(7-5), 6-1 | 
Doubles: 11 (5–6)
| 
| Legend |  
| ATP Challenger Tour (0–0) |  
| ITF World Tennis Tour (5–6) |  | 
| Finals by surface |  
| Hard (2–3) |  
| Clay (3–3) |  
| Grass (0–0) |  
| Carpet (0–0) |  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
| Loss | 0–1 | Feb 2019 |  Sharm el-Sheikh, Egypt M15 | World Tennis Tour | Hard |  David Poljak |  Andrés Artuñedo 
  Pablo Vivero González | 4–6, 4–6 | 
| Loss | 0–2 | Mar 2019 |  Sharm el-Sheikh, Egypt M15 | World Tennis Tour | Hard |  Kacper Żuk |  Marat Deviatiarov 
 .svg.png) Jakub Paul | 3–6, 4–6 | 
| Win | 1–2 | Apr 2019 |  Sharm el-Sheikh, Egypt M15 | World Tennis Tour | Hard |  Michal Dembek |  Marek Jaloviec 
  Lukáš Klein | 6–2, 3–6, [10–8] | 
| Loss | 1–3 | Jun 2019 |  Tabarka, Tunisia M15 | World Tennis Tour | Clay |  Kacper Żuk |  Toby Martin 
  Barnaby Smith | 7–5, 1–6, [8–10] | 
| Loss | 1–4 | Oct 2019 |  Sharm el-Sheikh, Egypt M15 | World Tennis Tour | Hard |  Piotr Matuszewski |  Julien Cash 
  Jan Zieliński | 6–7(2–7), 6–7(3–7) | 
| Loss | 1–5 | Nov 2019 |  Cairo, Egypt M15 | World Tennis Tour | Clay |  Piotr Matuszewski |  Fabrizio Ornago 
  Matias Zukas | 2–3 RET | 
| Win | 2–5 | Feb 2020 |  Antalya, Turkey M15 | World Tennis Tour | Clay |  Michael Vrbenský |  Max Houkes 
  David Jordà Sanchis | 6–1, 2–6, [12–10] | 
| Win | 3–5 | Oct 2020 |  Monastir, Tunisia M15 | World Tennis Tour | Clay |  Marco Bortolotti |  Facundo Juarez 
  Gabriel Roveri Sidney | 4–6, 6–2, [10–6] | 
| Win | 4–5 | Feb 2021 |  Monastir, Tunisia M15 | World Tennis Tour | Hard |  Carlos Sánchez Jover |  Konstantin Schmitz 
  Kai Wehnelt | 6–4, 7–5 | 
| Win | 5–5 | Oct 2021 |  Antalya, Turkey M15 | World Tennis Tour | Clay |  Gergely Madarász |  Mircea-Alexandru Jecan 
  Dan Alexandru Tomescu | 6–4, 6–3 | 
| Loss | 5–6 | Jan 2022 |  Cairo, Egypt M15 | World Tennis Tour | Clay |  Benjamin Lock |  Ray Ho 
  Grigoriy Lomakin | 6–7(2–7), 6–7(3–7) | 
External links