Xixiang station
![]() Interior of Xixiang Station  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 西鄉 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 西乡 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literal meaning | West hometown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bao'an District, Shenzhen, Guangdong China  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 15 June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xixiang station (simplified Chinese: 西乡站; traditional Chinese: 西鄉站; pinyin: Xīxīang Zhàn; Jyutping: Sai1 Hoeng1 Zaam6) is a station on Line 1 of the Shenzhen Metro in Shenzhen, Guangdong Province, China. The station opened on 15 June 2011.
Station layout
| G | - | Exit | 
| B1F Concourse  | 
Lobby | Customer Service, Shops, Vending machines, ATMs | 
| B2F Platforms  | 
Platform 1 | ← Line 1 towards Airport East (Gushu) | 
| Island platform, doors will open on the left, right | ||
| Platform 2 ↑ | ← Line 1 termination platform → | |
| Platform 3 ↓ | Line 1 towards Luohu (Pingzhou) → | |
| Island platform, doors will open on the left, right | ||
| Platform 4 | Line 1 towards Luohu (Pingzhou) → | |
Exits
| Exit | Destination | 
|---|---|
| Exit B | Xinhu Road (N), Mabu Xincun, Xixiang Inter-city Bus Station | 
| Exit C | Xinhu Road (S), Gongle Road, Shenzhen Haiwan Middle School, Central Primary School of Xixiang Sub-district, Xiangtiwan Garden, Taihua Sunny Bay, Haiwan Mingzhu Garden | 
| Exit D | Xinhu Road (S), Xixiang Boulevard (W), Bouyuan Xincun, Shengtaosha Junyuan | 
References
External links
Wikimedia Commons has media related to Xixiang Station.
- Shenzhen Metro official page (Chinese)
 - Shenzhen Metro official page (English)
 - Street map
 
