Wrestling at the 2014 Commonwealth Games – Men's freestyle 61 kg
| Wrestling – Men's freestyle 61 kg at the 2014 Commonwealth Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Scottish Exhibition and Conference Centre | ||||||||||||
| Dates | 30 July 2014 | ||||||||||||
| Competitors | 16 from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 57 kg | 48 kg | |
| 53 kg | ||
| 65 kg | 55 kg | |
| 74 kg | 58 kg | |
| 86 kg | 63 kg | |
| 97 kg | 69 kg | |
| 125 kg | 75 kg | |
The men's 61 kg freestyle wrestling competitions at the 2014 Commonwealth Games in Glasgow, Scotland was held on 30 July at the Scottish Exhibition and Conference Centre.[1] David Tremblay Won the weight class.[2]
Results
Results:[3]
- Legend
- F — Won by fall
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 15 | 6 | ||||||||||||||||||
| 2 | 17 | ||||||||||||||||||
| 10 | 2 | ||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 14 | 2 | ||||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 2 | 12 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 12 | 0 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 0 | |||||||||||||||||||
Repechage
| Repechage first round | Bronze medal match | |||||
| 4F | 0 | |||||
| 4 | 10 | |||||
| 14 | 4 | |||||
| 10 | 14 | |||||
References
- ^ "Wrestling". glasgow2014.com. Glasgow 2014. Archived from the original on 22 February 2014. Retrieved 11 July 2014.
- ^ "Commonwealth Games: Canada wins 3 more golds in wrestling". cbc.ca. CBC. 30 July 2014.
- ^ Results
