Wrestling at the 2010 Commonwealth Games – Women's freestyle 51 kg
| Wrestling at the 2010 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 55 kg | 48 kg | |
| 60 kg | ||
| 66 kg | 55 kg | |
| 74 kg | 59 kg | |
| 84 kg | 63 kg | |
| 96 kg | 67 kg | |
| 120 kg | 72 kg | |
| Greco-Roman | ||
| 55 kg | 84 kg | |
| 60 kg | 96 kg | |
| 66 kg | 120 kg | |
| 74 kg | ||
Women's freestyle 51 kg competition at the 2010 Commonwealth Games in New Delhi, India, was held on 8 October at the Indira Gandhi Arena.[1]
Medalists
| Gold | Ifeoma Nwoye |
| Silver | Babita Kumari |
| Bronze | Jessica MacDonald |
Bracket
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| BYE | 0 | 0 | 0 | |||||||||||||||||
| 0 | 3 | 5 | 6 | 5 | 0 | |||||||||||||||
| 6 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
| 0 | 2 | 0 | 2 | 5 | 0 | |||||||||||||||
| 3 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3 | 0 | 0 | 5 | 3 | 0 | |||||||||||||||
| 3 | 0 | 0 | ||||||||||||||||||
Repechage
| Quarterfinals | Semifinals | Bronze Medal Bout | ||||||||||||||||||
| 9 | 7 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 8 | 0 | 0 | ||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||
| 5 | 2 | 0 | ||||||||||||||||||
References
- ^ "RubaiSport- All the Action Almost as it Happens". rubaisport.com. Archived from the original on 15 July 2010.
