Wrestling at the 1992 Summer Olympics – Men's freestyle 100 kg
| Men's freestyle 100 kg at the Games of the XXV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Institut Nacional d'Educació Física de Catalunya | ||||||||||||
| Dates | 3–5 August 1992 | ||||||||||||
| Competitors | 18 from 18 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 1992 Summer Olympics | ||
|---|---|---|
![]() | ||
| Freestyle | Greco-Roman | |
| 48 kg | 48 kg | |
| 52 kg | 52 kg | |
| 57 kg | 57 kg | |
| 62 kg | 62 kg | |
| 68 kg | 68 kg | |
| 74 kg | 74 kg | |
| 82 kg | 82 kg | |
| 90 kg | 90 kg | |
| 100 kg | ||
| 130 kg | 130 kg | |
The men's freestyle 100 kilograms at the 1992 Summer Olympics as part of the wrestling program were held at the Institut Nacional d'Educació Física de Catalunya from August 3 to August 5. The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.[1]
Results
- Legend
- WO — Won by walkover
Elimination A
Round 1
| Score | CP | ||
|---|---|---|---|
| 0–2 Fall | 0–4 TO | ||
| 5–0 | 3–0 PO | ||
| 1–0 | 3–0 PO | ||
| 2–12 | 1–3 PP | ||
| Bye |
Round 2
| Score | CP | ||
|---|---|---|---|
| 8–1 | 3–1 PP | ||
| 0–3 | 0–3 PO | ||
| 0–4 | 0–3 PO | ||
| 2–0 | 3–0 PO | ||
| Bye |
Round 3
| Score | CP | ||
|---|---|---|---|
| 0–6 | 0–3 PO | ||
| 0–3 | 0–3 PO | ||
| 3–2 | 3–1 PP |
Round 4
| Score | CP | ||
|---|---|---|---|
| 9–2 | 3–1 PP | ||
| 0–4 | 0–3 PO | ||
| WO | 0–4 EF | ||
Arvi Aavik (EST) and
Kazem Gholami (IRI) were tied on classification points for fifth.
Round 5
| Score | CP | ||
|---|---|---|---|
| 0–3 | 0–3 PO | ||
| 2–1 | 3–1 PP |
Summary
| Pos | Athlete | Pld | W | L | R | CP | TP |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | X[a] | 15 | 15 | |
| 2 | 4 | 3 | 1 | X[a] | 9 | 16 | |
| 3 | 5 | 3 | 2 | 5 | 11 | 14 | |
| 4 | 4 | 2 | 2 | 5 | 6 | 21 | |
| 5 | 4 | 2 | 2 | 3 | 8 | 4 | |
| — | 4 | 1 | 3 | 3 | 4 | 2 | |
| — | 2 | 0 | 2 | 2 | 1 | 2 | |
| — | 2 | 0 | 2 | 2 | 1 | 1 | |
| — | 2 | 0 | 2 | 2 | 0 | 0 |
Source: Official Report
Notes:
Notes:
Elimination B
Round 1
| Score | CP | ||
|---|---|---|---|
| 7–3 | 3–1 PP | ||
| 0–8 Fall | 0–4 TO | ||
| 6–5 | 3–1 PP | ||
| 0–2 | 0–3 PP | ||
| Bye |
Round 2
| Score | CP | ||
|---|---|---|---|
| 0–16 | 0–4 ST | ||
| 3–6 Fall | 0–4 TO | ||
| 1–5 | 1–3 PP | ||
| 1–8 | 1–3 PP |
Boldyn Javkhlantögs (MGL) withdrew due to injury.
Round 3
| Score | CP | ||
|---|---|---|---|
| 0–7 Fall | 0–4 TO | ||
| 0–5 | 0–3 PP | ||
| 0–3 | 0–3 PO |
Round 4
| Score | CP | ||
|---|---|---|---|
| 0–6 | 0–3 PO | ||
| 3–5 | 1–3 PP |
Round 5
| Score | CP | ||
|---|---|---|---|
| 0–5 | 0–3 PO | ||
| Bye |
Summary
| Pos | Athlete | Pld | W | L | R | CP | TP |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | X[a] | 15 | 24 | |
| 2 | 4 | 3 | 1 | X[a] | 9 | 15 | |
| 3 | 5 | 3 | 2 | X[a] | 13 | 24 | |
| 4 | 4 | 2 | 2 | 4 | 7 | 23 | |
| 5 | 3 | 1 | 2 | 3 | 4 | 7 | |
| — | 2 | 0 | 2 | 3 | 0 | 0 | |
| — | 2 | 0 | 2 | 2 | 2 | 6 | |
| — | 2 | 0 | 2 | 2 | 1 | 6 | |
| — | 1 | 0 | 1 | 1 | 0 | 0 |
Source: Official Report
Notes:
Notes:
Finals
| Score | CP | ||
|---|---|---|---|
| 9th place match | |||
| 2–0 Fall | 4–0 TO | ||
| 7th place match | |||
| 2–0 | 3–0 PO | ||
| 5th place match | |||
| 0–2 | 0–3 PO | ||
| Bronze medal match | |||
| 0–2 | 0–3 PO | ||
| Gold medal match | |||
| 1–2 | 1–3 PP | ||
Final standing
| Rank | Athlete |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
References
- ^ "Wrestling at the 1992 Barcelona Summer Games: Men's Heavyweight, Freestyle". Sports Reference. Archived from the original on 18 April 2020. Retrieved 30 April 2019.
