Wrestling at the 1960 Summer Olympics – Men's freestyle middleweight
| Men's freestyle middleweight at the Games of the XVII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Basilica of Maxentius | ||||||||||||
| Dates | 1–6 September 1960 | ||||||||||||
| Competitors | 19 from 19 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 1960 Summer Olympics | |
|---|---|
![]() | |
| Freestyle | |
| Fly | men |
| Bantam | men |
| Feather | men |
| Light | men |
| Welter | men |
| Middle | |
| Light heavy | men |
| Heavy | men |
| Greco-Roman | |
| Fly | men |
| Bantam | men |
| Feather | men |
| Light | men |
| Welter | men |
| Middle | men |
| Light heavy | men |
| Heavy | men |
The men's freestyle middleweight competition at the 1960 Summer Olympics in Rome took place from 1 to 6 September at the Basilica of Maxentius. Nations were limited to one competitor.[1] Middleweight was the third-heaviest category, including wrestlers weighing 73 to 79 kilograms (160.9 to 174.2 lb).[2]
Competition format
This freestyle wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, though adjusted the point values slightly. Wins by fall continued to be worth 0 points and wins by decision continued to be worth 1 point. Losses by fall, however, were now worth 4 points (up from 3). Losses by decision were worth 3 points (consistent with most prior years, though in some losses by split decision had been worth only 2 points). Ties were now allowed, worth 2 points for each wrestler. The elimination threshold was also increased from 5 points to 6 points. The medal round concept, used in 1952 and 1956 requiring a round-robin amongst the medalists even if one or more finished a round with enough points for elimination, was used only if exactly three wrestlers remained after a round—if two competitors remained, they faced off head-to-head; if only one, he was the gold medalist.[2][1]
Results
Round 1
- Bouts
| Winner | Nation | Victory Type | Loser | Nation |
|---|---|---|---|---|
| Takashi Nagai | Fall | Ronald Hunt | ||
| Géza Hollósi | Tie | Prodan Gardzhev | ||
| Hasan Güngör | Fall | Julio Graffigna | ||
| Fred Thomas | Fall | Mansour Mahdizadeh | ||
| Hans Antonsson | Fall | Viljo Punkari | ||
| Madho Singh | Fall | Alan Butts | ||
| Ed DeWitt | Decision | Germano Caraffini | ||
| Georg Utz | Fall | Henri Mottier | ||
| Giorgi Skhirt'ladze | Fall | Mohammad Asif Khokan | ||
| Muhammad Faiz | Bye | N/A | N/A |
- Points
| Rank | Wrestler | Nation | Start | Earned | Total |
|---|---|---|---|---|---|
| 1 | Hans Antonsson | 0 | 0 | 0 | |
| 1 | Muhammad Faiz | 0 | 0 | 0 | |
| 1 | Hasan Güngör | 0 | 0 | 0 | |
| 1 | Takashi Nagai | 0 | 0 | 0 | |
| 1 | Madho Singh | 0 | 0 | 0 | |
| 1 | Giorgi Skhirt'ladze | 0 | 0 | 0 | |
| 1 | Fred Thomas | 0 | 0 | 0 | |
| 1 | Georg Utz | 0 | 0 | 0 | |
| 9 | Ed DeWitt | 0 | 1 | 1 | |
| 10 | Prodan Gardzhev | 0 | 2 | 2 | |
| 10 | Géza Hollósi | 0 | 2 | 2 | |
| 12 | Germano Caraffini | 0 | 3 | 3 | |
| 13 | Alan Butts | 0 | 4 | 4 | |
| 13 | Julio Graffigna | 0 | 4 | 4 | |
| 13 | Ronald Hunt | 0 | 4 | 4 | |
| 13 | Mohammad Asif Khokan | 0 | 4 | 4 | |
| 13 | Mansour Mahdizadeh | 0 | 4 | 4 | |
| 13 | Viljo Punkari | 0 | 4 | 4 | |
| 13 | Henri Mottier | 0 | 4 | 4 |
Round 2
- Bouts
| Winner | Nation | Victory Type | Loser | Nation |
|---|---|---|---|---|
| Takashi Nagai | Decision | Muhammad Faiz | ||
| Géza Hollósi | Fall | Ronald Hunt | ||
| Hasan Güngör | Decision | Prodan Gardzhev | ||
| Fred Thomas | Decision | Julio Graffigna | ||
| Mansour Mahdizadeh | Decision | Hans Antonsson | ||
| Viljo Punkari | Fall | Alan Butts | ||
| Madho Singh | Fall | Germano Caraffini | ||
| Ed DeWitt | Fall | Henri Mottier | ||
| Giorgi Skhirt'ladze | Fall | Georg Utz | ||
| Mohammad Asif Khokan | Bye | N/A | N/A |
- Points
| Rank | Wrestler | Nation | Start | Earned | Total |
|---|---|---|---|---|---|
| 1 | Madho Singh | 0 | 0 | 0 | |
| 1 | Giorgi Skhirt'ladze | 0 | 0 | 0 | |
| 3 | Ed DeWitt | 1 | 0 | 1 | |
| 3 | Hasan Güngör | 0 | 1 | 1 | |
| 3 | Takashi Nagai | 0 | 1 | 1 | |
| 3 | Fred Thomas | 0 | 1 | 1 | |
| 7 | Géza Hollósi | 2 | 0 | 2 | |
| 8 | Hans Antonsson | 0 | 3 | 3 | |
| 8 | Muhammad Faiz | 0 | 3 | 3 | |
| 10 | Mohammad Asif Khokan | 4 | 0 | 4 | |
| 10 | Viljo Punkari | 4 | 0 | 4 | |
| 10 | Georg Utz | 0 | 4 | 4 | |
| 13 | Prodan Gardzhev | 2 | 3 | 5 | |
| 13 | Mansour Mahdizadeh | 4 | 1 | 5 | |
| 15 | Germano Caraffini | 3 | 4 | 7 | |
| 15 | Julio Graffigna | 4 | 3 | 7 | |
| 17 | Alan Butts | 4 | 4 | 8 | |
| 17 | Ronald Hunt | 4 | 4 | 8 | |
| 17 | Henri Mottier | 4 | 4 | 8 |
Round 3
Faiz withdrew after his bout.
- Bouts
| Winner | Nation | Victory Type | Loser | Nation |
|---|---|---|---|---|
| Muhammad Faiz | Decision | Mohammad Asif Khokan | ||
| Géza Hollósi | Decision | Takashi Nagai | ||
| Prodan Gardzhev | Fall | Fred Thomas | ||
| Hasan Güngör | Tie | Mansour Mahdizadeh | ||
| Hans Antonsson | Decision | Madho Singh | ||
| Georg Utz | Decision | Viljo Punkari | ||
| Ed DeWitt | Decision | Giorgi Skhirt'ladze |
- Points
| Rank | Wrestler | Nation | Start | Earned | Total |
|---|---|---|---|---|---|
| 1 | Ed DeWitt | 1 | 1 | 2 | |
| 2 | Hasan Güngör | 1 | 2 | 3 | |
| 2 | Géza Hollósi | 2 | 1 | 3 | |
| 2 | Madho Singh | 0 | 3 | 3 | |
| 2 | Giorgi Skhirt'ladze | 0 | 3 | 3 | |
| 6 | Hans Antonsson | 3 | 1 | 4 | |
| 6 | Takashi Nagai | 1 | 3 | 4 | |
| 8 | Prodan Gardzhev | 5 | 0 | 5 | |
| 8 | Fred Thomas | 1 | 4 | 5 | |
| 8 | Georg Utz | 4 | 1 | 5 | |
| 11 | Muhammad Faiz | 3 | 1 | 4* | |
| 12 | Mohammad Asif Khokan | 4 | 3 | 7 | |
| 12 | Mansour Mahdizadeh | 5 | 2 | 7 | |
| 12 | Viljo Punkari | 4 | 3 | 7 |
Round 4
- Bouts
| Winner | Nation | Victory Type | Loser | Nation |
|---|---|---|---|---|
| Prodan Gardzhev | Decision | Takashi Nagai | ||
| Hasan Güngör | Decision | Géza Hollósi | ||
| Hans Antonsson | Fall | Fred Thomas | ||
| Giorgi Skhirt'ladze | Decision | Madho Singh | ||
| Ed DeWitt | Decision | Georg Utz |
- Points
| Rank | Wrestler | Nation | Start | Earned | Total |
|---|---|---|---|---|---|
| 1 | Ed DeWitt | 2 | 1 | 3 | |
| 2 | Hans Antonsson | 4 | 0 | 4 | |
| 2 | Hasan Güngör | 3 | 1 | 4 | |
| 2 | Giorgi Skhirt'ladze | 3 | 1 | 4 | |
| 5 | Prodan Gardzhev | 5 | 1 | 6 | |
| 5 | Géza Hollósi | 3 | 3 | 6 | |
| 5 | Madho Singh | 3 | 3 | 6 | |
| 8 | Takashi Nagai | 4 | 3 | 7 | |
| 9 | Georg Utz | 5 | 3 | 8 | |
| 10 | Fred Thomas | 5 | 4 | 9 |
Round 5
The draw between Antonsson and Skhirt'ladze eliminated them both and left them tied in the standings for second place at 6 points (if either had won, the winner would have faced Güngör for the gold medal). Because head-to-head results could not break that tie, lighter body weight was used and Skhirt'ladze took the silver medal.
- Bouts
| Winner | Nation | Victory Type | Loser | Nation |
|---|---|---|---|---|
| Hasan Güngör | Fall | Ed DeWitt | ||
| Hans Antonsson | Tie | Giorgi Skhirt'ladze |
- Points
| Rank | Wrestler | Nation | Start | Earned | Total |
|---|---|---|---|---|---|
| Hasan Güngör | 4 | 0 | 4 | ||
| Giorgi Skhirt'ladze | 4 | 2 | 6 | ||
| Hans Antonsson | 4 | 2 | 6 | ||
| 4 | Ed DeWitt | 3 | 4 | 7 |
References
- ^ a b "Wrestling at the 1960 Rome Summer Games: Men's Freestyle Middleweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 24 March 2019.
- ^ a b Official Report 1960, p. 525.
General
- The Games of the XVII Olympiad, Rome 1960: The Official Report of the Organizing Committee. Vol. 2. 1960. Retrieved 21 August 2024.
