Women's team foil at the 2014 World Fencing Championships
| 2014 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | men | women |
| Foil | men | women |
| Team foil | men | |
| Sabre | men | women |
| Team sabre | men | women |
The Women's team foil event of the 2014 World Fencing Championships was held from 21–22 July 2014.
Medalists
Draw
Finals
| Final | |||
| 45 | |||
| 39 | |||
| Third place | |||
| 35 | |||
| 45 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 45 | |||||||||||||||
| 17 | 21 | ||||||||||||||
| 45 | 45 | ||||||||||||||
| 22 | |||||||||||||||
| 45 | |||||||||||||||
| 34 | |||||||||||||||
| 45 | |||||||||||||||
| 23 | |||||||||||||||
| 45 | |||||||||||||||
| 42 | |||||||||||||||
| 34 | |||||||||||||||
| 45 | |||||||||||||||
| 24 | |||||||||||||||
| 45 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 45 | |||||||||||||||
| 16 | |||||||||||||||
| 45 | |||||||||||||||
| 29 | |||||||||||||||
| 29 | |||||||||||||||
| 45 | |||||||||||||||
| 37 | |||||||||||||||
| 45 | |||||||||||||||
| 45 | |||||||||||||||
| 39 | |||||||||||||||
| 30 | |||||||||||||||
| 45 | 45 | ||||||||||||||
| 7 | 17 | ||||||||||||||
| 45 | |||||||||||||||
Placement rounds
5–8th place
| 5–8th place semifinals | 5th place | |||||
| 28 | ||||||
| 21 | ||||||
| 45 | ||||||
| 32 | ||||||
| 43 | ||||||
| 45 | ||||||
| 7th place | ||||||
| 42 | ||||||
| 45 | ||||||
9–16th place
| 9–16th place quarterfinals | 9–12th place semifinals | 9th place | ||||||||
| 18 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 35 | 11th place | |||||||||
| 45 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
13–16th place
| 13–16th place semifinals | 13th place | |||||
| 45 | ||||||
| 40 | ||||||
| 45 | ||||||
| 23 | ||||||
| 32 | ||||||
| 33 | ||||||
| 15th place | ||||||
| 42 | ||||||
| 45 | ||||||
Final classification
| Rank | Nation |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 |
