Women's foil at the 2025 World Fencing Championships
| Women's foil at the 2025 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Palace | ||||||||||||
| Location | Tbilisi, Georgia | ||||||||||||
| Dates | 24 July (preliminaries) 25 July (finals) | ||||||||||||
| Competitors | 64 from 29 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2025 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | men | women |
| Foil | men | |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Women's foil competition at the 2025 World Fencing Championships was held on 24 and 25 July 2025.[1]
Draw
Finals
| Semifinals | Final | |||||
| 11 | ||||||
| 15 | ||||||
| 4 | ||||||
| 15 | ||||||
| 10 | ||||||
| 15 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 15 | ||||||||||||||
| 6 | ||||||||||||||
| 15 | ||||||||||||||
| 4 | ||||||||||||||
| 14 | ||||||||||||||
| Polina Kozaeva | 10 | |||||||||||||
| 15 | ||||||||||||||
| 3 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 15 | ||||||||||||||
| 8 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 8 | ||||||||||||||
| 10 | ||||||||||||||
| 15 | ||||||||||||||
| 12 | ||||||||||||||
| 15 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 13 | ||||||||||||||
| 15 | ||||||||||||||
| 3 | ||||||||||||||
| 15 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 15 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 15 | ||||||||||||||
| 6 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 8 | ||||||||||||||
| 15 | ||||||||||||||
| 11 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 4 | ||||||||||||||
| Marta Martyanova | 15 | |||||||||||||
| 7 | ||||||||||||||
| Marta Martyanova | 9 | |||||||||||||
| 15 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 14 | ||||||||||||||
| 9 | ||||||||||||||
| 9 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 2 | ||||||||||||||
| 9 | ||||||||||||||
| 15 | ||||||||||||||
| 6 | ||||||||||||||
| 15 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 12 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 11 | ||||||||||||||
| 9 | ||||||||||||||
| 15 | ||||||||||||||
| 12 | ||||||||||||||
| 11 | ||||||||||||||
| 6 | ||||||||||||||
| 15 | ||||||||||||||
| 9 | ||||||||||||||
| 15 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 12 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 10 | ||||||||||||||
| 1 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 15 | ||||||||||||||
| 12 | ||||||||||||||
| 15 | ||||||||||||||
| 13 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 15 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| 15 | ||||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
| 15 | ||||||||||||||
| Vitalina Anaschenkova | 5 | |||||||||||||
| 15 | ||||||||||||||
References
- ^ "Invitation" (PDF). fie.org. p. 7. Retrieved 20 July 2025.
