Women's foil at the 2013 World Fencing Championships
| Women's foil at the 2013 World Fencing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Syma Sport and Events Centre | ||||||||||||
| Location | Budapest, Hungary | ||||||||||||
| Dates | 5-7 August | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2013 World Fencing Championships | ||
|---|---|---|
![]() | ||
| Épée | men | women |
| Team épée | men | women |
| Foil | men | |
| Team foil | men | women |
| Sabre | men | women |
| Team sabre | men | women |
The Women's foil event of the 2013 World Fencing Championships was held on August 7, 2013. The qualification was held on August 5, 2013.
Draw
Finals
All times are (UTC+2)
| Semi-finals | Final | |||||
| 18:00 | ||||||
| 12 | ||||||
| 19:20 | ||||||
| 13 | ||||||
| 8 | ||||||
| 18:25 | ||||||
| 15 | ||||||
| 11 | ||||||
| 15 | ||||||
Top half
Blue piste
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 64 | 4 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 32 | 8 | ||||||||||||||||||
| 33 | 12 | ||||||||||||||||||
| 32 | 15 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 16 | 3 | ||||||||||||||||||
| 17 | 15 | ||||||||||||||||||
| 48 | 2 | ||||||||||||||||||
| 17 | 7 | ||||||||||||||||||
| 16 | 15 | ||||||||||||||||||
| 49 | 12 | ||||||||||||||||||
| 16 | 13 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 56 | 5 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 24 | 7 | ||||||||||||||||||
| 41 | 7 | ||||||||||||||||||
| 24 | 15 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 25 | 15 | ||||||||||||||||||
| 40 | 10 | ||||||||||||||||||
| 25 | 8 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 57 | 9 | ||||||||||||||||||
| 8 | 15 | ||||||||||||||||||
Yellow piste
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 13 | ||||||||||||||||||
| 60 | 15 | ||||||||||||||||||
| 60 | 15 | ||||||||||||||||||
| 28 | 13 | ||||||||||||||||||
| 37 | 13 | ||||||||||||||||||
| 28 | 15 | ||||||||||||||||||
| 60 | 13 | ||||||||||||||||||
| 12 | 14 | ||||||||||||||||||
| 21 | 11 | ||||||||||||||||||
| 44 | 15 | ||||||||||||||||||
| 44 | 7 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 53 | 4 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 12 | 5 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 52 | 8 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 20 | 9 | ||||||||||||||||||
| 45 | 13 | ||||||||||||||||||
| 20 | 15 | ||||||||||||||||||
| 13 | 2 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
| 29 | 15 | ||||||||||||||||||
| 36 | 13 | ||||||||||||||||||
| 29 | 8 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
| 61 | 1 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
Bottom half
Green piste
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 62 | 5 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 30 | 6 | ||||||||||||||||||
| 35 | 8 | ||||||||||||||||||
| 30 | 15 | ||||||||||||||||||
| 3 | 13 | ||||||||||||||||||
| 19 | 11 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 46 | 7 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 14 | 10 | ||||||||||||||||||
| 51 | 5 | ||||||||||||||||||
| 14 | 15 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 11 | 9 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 54 | 4 | ||||||||||||||||||
| 11 | 9 | ||||||||||||||||||
| 22 | 8 | ||||||||||||||||||
| 43 | 9 | ||||||||||||||||||
| 22 | 15 | ||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 27 | 14 | ||||||||||||||||||
| 27 | 15 | ||||||||||||||||||
| 38 | 3 | ||||||||||||||||||
| 27 | 15 | ||||||||||||||||||
| 6 | 12 | ||||||||||||||||||
| 59 | 5 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
Red piste
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 58 | 8 | ||||||||||||||||||
| 7 | 13 | ||||||||||||||||||
| 26 | 15 | ||||||||||||||||||
| 39 | 10 | ||||||||||||||||||
| 26 | 12 | ||||||||||||||||||
| 26 | 15 | ||||||||||||||||||
| 10 | 7 | ||||||||||||||||||
| 23 | 15 | ||||||||||||||||||
| 42 | 6 | ||||||||||||||||||
| 23 | 3 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 55 | 9 | ||||||||||||||||||
| 10 | 15 | ||||||||||||||||||
| 26 | 8 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 50 | 5 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 18 | 7 | ||||||||||||||||||
| 47 | 11 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 15 | 3 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 31 | 15 | ||||||||||||||||||
| 34 | 14 | ||||||||||||||||||
| 31 | 5 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 63 | 6 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
Final classification

References
Wikimedia Commons has media related to 2013 World Fencing Championships - Women's individual foil.
- Official site (in French)
- Bracket from Round of 64 to Round of 16 (in French)
- Bracket from Quarterfinals (in French)
- Final classification (in French)
