Wildwood/Loche Mist Farms Aerodrome
Wildwood/Loche Mist Farms Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Jens Jorgensen | ||||||||||
| Location | Wildwood, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,880 ft / 878 m | ||||||||||
| Coordinates | 53°32′47″N 115°15′38″W / 53.54639°N 115.26056°W | ||||||||||
| Map | |||||||||||
![]() CJJ3 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Wildwood/Loche Mist Farms Aerodrome (TC LID: CJJ3) is located 3.9 nautical miles (7.2 km; 4.5 mi) south southwest of Wildwood, Alberta, Canada.
References
