Wheelchair fencing at the 2004 Summer Paralympics – Men's foil A
| Wheelchair Fencing - Men's Foil Individual A at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Wheelchair Fencing | |||||||||||||
| Venue | Helliniko Fencing Hall | ||||||||||||
| Dates | 18 September 2004 | ||||||||||||
| Competitors | 22 from 11 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wheelchair Fencing at the 2004 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Épée A | men | women |
| Épée B | men | women |
| Épée team | men | women |
| Foil A | women | |
| Foil B | men | women |
| Foil team | men | women |
| Sabre A | men | |
| Sabre B | men | |
| Sabre team | men | |
The Men's Foil Individual A wheelchair fencing competition at the 2004 Summer Paralympics was held on 18 September at the Helliniko Fencing Hall.[1]
The event was won by Fung Ying Ki, representing
Hong Kong.[2]
Results
Preliminaries
| Qualified for final round |
Pool A
| Rank | Competitor | MP | W | L | Points | HKG | KUW | POL | FRA | ITA | MAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 25:11 | x | 5:3 | 5:1 | 5:4 | 5:2 | 5:1 | ||
| 2 | 5 | 4 | 1 | 23:17 | 3:5 | x | 5:4 | 5:2 | 5:3 | 5:3 | ||
| 3 | 5 | 3 | 2 | 20:18 | 1:5 | 4:5 | x | 5:3 | 5:3 | 5:2 | ||
| 4 | 5 | 2 | 3 | 19:19 | 4:5 | 2:5 | 3:5 | x | 5:3 | 5:1 | ||
| 5 | 5 | 1 | 4 | 16:22 | 2:5 | 3:5 | 3:5 | 3:5 | x | 5:2 | ||
| 6 | 5 | 0 | 5 | 9:25 | 1:5 | 3:5 | 2:5 | 1:5 | 2:5 | x |
Pool B
| Rank | Competitor | MP | W | L | Points | CHN | POL | HKG | USA | ESP | IRQ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 25:10 | x | 5:0 | 5:0 | 5:2 | 5:4 | 5:4 | ||
| 2 | 5 | 4 | 1 | 20:11 | 0:5 | x | 5:4 | 5:1 | 5:0 | 5:1 | ||
| 3 | 5 | 3 | 2 | 19:15 | 0:5 | 4:5 | x | 5:3 | 5:2 | 5:0 | ||
| 4 | 5 | 2 | 3 | 16:17 | 2:5 | 1:5 | 3:5 | x | 5:0 | 5:2 | ||
| 5 | 5 | 1 | 4 | 11:21 | 4:5 | 0:5 | 2:5 | 0:5 | x | 5:1 | ||
| 6 | 5 | 0 | 5 | 8:25 | 4:5 | 1:5 | 0:5 | 2:5 | 1:5 | x |
Pool C
| Rank | Competitor | MP | W | L | Points | POL | HKG | FRA | GRE | USA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 20:2 | x | 5:0 | 5:0 | 5:2 | 5:0 | ||
| 2 | 4 | 2 | 2 | 14:10 | 0:5 | x | 4:5 | 5:0 | 5:0 | ||
| 3 | 4 | 2 | 2 | 14:14 | 0:5 | 5:4 | x | 4:5 | 5:0 | ||
| 4 | 4 | 2 | 2 | 12:18 | 2:5 | 0:5 | 5:4 | x | 5:4 | ||
| 5 | 4 | 0 | 4 | 4:20 | 0:5 | 0:5 | 0:5 | 4:5 | x |
Pool D
| Rank | Competitor | MP | W | L | Points | CHN | ITA | FRA | KUW | ESP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 20:3 | x | 5:2 | 5:0 | 5:1 | 5:0 | ||
| 2 | 4 | 3 | 1 | 17:11 | 2:5 | x | 5:3 | 5:0 | 5:3 | ||
| 3 | 4 | 2 | 2 | 13:15 | 0:5 | 3:5 | x | 5:4 | 5:1 | ||
| 4 | 4 | 1 | 3 | 10:15 | 1:5 | 0:5 | 4:5 | x | 5:0 | ||
| 5 | 4 | 0 | 4 | 4:20 | 0:5 | 3:5 | 1:5 | 0:5 | x |
Competition bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 15 | |||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 13 | 8 | ||||||||||||||||||
| 15 | 9 | ||||||||||||||||||
| 13 | 15 | ||||||||||||||||||
| 15 | 2 | ||||||||||||||||||
| 0 | 15 | ||||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 15 | 12 | ||||||||||||||||||
| 7 | 12 | ||||||||||||||||||
| 5 | 15 | ||||||||||||||||||
| 15 | 9 | Third place | |||||||||||||||||
| 15 | 15 | ||||||||||||||||||
| 8 | 10 | 15 | |||||||||||||||||
| 8 | 15 | 12 | |||||||||||||||||
| 15 | |||||||||||||||||||
References
- ^ "Schedules and Results - Wheelchair Fencing". Official Website of the Athens 2004 Olympic Games. Archived from the original on 9 December 2004. Retrieved 20 October 2012.
- ^ "Men's Foil Individual A". International Paralympic Committee. Retrieved 20 October 2012.
.svg.png)