Weightlifting at the 2022 Asian Games – Men's 81 kg
| Men's 81 kg at the 2022 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Xiaoshan Sports Center Gymnasium | |||||||||
| Date | 3–4 October 2023 | |||||||||
| Competitors | 14 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2022 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 61 kg | 49 kg | |
| 67 kg | 55 kg | |
| 73 kg | 59 kg | |
| 64 kg | ||
| 96 kg | 76 kg | |
| 109 kg | 87 kg | |
| +109 kg | +87 kg | |
The men's 81 kilograms competition at the 2022 Asian Games took place on 3 and 4 October 2023 at Xiaoshan Sports Center Gymnasium.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 3 October 2023 | 15:00 | Group B |
| Wednesday, 4 October 2023 | 19:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 175 kg | Tashkent, Uzbekistan | 21 April 2021 | ||
| Clean & Jerk | 209 kg | Riyadh, Saudi Arabia | 11 September 2023 | |||
| Total | 378 kg | Pattaya, Thailand | 22 September 2019 | |||
| Asian Record | Snatch | 175 kg | Tashkent, Uzbekistan | 21 April 2021 | ||
| Clean & Jerk | 209 kg | Riyadh, Saudi Arabia | 11 September 2023 | |||
| Total | 378 kg | Pattaya, Thailand | 22 September 2019 | |||
| Games Record | Snatch | Asian Games Standard | 166 kg | — | 1 November 2018 | |
| Clean & Jerk | Asian Games Standard | 199 kg | — | 1 November 2018 | ||
| Total | Asian Games Standard | 358 kg | — | 1 November 2018 | ||
Results
- Legend
- NM — No mark
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
| A | 160 | 165 | 169 | 169 | 195 | 195 | 364 | ||||
| A | 155 | 159 | 159 | 185 | 189 | 192 | 192 | 351 | |||
| A | 149 | 154 | 154 | 185 | 194 | 194 | 348 | ||||
| 4 | A | 149 | 154 | 154 | 184 | 189 | 189 | 343 | |||
| 5 | A | 147 | 154 | 154 | 181 | 181 | 335 | ||||
| 6 | A | 150 | 150 | 172 | 172 | 322 | |||||
| 7 | B | 130 | 133 | 133 | 157 | 163 | 166 | 166 | 299 | ||
| 8 | A | 120 | 120 | 170 | 170 | 290 | |||||
| 9 | B | 120 | 120 | 145 | 145 | 265 | |||||
| 10 | B | 103 | 107 | 107 | 128 | 135 | 135 | 242 | |||
| 11 | B | 97 | 104 | 104 | 123 | 123 | 227 | ||||
| — | A | 140 | 148 | 148 | — | NM | |||||
| — | B | — | — | — | — | — | NM | ||||
| — | A | — | — | — | — | — | NM | ||||
New records
The following records were established during the competition.
| Snatch | 169 | GR | |
| Total | 364 | GR |
References
- ^ "List of Athletes by Discipline" (PDF). International Weightlifting Federation. 20 July 2023. Retrieved 23 September 2023.
- ^ "Weightlifting - Competition Schedule & Results". 2022 Asian Games Organizing Committee. Archived from the original on 2 October 2023. Retrieved 23 September 2023.
