Weightlifting at the 2022 Asian Games – Men's +109 kg
| Men's +109 kg at the 2022 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Xiaoshan Sports Center Gymnasium | |||||||||
| Date | 7 October 2023 | |||||||||
| Competitors | 9 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2022 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 61 kg | 49 kg | |
| 67 kg | 55 kg | |
| 73 kg | 59 kg | |
| 81 kg | 64 kg | |
| 96 kg | 76 kg | |
| 109 kg | 87 kg | |
| +87 kg | ||
The men's +109 kilograms competition at the 2022 Asian Games took place on 7 October 2023 at Xiaoshan Sports Center Gymnasium.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 7 October 2023 | 19:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 225 kg | Tashkent, Uzbekistan | 17 December 2021 | ||
| Clean & Jerk | 267 kg | Tashkent, Uzbekistan | 17 December 2021 | |||
| Total | 492 kg | Tashkent, Uzbekistan | 17 December 2021 | |||
| Asian Record | Snatch | 217 kg | Jinju, South Korea | 13 May 2023 | ||
| Clean & Jerk | 250 kg | Bogotá, Colombia | 16 December 2022 | |||
| Total | 464 kg | Jinju, South Korea | 13 May 2023 | |||
| Games Record | Snatch | Asian Games Standard | 199 kg | — | 1 November 2018 | |
| Clean & Jerk | Asian Games Standard | 243 kg | — | 1 November 2018 | ||
| Total | Asian Games Standard | 441 kg | — | 1 November 2018 | ||
Results
- Legend
- NM — No mark
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
| A | 205 | 212 | — | 212 | 235 | 245 | — | 245 | 457 | ||
| A | 192 | 192 | 234 | — | 234 | 426 | |||||
| A | 185 | 190 | 190 | 226 | 233 | — | 233 | 423 | |||
| 4 | A | 170 | 177 | 177 | 223 | — | 223 | 400 | |||
| 5 | A | 170 | 177 | 177 | 215 | 222 | 222 | 399 | |||
| 6 | A | 145 | 145 | 190 | 190 | 335 | |||||
| 7 | A | 125 | 133 | 133 | 161 | 170 | 170 | 303 | |||
| 8 | A | 130 | — | — | 130 | 150 | — | — | 150 | 280 | |
| — | A | 185 | 185 | — | — | — | — | NM | |||
New records
The following records were established during the competition.
| Snatch | 205 | GR | |
| 212 | GR | ||
| Clean & Jerk | 245 | GR | |
| Total | 447 | GR | |
| 457 | GR |
References
- ^ "List of Athletes by Discipline" (PDF). International Weightlifting Federation. 20 July 2023. Retrieved 23 September 2023.
- ^ "Weightlifting - Competition Schedule & Results". 2022 Asian Games Organizing Committee. Archived from the original on 2 October 2023. Retrieved 23 September 2023.
