Weightlifting at the 2018 Summer Youth Olympics – Boys' 56 kg
| Boys' 56 kg at the III Summer Youth Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Victory ceremony | ||||||||||
| Venue | Parque Polideportivo Roca | |||||||||
| Dates | 7 October | |||||||||
| Competitors | 6 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 44 kg | ||
| 62 kg | 48 kg | |
| 69 kg | 53 kg | |
| 77 kg | 58 kg | |
| 85 kg | 63 kg | |
| +85 kg | +63 kg | |
These are the results for the boys' 56 kg event at the 2018 Summer Youth Olympics.
Results
| Rank | Name | Nation | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| Ngô Sơn Đỉnh | 108 | 111 | 114 | 114 | 138 | 142 | 148 | 148 | 262 | |||
| Natthawat Chomchuen | 103 | 106 | 109 | 109 | 130 | 130 | 239 | |||||
| František Polák | 92 | 97 | 104 | 104 | 116 | 121 | 129 | 129 | 233 | |||
| 4 | Jonatan Martín Leyes | 90 | 95 | 95 | 110 | 115 | 120 | 120 | 215 | |||
| 5 | José David Perales García | 88 | 88 | 105 | 110 | 110 | 198 | |||||
| 6 | Miharintsoa Jose Rajaona | 85 | 85 | 105 | 110 | 110 | 195 | |||||
-
José David Perales García, Clean & Jerk attempt 1 -
Miharintsoa Jose Rajaona, Snatch attempt 1 -
Jonatan Martin Leyes, Snatch attempt 2 -
František Polák, Clean & Jerk attempt 2 -
Natthawat Chomchuen, Snatch attempt 3 -
Ngô Sơn Đỉnh, Clean & Jerk attempt 3
References
Wikimedia Commons has media related to Weightlifting at the 2018 Summer Youth Olympics – Boys' 56 kg.
- Results Archived 2018-10-08 at the Wayback Machine
.jpg)
