Weightlifting at the 2018 Summer Youth Olympics – Boys' +85 kg
| Boys' +85 kg at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Parque Polideportivo Roca | ||||||||||||
| Dates | October 13 | ||||||||||||
| Competitors | 7 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Weightlifting at the 2018 Summer Youth Olympics | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 44 kg | |
| 62 kg | 48 kg | |
| 69 kg | 53 kg | |
| 77 kg | 58 kg | |
| 85 kg | 63 kg | |
| +63 kg | ||
These are the results for the boys' +85 kg event at the 2018 Summer Youth Olympics.
Results
| Rank | Name | Nation | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| Alireza Yousefi | 150 | 156 | 162 | 162 | 202 | 211 | 218 | 218 | 380 | |||
| Hristo Hristov | 165 | 170 | 173 | 173 | 196 | 202 | 206 | 206 | 379 | |||
| Enzo Kuworge | 155 | 159 | 162 | 162 | 195 | 203 | 203 | 365 | ||||
| 4 | Carlos Emilio Escudero Nájera | 140 | 145 | 150 | 150 | 170 | 175 | 175 | 325 | |||
| 5 | Jakub Jerzy Zieliński | 135 | 140 | 140 | 168 | 173 | 173 | 313 | ||||
| 6 | Farid Saadi | 132 | 138 | 138 | 161 | 170 | 170 | 308 | ||||
| 7 | Delvin Rocco Baez Moyeno | 110 | 110 | 135 | 135 | 245 | ||||||
References
- Results Archived 2018-10-14 at the Wayback Machine
