Weightlifting at the 2014 Commonwealth Games – Women's +75 kg
| Weightlifting – Women's +75 kg at the 2014 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Clyde Auditorium | |||||||||
| Dates | 30 July 2014 | |||||||||
| Competitors | 14 from 12 nations | |||||||||
| Winning total weight | 280kg | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | ||
| +105 kg | ||
| Powerlifting | ||
| Men | Women | |
| 72 kg | 61 kg | |
| +72 kg | +61 kg | |
The Women's +75 kg weightlifting event took place at the 2014 Commonwealth Games on 30 July. The event took place at the Clyde Auditorium. The weightlifter from Nigeria won the gold, with a combined lift of 280 kg.[1]
Result
| Rank | Athlete | Snatch (kg) | Clean & Jerk (kg) | Total (kg)[2] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||
| 115 | 120 | 125 | 125 | 145 | 150 | 155 | 155 | 280 | ||
| 115 | 120 | 120 | 145 | 151 | 151 | 271 | ||||
| 97 | 101 | 101 | 129 | 132 | 136 | 136 | 237 | |||
| 4 | 105 | 108 | 108 | 124 | 128 | 128 | 236 | |||
| 5 | 98 | 102 | 102 | 126 | 131 | 131 | 233 | |||
| 6 | 95 | 100 | 100 | 115 | 120 | 125 | 125 | 225 | ||
| 7 | 100 | 100 | 125 | 125 | 225 | |||||
| 8 | 90 | 90 | 110 | 116 | 116 | 206 | ||||
| 9 | 82 | 86 | 86 | 107 | 112 | 115 | 115 | 201 | ||
| 10 | 83 | 86 | 86 | 102 | 107 | 107 | 193 | |||
| 11 | 77 | 77 | 100 | 105 | 108 | 108 | 185 | |||
| 12 | 68 | 71 | 74 | 74 | 94 | 98 | 101 | 101 | 175 | |
| 13 | 65 | 70 | 74 | 74 | 87 | 92 | 92 | 166 | ||
| 14 | 62 | 65 | 67 | 67 | 78 | 78 | 145 | |||
References
- ^ "Weightlifting Start List Package" (PDF). www.iwf.net/. International Weightlifting Federation. 22 July 2014. Retrieved 24 July 2014.
- ^ Results
