Weightlifting at the 2010 Commonwealth Games – Women's 53 kg
| Weightlifting – Women's 53 kg at the 2010 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Jawaharlal Nehru Stadium | |||||||||
| Dates | 5 October 2010 | |||||||||
| Competitors | 11 from 11 nations | |||||||||
| Winning total weight | 182 kg | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2010 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Weightlifting | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | ||
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
| Powerlifting – bench press | ||
| Men | Women | |
| Open | Open | |
The women's 53 kg weightlifting event was the second lightest women's event at the weightlifting competition, limiting competitors to a maximum of 53 kilograms of body mass. The competition was held on 5 October . The weightlifter from Canada won the gold, with a combined lift of 182 kg.[1]
Athletes
11 lifters were selected for the games.[2]
| Athlete | Year of birth | |
|---|---|---|
| 1 | 1988 | |
| 2 | 1986 | |
| 3 | 1988 | |
| 4 | 1990 | |
| 5 | 1992 | |
| 6 | 1980 | |
| 7 | 1986 | |
| 8 | 1987 | |
| 9 | 1990 | |
| 10 | 1979 | |
| 11 | 1993 |
Results
| Rank | Name | Country | B.weight (kg) | Snatch (kg) | Clean & Jerk (kg) | Total (kg) |
|---|---|---|---|---|---|---|
| Marilou Dozois-Prévost | 52.80 | 82 | 100 | 182 | ||
| Onyeka Azike | 51.95 | 80 | 100 | 180 | ||
| Raihan Yusoff | 52.84 | 80 | 95 | 175 | ||
| 4 | Swati Singh | 52.90 | 74 | 92 | 166 | |
| 5 | Jo Calvino | 52.45 | 66 | 93 | 159 | |
| 6 | Kate Howard | 52.65 | 70 | 83 | 153 | |
| 7 | Sharifah Inani Syd Anuar | 52.00 | 67 | 83 | 150 | |
| 8 | Helena Wong | 51.93 | 66 | 80 | 146 | |
| 9 | Hitolo Dogogo | 52.44 | 63 | 75 | 138 | |
| 10 | Figroga Parvin | 52.56 | 63 | 73 | 136 | |
| 11 | Alina McHochoma | 52.21 | 47 | 65 | 112 |
