Weightlifting at the 2010 Asian Games – Women's 48 kg
| Women's 48 kg at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Dongguan Arena | |||||||||
| Date | 13 November 2010 | |||||||||
| Competitors | 8 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2010 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | ||
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The women's 48 kilograms event at the 2010 Asian Games took place on 13 November 2010 at Dongguan Arena.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 13 November 2010 | 14:30 | Group B |
| 19:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 98 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | ||
| Clean & Jerk | 120 kg |
Tai'an, China |
21 April 2007 | |||
| Total | 217 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | |||
| Asian Record | Snatch | 98 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | ||
| Clean & Jerk | 120 kg | Tai'an, China | 21 April 2007 | |||
| Total | 217 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | |||
| Games Record | Snatch | 90 kg | Busan, South Korea | 30 September 2002 | ||
| Clean & Jerk | 116 kg | Doha, Qatar | 2 December 2006 | |||
| Total | 206 kg | Doha, Qatar | 2 December 2006 | |||
- Nurcan Taylan's world record was rescinded in 2021.
Results
- Legend
- NM — No mark
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| A | 47.84 | 89 | 91 | 95 | 95 | 110 | 115 | 115 | 210 | |||
| A | 47.28 | 83 | 83 | 103 | 109 | 109 | 192 | |||||
| A | 47.24 | 83 | 86 | 86 | 105 | 105 | 191 | |||||
| 4 | A | 47.25 | 80 | 80 | 95 | 101 | 101 | 181 | ||||
| 5 | B | 47.91 | 70 | 75 | 75 | 90 | 95 | 95 | 170 | |||
| 6 | B | 47.92 | 66 | 70 | 70 | 84 | 88 | 88 | 158 | |||
| 7 | B | 47.91 | 60 | 60 | 70 | 75 | 75 | 135 | ||||
| — | B | 47.17 | 60 | 65 | 65 | — | — | NM | ||||
New records
The following records were established during the competition.
| Snatch | 91 | GR | |
| 95 | GR | ||
| Total | 210 | GR |
References
External links
- Results Archived 2011-06-29 at the Wayback Machine
