Weightlifting at the 2010 Asian Games – Men's 85 kg
| Men's 85 kg at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Dongguan Arena | |||||||||
| Date | 17 November 2010 | |||||||||
| Competitors | 13 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2010 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 69 kg | ||
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The men's 85 kilograms event at the 2010 Asian Games took place on 17 November 2010 at Dongguan Arena.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 17 November 2010 | 12:30 | Group B |
| 16:30 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 187 kg | Chiang Mai, Thailand | 22 September 2007 | ||
| Clean & Jerk | 218 kg | Ramat Gan, Israel | 25 April 1998 | |||
| Total | 394 kg |
Beijing, China |
15 August 2008 | |||
| Asian Record | Snatch | 180 kg | Beijing, China | 15 August 2008 | ||
| Clean & Jerk | 218 kg | Ramat Gan, Israel | 25 April 1998 | |||
| Total | 394 kg | Beijing, China | 15 August 2008 | |||
| Games Record | Snatch | 175 kg | Doha, Qatar | 5 December 2006 | ||
| Clean & Jerk | 210 kg | Bangkok, Thailand | 11 December 1998 | |||
| Total | 380 kg | Bangkok, Thailand | 11 December 1998 | |||
- Andrei Rybakou's world record was rescinded in 2016.
Results
- Legend
- NM — No mark
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| A | 84.80 | 170 | 173 | 173 | 201 | 203 | — | 203 | 376 | |||
| A | 83.27 | 165 | 169 | 172 | 172 | 200 | 200 | 372 | ||||
| A | 82.83 | 155 | 160 | 160 | 195 | 209 | 209 | 369 | ||||
| 4 | A | 84.06 | 167 | 167 | 202 | 202 | 369 | |||||
| 5 | A | 84.36 | 160 | 165 | 167 | 167 | 201 | 201 | 368 | |||
| 6 | A | 84.67 | 159 | 162 | 165 | 165 | 200 | 200 | 365 | |||
| 7 | B | 84.53 | 144 | 148 | 150 | 150 | 175 | 180 | 180 | 330 | ||
| 8 | B | 83.72 | 150 | 150 | 170 | 176 | 176 | 326 | ||||
| 9 | B | 83.74 | 144 | 149 | 149 | 170 | 176 | 176 | 325 | |||
| 10 | B | 84.77 | 138 | 138 | 171 | 171 | 309 | |||||
| 11 | B | 84.77 | 115 | 120 | — | 120 | 160 | — | — | 160 | 280 | |
| 12 | B | 80.49 | 95 | 105 | 105 | 120 | 130 | 130 | 235 | |||
| — | B | 84.36 | — | — | — | — | — | NM | ||||
References
External links
- Results Archived 2011-06-29 at the Wayback Machine
