Weightlifting at the 2010 Asian Games – Men's 105 kg
| Men's 105 kg at the 2010 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Dongguan Arena | |||||||||
| Date | 19 November 2010 | |||||||||
| Competitors | 12 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2010 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| +75 kg | ||
| +105 kg | ||
The men's 105 kilograms event at the 2010 Asian Games took place on 19 November 2010 at Dongguan Arena.
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Friday, 19 November 2010 | 10:00 | Group B |
| 14:30 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 200 kg | Beijing, China | 18 August 2008 | ||
| Clean & Jerk | 237 kg | Kyiv, Ukraine | 25 April 2004 | |||
| Total | 436 kg | Beijing, China | 18 August 2008 | |||
| Asian Record | Snatch | 195 kg | Lahti, Finland | 14 November 1998 | ||
| Clean & Jerk | 235 kg | Sydney, Australia | 25 September 2000 | |||
| Total | 425 kg | Sydney, Australia | 25 September 2000 | |||
| Games Record | Snatch | 195 kg | Bangkok, Thailand | 13 December 1998 | ||
| Clean & Jerk | 225 kg | Busan, South Korea | 9 October 2002 | |||
| Total | 417 kg | Busan, South Korea | 9 October 2002 | |||
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| A | 103.80 | 180 | 185 | 185 | 212 | 217 | 217 | 402 | ||||
| A | 103.81 | 175 | 179 | 182 | 182 | 213 | 218 | 218 | 400 | |||
| A | 104.48 | 180 | 180 | 216 | 216 | 396 | ||||||
| 4 | A | 104.37 | 175 | 175 | 205 | 215 | 215 | 390 | ||||
| 5 | B | 97.73 | 165 | 170 | 170 | 200 | 205 | 205 | 375 | |||
| 6 | B | 96.94 | 145 | 151 | 154 | 154 | 191 | 196 | 201 | 201 | 355 | |
| 7 | B | 97.54 | 150 | 155 | 155 | 190 | 195 | 195 | 350 | |||
| 8 | B | 103.68 | 125 | 132 | 132 | 152 | 152 | 284 | ||||
| 9 | B | 104.51 | 115 | 120 | 120 | 150 | 155 | 155 | 275 | |||
| 10 | B | 99.71 | 120 | 126 | 126 | 140 | 140 | 266 | ||||
| — | A | 104.50 | — | — | — | — | — | NM | ||||
| — | A | 104.76 | — | — | — | — | — | NM | ||||
References
External links
- Results Archived 2011-06-29 at the Wayback Machine
