Weightlifting at the 2007 Pan American Games – Men's 94 kg
| Weightlifting – Men's 94 kg at the 2007 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Complexo Esportivo Riocentro | |||||||||
| Dates | 17 July 2007 | |||||||||
| Competitors | 10 from 9 nations | |||||||||
| Winning total weight | 393 kg | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2003 2011» | ||||||||||
| Weightlifting at the 2007 Pan American Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 75 kg | ||
| 105 kg | +75 kg | |
| +105 kg | ||
The Men's 94 kg weightlifting event at the 2007 Pan American Games took place at the Complexo Esportivo Riocentro on 17 July 2007.[1]
Schedule
All times are Brasilia Time (UTC-3)
| Date | Time | Event |
|---|---|---|
| 17 July 2007 | 16:00 | Group A |
Records
Prior to this competition, the existing world, Pan American and Games records were as follows:
| World record | Snatch | 188 kg | Athens, Greece | 27 November 1999 | |
| Clean & Jerk | 232 kg | Sofia, Bulgaria | 29 April 2000 | ||
| Total | World Standard | 417 kg | – | 1 January 1998 | |
| Pan American record | Snatch | ||||
| Clean & Jerk | 220 kg | Santo Domingo, Dominican Republic | 15 August 2003 | ||
| Total | 395 kg | Santo Domingo, Dominican Republic | 15 August 2003 | ||
| Games record | Snatch | 175 kg | Winnipeg, Canada | 7 August 1999 | |
| Clean & Jerk | 220 kg | Santo Domingo, Dominican Republic | 15 August 2003 | ||
| Total | 395 kg | Santo Domingo, Dominican Republic | 15 August 2003 | ||
The following records were established during the competition:
| Clean & Jerk | 221 kg | AR GR |
Results
| Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | ||||||
| Yoandry Hernández | A | 92.55 | 165 | 172 | 172 | 1 | 207 | 216 | 221 | 221 | 1 | 393 | |||
| Julio Luna | A | 93.00 | 165 | 170 | 170 | 2 | 206 | 210 | 210 | 3 | 380 | ||||
| Wilmer Torres | A | 89.90 | 155 | 163 | 166 | 166 | 3 | 200 | 205 | 210 | 210 | 2 | 376 | ||
| 4 | Eduardo Guadamud | A | 93.65 | 165 | 165 | 4 | 205 | 205 | 4 | 370 | |||||
| 5 | Jeffrey Wittmer | A | 93.05 | 150 | 155 | 158 | 158 | 5 | 192 | 197 | 197 | 5 | 355 | ||
| 6 | Pablo Burla | A | 93.55 | 142 | 147 | 152 | 152 | 6 | 172 | 176 | 180 | 180 | 7 | 332 | |
| 7 | Dalas Santavy | A | 91.35 | 135 | 140 | 140 | 9 | 175 | 180 | 180 | 6 | 320 | |||
| 8 | Juan Jimenez | A | 93.40 | 135 | 142 | 142 | 7 | 174 | 174 | 8 | 316 | ||||
| 9 | Julio Santiago | A | 93.15 | 136 | 140 | 140 | 8 | 170 | 170 | 9 | 310 | ||||
| 10 | Fernando Reis | A | 93.80 | 135 | 140 | 140 | 10 | 164 | 164 | 10 | 304 | ||||
References
- ^ Official Results of the XV Pan American Games (PDF), Rio de Janeiro, Brazil: Rio de Janeiro 2007 Organizing Committee, p. 3,352, archived from the original (PDF) on July 4, 2012, retrieved November 9, 2009.
