Weightlifting at the 2007 Pan American Games – Men's 77 kg
| Weightlifting – Men's 77 kg at the 2007 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Complexo Esportivo Riocentro | |||||||||
| Dates | 16 July 2007 | |||||||||
| Competitors | 10 from 8 nations | |||||||||
| Winning total weight | 350 kg | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2003 2011» | ||||||||||
| Weightlifting at the 2007 Pan American Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 63 kg | ||
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The Men's 77 kg weightlifting event at the 2007 Pan American Games took place at the Complexo Esportivo Riocentro on 16 July 2007.[1]
Schedule
All times are Brasilia Time (UTC-3)
| Date | Time | Event |
|---|---|---|
| 16 July 2007 | 14:00 | Group A |
Records
Prior to this competition, the existing world, Pan American and Games records were as follows:
| World record | Snatch | 173 kg | Almaty, Kazakhstan | 9 April 2004 | |
| Clean & Jerk | 210 kg | Trenčín, Slovakia | 27 April 2001 | ||
| Total | 377 kg | Doha, Qatar | 27 March 2002 | ||
| Pan American record | Snatch | 160 kg | Pinar del Río, Cuba | 8 May 1998 | |
| Clean & Jerk | 205 kg | Winnipeg, Canada | 5 August 1999 | ||
| Total | 355 kg | Winnipeg, Canada | 5 August 1999 | ||
| Games record | Snatch | 150 kg | Winnipeg, Canada | 5 August 1999 | |
| Clean & Jerk | 205 kg | Winnipeg, Canada | 5 August 1999 | ||
| Total | 355 kg | Winnipeg, Canada | 5 August 1999 | ||
The following records were established during the competition:
| Snatch | 151 kg | GR | |
| 154 kg | GR | ||
| 156 kg | GR |
Results
| Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | ||||||
| Iván Cambar | A | 76.65 | 150 | 156 | 156 | 1 | 185 | 190 | 194 | 194 | 1 | 350 | |||
| José Ocando | A | 76.85 | 140 | 145 | 140 | 7 | 184 | 190 | 192 | 192 | 2 | 337 | |||
| Octavio Mejías | A | 76.15 | 147 | 151 | 151 | 3 | 181 | 185 | 185 | 4 | 336 | ||||
| 4 | Carlos Andica | A | 76.55 | 148 | 151 | 151 | 4 | 183 | 183 | 5 | 334 | ||||
| 5 | Chad Vaughn | A | 76.85 | 141 | 145 | 145 | 6 | 184 | 187 | 187 | 3 | 332 | |||
| 6 | Matt Bruce | A | 76.85 | 140 | 145 | 148 | 148 | 5 | 175 | 180 | 180 | 6 | 328 | ||
| 7 | Julio Idrovo | A | 76.25 | 154 | 154 | 2 | 170 | 170 | 8 | 324 | |||||
| 8 | Esteban Radilla | A | 76.40 | 130 | 135 | 135 | 8 | 165 | 170 | 170 | 9 | 305 | |||
| 9 | Victor Viquez | A | 76.25 | 130 | 130 | 9 | 170 | 170 | 7 | 300 | |||||
| 10 | Mauricio de Marino | A | 75.10 | 114 | 114 | 10 | 143 | 143 | 10 | 257 | |||||
References
- ^ Official Results of the XV Pan American Games (PDF), Rio de Janeiro, Brazil: Rio de Janeiro 2007 Organizing Committee, p. 3,348, archived from the original (PDF) on July 4, 2012, retrieved November 9, 2009.
