Weightlifting at the 2006 Commonwealth Games – Women's 63 kg
| Weightlifting – Women's 63 kg at the 2006 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Melbourne Exhibition Centre | |||||||||
| Dates | 19 March 2006 | |||||||||
| Competitors | 7 from 6 nations | |||||||||
| Winning total weight | 220 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2006 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | ||
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The Women's 63 kg weightlifting event at the 2006 Commonwealth Games took place at the Melbourne Exhibition Centre on 19 March 2006. The weightlifter from Wales won the gold, lifting a total weight of 220 kg.[1]
Schedule
All times are Australian Eastern Standard Time (UTC+10)
| Date | Time | Event |
|---|---|---|
| 19 March 2006 | 18:30 | Group A |
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | Snatch | 116 kg | Doha, Qatar | 12 November 2005 | |
| Clean & Jerk | 140 kg | Doha, Qatar | 12 November 2005 | ||
| Total | 256 kg | Doha, Qatar | 12 November 2005 | ||
| Commonwealth record | Snatch | 105 kg | Bangkok, Thailand | 10 December 1998 | |
| Clean & Jerk | |||||
| Total | |||||
| Games record | Snatch | 87 kg | Manchester, Great Britain | 1 August 2002 | |
| Clean & Jerk | 117 kg | Manchester, Great Britain | 1 August 2002 | ||
| Total | 205 kg | Manchester, Great Britain | 1 August 2002 |
The following records were established during the competition:
| Snatch | 91 kg | GR | |
| 95 kg | GR | ||
| 98 kg | GR | ||
| 100 kg | GR | ||
| Clean & Jerk | 120 kg | GR | |
| 121 kg | GR | ||
| Total | 216 kg | GR | |
| 220 kg | GR |
Results
| Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||||
| Michaela Breeze | A | 62.12 | 95 | 98 | 100 | 100 | 116 | 120 | 120 | 220 | |||
| Christine Girard | A | 62.51 | 87 | 91 | 91 | 117 | 121 | 121 | 212 | ||||
| Miel McGerrigle | A | 62.16 | 85 | 85 | 105 | 105 | 190 | ||||||
| 4 | Nurul Farhanah Johari | A | 62.65 | 75 | 78 | 80 | 80 | 91 | 95 | 95 | 175 | ||
| 5 | Gaëlle Nayo-Ketchanke | A | 62.47 | 72 | 75 | 75 | 95 | 95 | 170 | ||||
| 6 | Annette Campbell | A | 62.51 | 72 | 75 | 75 | 87 | 90 | 90 | 165 | |||
| 7 | Mercy Obiero | A | 62.67 | 70 | 70 | 91 | 91 | 161 | |||||
References
- ^ "Weightlifting Women's 63 kg - Result". m2006.thecgf.com. Retrieved 31 May 2020.
