Weightlifting at the 2006 Asian Games – Men's 85 kg
| Men's 85 kg at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Al-Dana Banquet Hall | |||||||||
| Date | 5 December 2006 | |||||||||
| Competitors | 16 from 14 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2006 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 69 kg | ||
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The men's 85 kilograms event at the 2006 Asian Games took place on December 5, 2006 at Al-Dana Banquet Hall in Doha.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 5 December 2006 | 10:00 | Group B |
| 16:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 186 kg | Władysławowo, Poland | 6 May 2006 | ||
| Clean & Jerk | 218 kg | Ramat Gan, Israel | 25 April 1998 | |||
| Total | World Standard | 395 kg | — | 1 January 1998 | ||
| Asian Record | Snatch | 175 kg | Athens, Greece | 26 November 1999 | ||
| Clean & Jerk | 218 kg | Ramat Gan, Israel | 25 April 1998 | |||
| Total | 390 kg | Athens, Greece | 26 November 1999 | |||
| Games Record | Snatch | 170 kg | Bangkok, Thailand | 11 December 1998 | ||
| Clean & Jerk | 210 kg | Bangkok, Thailand | 11 December 1998 | |||
| Total | 380 kg | Bangkok, Thailand | 11 December 1998 | |||
Results
- Legend
- NM — No mark
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| A | 83.67 | 170 | 175 | 175 | 195 | 202 | — | 202 | 377 | |||
| A | 84.32 | 162 | 167 | 167 | 195 | 202 | 202 | 369 | ||||
| A | 84.85 | 150 | 155 | 155 | 186 | 191 | 200 | 200 | 355 | |||
| 4 | A | 82.63 | 150 | 150 | 182 | 190 | 190 | 340 | ||||
| 5 | A | 82.48 | 140 | 145 | 145 | 180 | 185 | 190 | 190 | 335 | ||
| 6 | A | 84.78 | 145 | 145 | 181 | 188 | 188 | 333 | ||||
| 7 | A | 84.77 | 141 | 141 | 170 | 175 | 180 | 180 | 321 | |||
| 8 | A | 82.51 | 145 | 145 | 165 | 172 | 172 | 317 | ||||
| 9 | A | 84.13 | 130 | 140 | 140 | 160 | 170 | 170 | 310 | |||
| 10 | A | 84.59 | 135 | 142 | 142 | 165 | 165 | 307 | ||||
| 11 | B | 82.33 | 110 | 116 | 116 | 145 | 152 | 152 | 268 | |||
| 12 | B | 83.60 | 121 | 121 | 141 | 147 | 147 | 268 | ||||
| 13 | B | 84.36 | 120 | 120 | 147 | 147 | 267 | |||||
| 14 | B | 84.77 | 110 | 110 | 130 | 140 | 140 | 250 | ||||
| 15 | B | 83.40 | 60 | 70 | 70 | 80 | 85 | 90 | 90 | 160 | ||
| — | B | 84.47 | — | — | — | — | — | NM | ||||
New records
The following records were established during the competition.
| Snatch | 175 | GR |
