Weightlifting at the 1960 Summer Olympics – Men's 90 kg
| Men's 90 kg at the Games of the XVII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palazzetto dello Sport | ||||||||||||
| Date | 9 September 1960 | ||||||||||||
| Competitors | 20 from 17 nations | ||||||||||||
| Winning total | 472.5 kg WR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Weightlifting at the 1960 Summer Olympics | |
|---|---|
![]() | |
| Men | |
| 56 kg | |
| 60 kg | |
| 67.5 kg | |
| 75 kg | |
| 82.5 kg | |
| +90 kg | |
The men's 90 kg weightlifting competitions at the 1960 Summer Olympics in Rome took place on 9 September at the Palazzetto dello Sport. It was the third appearance of the middle heavyweight class.[1]
Results
| Rank | Name | Country | kg |
|---|---|---|---|
| 1 | Arkady Vorobyov | 472.5 | |
| 2 | Trofim Lomakin | 457.5 | |
| 3 | Louis Martin | 445.0 | |
| 4 | John Pulskamp | 432.5 | |
| 5 | François Vincent | 422.5 | |
| 6 | Vladimir Savov | 412.5 | |
| 7 | Czesław Białas | 410.0 | |
| 8 | Leonardo Masu | 407.5 | |
| 9 | Zdeněk Srstka | 405.0 | |
| 10 | Hwang Ho-dong | 400.0 | |
| 11 | Andrea Borgnis | 400.0 | |
| 12 | Wolfgang Müller | 395.0 | |
| 13 | Ramiro Fermin | 395.0 | |
| 14 | José Flores | 392.5 | |
| 15 | Bruno Barabani | 390.0 | |
| 16 | Arne Lanes | 390.0 | |
| 17 | Kurt Herbst | 377.5 | |
| AC | Lazăr Baroga | 250.0 | |
| AC | Manny Santos | 132.5 | |
| AC | Philome Laguerre | 137.5 |
References
- ^ "Weightlifting at the 1960 Rome Summer Games: Men's Middle-Heavyweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 29 December 2019.
