| Afghanistan Reconstruction (Special)
 
| Officeholder | Term start |  
| Arnold Fields | June 12, 2008 |  
| Herbert Richardson (acting) | February 5, 2011 |  
| John Sopko | July 2, 2012 |  
| Gene Aloise (acting) | January 24, 2025 |  Agency for International Development
 
| Officeholder | Term start |  
| Herbert Beckington | September 1, 1977 |  
| Jeffrey Rush | August 26, 1994 |  
| Everett Mosley | August 2, 1999 Acting: August 2, 1999 – December 15, 2000
 |  
| James Ebbitt (acting) | September 4, 2004 |  
| Bruce Crandlemire (acting) | March 4, 2005 |  
| Paula Hayes (acting) | October 4, 2005 |  
| Donald Gambatesa | January 17, 2006 |  
| Michael Carroll (acting) | October 16, 2011 |  
| Catherine Trujillo (acting) | January 1, 2015 |  
| Ann Calvaresi Barr | November 30, 2015 |  
| Thomas J. Ullom (acting) | January 1, 2021 |  
| Nicole Angarella (acting) | March 28, 2022 |  
| Paul K. Martin | January 2, 2024 |  
| Marc Meyer (acting) | February 11, 2025 |  Department of Agriculture
 
| Officeholder | Term start |  
| Lester Condon | July 19, 1962 |  
| Nathaniel Kossack | May 1969 |  
| Position abolished | January 9, 1974 |  
| Thomas McBride | October 25, 1977 |  
| Robert Magee (Acting) | January 27, 1981 |  
| John Graziano | July 31, 1981 |  
| Robert Beuley | August 11, 1986 |  
| Leon Snead | December 26, 1988 Acting: December 26, 1988 – August 1, 1990
 |  
| Charles Gillum (Acting) | January 1993 |  
| Roger Viadero | October 14, 1994 |  
| Joyce Fleischman (Acting) | October 3, 2001 |  
| Phyllis Fong | December 2, 2002 |  
| Janet Sorensen (acting) | February 1, 2025 |  Central Intelligence Agency
 
| Officeholder | Term start |  
| John Waller | July 1976 |  
| Charles Briggs | January 1980 |  
| James Taylor | September 1982 |  
| John Stein | July 1984 |  
| Carroll Hauver | December 23, 1985 |  
| William Donnelly | January 18, 1988 Acting: January 18, 1988 – December 1, 1989
 |  
| Frederick Hitz | November 13, 1990 |  
| Dawn Ellison (acting) | May 1, 1998 |  
| Britt Snider | August 3, 1998 |  
| Rebecca Donegan (acting) | January 22, 2001 |  
| George Clarke (acting) | January 14, 2002 |  
| John Helgerson | April 26, 2002 |  
| Patricia Lewis (acting) | March 21, 2009 |  
| David Buckley | October 6, 2010 |  
| Christopher Sharpley (acting) | February 1, 2015 |  
| Christine Ruppert (acting) | August 2018 |  
| Robin Ashton | June 28, 2021 |  
| Robert Host (acting) | December 31, 2024 |  Department of Commerce
 
| Officeholder | Term start |  
| Guy Chamberlin (Acting) | October 1, 1978 |  
| Mary Bass | July 9, 1979 |  
| Frederic Heim (Acting) | January 21, 1981 |  
| Sherman Funk | October 2, 1981 |  
| Frank DeGeorge | April 21, 1987 Acting: April 21, 1987 – April 18, 1988
 |  
| Johnnie Frazier | January 7, 1998 Acting: January 7, 1998 – July 20, 1999
 |  
| Elizabeth Barlow (acting) | June 7, 2007 |  
| Todd Zinser | December 26, 2007 |  
| Morgan Kim (acting) | June 4, 2015 |  
| Peg Gustafson | January 9, 2017 |  
| Roderick Anderson (acting) | January 5, 2024 |  
| Jill Baisinger (acting) | May 31, 2024 |  
| Roderick Anderson (acting) | January 24, 2025 |  Corporation for National and Community Service
 
| Officeholder | Term start |  
| Judith Denny (Acting) | April 4, 1994 |  
| Luise Jordan | October 6, 1994 |  
| Terry Bathen (Acting) | February 24, 2002 |  
| Russell George | July 29, 2002 |  
| Carol Bates (Acting) | December 12, 2004 |  
| Gerald Walpin | January 8, 2007 |  
| Kenneth Bach (Acting) | July 12, 2009 |  
| Deborah Jeffrey | July 19, 2012 |  
| Stephen Ravas (Acting) | May 7, 2023 |  Department of Defense
 
| Officeholder | Term start |  
| Joseph Sherick | April 20, 1981 On leave: June 1985 – June 3, 1986
 |  
| Derek Vander Schaaf (Acting) | June 1985 |  
| June Gibbs Brown | November 13, 1987 |  
| Derek Vander Schaaf (Acting) | October 20, 1989 |  
| Susan Crawford | November 28, 1989 |  
| Derek Vander Schaaf (Acting) | November 19, 1991 |  
| Eleanor Hill | March 1, 1995 |  
| Donald Manusco (Acting) | May 3, 1999 |  
| Robert Lieberman (Acting) | January 4, 2001 |  
| Joe Schmitz | April 2, 2002 |  
| Thomas Gimble (Acting) | September 12, 2005 |  
| Mick Kicklighter | April 30, 2007 |  
| Gordon Heddell | July 14, 2008 Acting: July 14, 2008 – July 14, 2009
 |  
| Lynne Halbrooks (Acting) | December 25, 2011 |  
| Jon Rymer | September 17, 2013 |  
| Glenn Fine (Acting) | January 14, 2016 |  
| Sean O'Donnell (Acting) | April 6, 2020 |  
| Robert Storch | December 14, 2022 |  
| Steven Stebbins (acting) | January 24, 2025 |  Department of Education
 
| Officeholder | Term start |  
| John Yazurlo (Acting) | May 4, 1980 |  
| James Thomas | August 26, 1980 |  
| John Yazurlo (Acting) | January 27, 1981 |  
| James Thomas | July 27, 1981 |  
| Gretchen Schwarz (Acting) | March 4, 1995 |  
| John Higgins (Acting) | April 3, 1995 |  
| Thomas Bloom | January 3, 1996 |  
| Steve McNamara (Acting) | January 1, 1998 |  
| John Higgins (Acting) | March 1, 1998 |  
| Lorraine Pratte Lewis | June 14, 1999 |  
| John Higgins | May 27, 2002 Acting: May 27, 2002 – November 27, 2002
 |  
| Mary Mitchelson (Acting) | July 1, 2008 |  
| Kathleen Tighe | March 17, 2010 |  
| Sandra Bruce | December 3, 2018 Acting: December 3, 2018 – December 2, 2021
 |  
| René Rocque (acting) | January 24, 2025 |  Department of Energy
 
| Officeholder | Term start |  
| Joseph Seltzer (Acting) | October 1, 1977 |  
| Kenneth Mansfield | May 24, 1978 |  
| James Wright (Acting) | January 22, 1981 |  
| James Richards | September 23, 1981 |  
| John Layton | January 6, 1986 |  
| Gregory Friedman | January 5, 1998 Acting: January 5, 1998 – October 21, 1998
 |  
| Rickey Hass (Acting) | October 3, 2015 |  
| April Stephenson (Acting) | January 2019 |  
| Teri Donaldson | January 23, 2019 |  
| Sarah Nelson (acting) | January 24, 2025 |  Environmental Protection Agency
 
| Officeholder | Term start |  
| Malcolm Stringer (Acting) | November 1, 1978 |  
| Inez Smith Reid | December 9, 1979 |  
| Ernest Bradley (Acting) | January 25, 1981 |  
| Matthew Novick | October 14, 1981 |  
| Charles Dempsey (Acting) | February 24, 1983 |  
| Donald Kirkendall (Acting) | June 13, 1983 |  
| John Martin | October 27, 1983 |  
| Nikki Tinsley | January 4, 1997 Acting: January 4, 1997 – November 9, 1998
 |  
| Bill Roderick (Acting) | March 6, 2006 |  
| Arthur Elkins | June 25, 2010 |  
| Chuck Sheehan (Acting) | October 12, 2018 |  
| Sean O'Donnell | January 27, 2020 |  
| Nicole Murley (acting) | January 24, 2025 |  Export-Import Bank
 
| Officeholder | Term start |  
| Michael Tankersley | August 6, 2007 |  
| Osvaldo Gratacós | October 31, 2009 Acting: October 31, 2009 – October 15, 2010
 |  
| Mike McCarthy (Acting) | June 27, 2014 |  
| Terry Settle (Acting) | September 2017 |  
| Parisa Salehi (Acting) | August 2018 |  
| Jennifer Fain (Acting) | August 3, 2019 |  
| Parisa Salehi | March 14, 2022 |  Federal Communications Commission
 
| Officeholder | Term start |  
| John Kamp (Acting) | April 13, 1989 |  
| James Warwick | October 23, 1989 Acting: October 23, 1989 – June 13, 1991
 |  
| Walker Feaster | November 13, 1994 Acting: November 13, 1994 – April 14, 1996
 |  
| Kent Nilsson | January 6, 2006 Acting: January 6, 2006 – May 28, 2006
 |  
| David Hunt | June 5, 2009 Acting: June 5, 2009 – January 10, 2011
 |  
| Sharon Diskin (Acting) | January 10, 2023 |  
| Fara Damelin | March 25, 2024 |  Federal Deposit Insurance Corporation
 
| Officeholder | Term start |  
| James Renick (Acting) | March 8, 1993 |  
| Gaston Gianni | April 29, 1996 |  
| Patricia Black (Acting) | January 1, 2005 |  
| Jon Rymer | June 22, 2006 |  
| Fred Gibson (Acting) | September 17, 2013 |  
| Jay Lerner | January 9, 2017 |  
| Tyler Smith (Acting) | January 27, 2023 |  
| Jennifer L. Fain | December 22, 2023 |  Federal Emergency Management Agency
 
| Officeholder | Term start |  
| Russell Miller | August 4, 1990 |  
| William Partridge (Acting) | May 1, 1994 |  
| George Opfer | November 7, 1994 |  
| Richard Skinner (Acting) | November 30, 2002 |  Federal Housing Finance Agency
 
| Officeholder | Term start |  
| Steve Linick | September 29, 2010 |  
| Michael Stephens (Acting) | September 30, 2013 |  
| Laura Wertheimer | October 28, 2014 |  
| Phyllis Fong (Acting) | August 2, 2021 |  
| Brian Tomney | March 14, 2022 |  
| John Allen (acting) | April 27, 2025 |  General Services Administration
 
| Officeholder | Term start |  
| Kurt Muellenberg | April 11, 1979 |  
| Michael Eberhardt (Acting) | January 21, 1981 |  
| Brian Bruh (Acting) | March 3, 1981 |  
| Joseph Sickon | August 5, 1981 |  
| Charles Gillum (Acting) | August 5, 1984 |  
| William Barton | November 19, 1985 |  
| Joel Gallay (Acting) | June 4, 2001 |  
| Daniel Levinson | August 9, 2001 |  
| Joel Gallay (Acting) | June 9, 2005 |  
| Brian Miller | August 9, 2005 |  
| Robert Erickson (Acting) | May 1, 2014 |  
| Carol Fortine Ochoa | July 29, 2015 |  
| Robert Erickson (Acting) | July 1, 2023 |  Department of Health and Human Services
 
| Officeholder | Term start |  
| Thomas Morris | February 19, 1977 |  
| Richard Lowe (Acting) | September 1, 1979 |  
| Brian Mitchell (Acting) | January 1, 1981 |  
| Richard Kusserow | June 1, 1981 |  
| Brian Mitchell (Acting) | July 1, 1992 |  
| June Gibbs Brown | November 5, 1993 |  
| Michael Mangano (Acting) | January 4, 2001 |  
| Janet Rehnquist | August 8, 2001 |  
| Dara Corrigan (Acting) | June 2, 2003 |  
| Daniel Levinson | September 13, 2004 Acting: September 13, 2004 – June 9, 2005
 |  
| Joanne Chiedi (Acting) | May 31, 2019 |  
| Christi Grimm | December 27, 2019 Acting: December 27, 2019 – February 22, 2022
 |  
| Juliet Hodgkins (acting) | January 24, 2025 |  Department of Homeland Security
 
| Officeholder | Term start |  
| Clark Ervin | January 24, 2003 Acting: January 24, 2003 – December 26, 2003
 |  
| Richard Skinner | December 8, 2004 Acting: December 8, 2004 – July 28, 2005
 |  
| Charles Edwards (Acting) | February 27, 2011 |  
| Carlton Mann (Acting) | December 17, 2014 |  
| John Roth | March 10, 2014 |  
| John Kelly (Acting) | December 1, 2017 |  
| Jennifer Costello (Acting) | June 10, 2019 |  
| Joseph Cuffari | July 25, 2019 |  Department of Housing and Urban Development
 
| Officeholder | Term start |  
| Charles Haynes | January 31, 1972 |  
| Charles Dempsey | May 24, 1975 |  
| James Thomas | August 31, 1975 |  
| Charles Dempsey | October 1, 1977 |  
| Paul Adams (Acting) | January 21, 1981 |  
| Charles Dempsey | August 5, 1981 |  
| Paul Adams (Acting) | February 25, 1983 |  
| Charles Dempsey | June 14, 1983 |  
| Paul Adams (Acting) | February 4, 1985 |  
| John Connors (Acting) | March 1, 1992 |  
| Susan Gaffney | August 6, 1993 |  
| James Heist (Acting) | June 4, 2001 |  
| David Williams (Acting) | July 16, 2001 |  
| Kenneth Donohue | May 20, 2002 |  
| Michael Stephens (Acting) | October 2010 |  
| David Montoya | December 1, 2011 |  
| Helen Albert (Acting) | July 2017 |  
| Rae Oliver Davis | January 23, 2019 |  
| Stephen Bagg (acting) | January 24, 2025 |  Intelligence Community
 
| Officeholder | Term start |  
| Charles McCullough | November 7, 2011 |  
| Michael Atkinson | May 17, 2018 On leave: April 3, 2020 – May 3, 2020
 |  
| Thomas Monheim | April 3, 2020 Acting: April 3, 2020 – October 4, 2021
 |  
| Tamara Johnson (Acting) | January 3, 2025 |  Department of the Interior
 
| Officeholder | Term start |  
| William Kendig (Acting) | October 17, 1978 |  
| June Brown | May 10, 1979 |  
| Richard Mulberry | July 14, 1981 |  
| Robert Beuley (Acting) | October 1, 1981 |  
| Arthur Dellinger (Acting) | October 26, 1984 |  
| Robert Beuley (Acting) | May 2, 1985 |  
| Thomas Sheehan (Acting) | September 8, 1985 |  
| James Richards | January 6, 1986 |  
| Joyce Fleischman (Acting) | April 1, 1993 |  
| Wilma Lewis | April 10, 1995 |  
| Robert Williams (Acting) | January 8, 1998 |  
| Richard Reback (Acting) | July 1, 1998 |  
| Eljay Bowron | November 2, 1998 |  
| Robert Williams (Acting) | March 29, 1999 |  
| Earl Devaney | August 5, 1999 On leave: February 23, 2009 – December 31, 2011
 |  
| Mary Kendall (Acting) | February 23, 2009 |  
| Mark Greenblatt | August 26, 2019 |  
| Caryl Brzymialkiewicz (acting) | January 24, 2025 |  Internal Revenue Service
 
| Officeholder | Term start |  
| Lawrence Rogers (Acting) | January 18, 1999 |  
| David Williams | May 17, 1999 |  
| Pamela Gardiner (Acting) | August 24, 2002 |  
| Russell George | December 12, 2004 |  
| Heather M. Hill (Acting) | January 1, 2024 |  Department of Justice
 
| Officeholder | Term start |  
| Anthony Moscato (Acting) | April 14, 1989 |  
| Richard Hankinson | June 25, 1990 |  
| Michael Bromwich | June 9, 1994 |  
| Robert Ashbaugh (Acting) | August 16, 1999 |  
| Glenn Fine | August 10, 2000 Acting: August 10, 2000 – December 15, 2000
 |  
| Cynthia Schnedar (Acting) | January 29, 2011 |  
| Michael Horowitz | April 16, 2012 |  
| William Blier (Acting) | June 30, 2025 |  Department of Labor
 
| Officeholder | Term start |  
| Rocco De Marco (Acting) | October 23, 1978 |  
| Marjorie Fine Knowles | May 18, 1979 |  
| Ronald Goldstock (Acting) | May 2, 1980 |  
| Frank Yeager (Acting) | February 1, 1981 |  
| Thomas McBride | July 18, 1981 |  
| Robert McGee (Acting) | October 16, 1982 |  
| Brian Hyland | March 23, 1983 Acting: March 23, 1983 – August 4, 1983
 |  
| Raymond Maria (Acting) | September 3, 1989 |  
| Julian De La Rosa | August 6, 1990 |  
| Charles Masten | March 20, 1993 Acting: March 20, 1993 – November 20, 1993
 |  
| Patricia Dalton (Acting) | January 3, 2000 |  
| Gordon Heddell | January 2, 2001 |  
| Daniel Petrole (Acting) | July 15, 2008 |  
| Scott Dahl | October 16, 2013 |  
| Larry Turner | June 21, 2020 Acting: June 21, 2020 – December 7, 2021
 |  
| Luiz A. Santos (acting) | January 24, 2025 |  National Aeronautics and Space Administration
 
| Officeholder | Term start |  
| Robert Allnut (Acting) | October 1, 1978 |  
| Eldon Taylor | August 1, 1979 |  
| Brian Hyland (Acting) | December 1, 1980 |  
| June Gibbs Brown | June 14, 1981 |  
| Bill Colvin | October 17, 1985 |  
| Lewis Rinker (Acting) | September 4, 1994 |  
| Roberta Gross | August 15, 1995 |  
| Frank LaRocca (Acting) | March 3, 2002 |  
| Robert Cobb | April 22, 2002 |  
| Thomas Howard (Acting) | April 11, 2009 |  
| Paul Martin | November 20, 2009 |  
| George Scott (Acting) | January 2, 2024 |  
| Robert Steinau (Acting) | December 2024 |  National Reconnaissance Office
 
| Officeholder | Term start |  
| Susan Gibson | September 26, 2016 |  
| Terrence Edwards | December 23, 2022 |  National Security Agency
 
| Officeholder | Term start |  
| Russell Decker (Acting) | December 2016 |  
| Robert Storch | January 11, 2018 |  
| Kevin Gerrity (Acting) | January 11, 2018 |  Nuclear Regulatory Commission
 
| Officeholder | Term start |  
| David Williams | November 22, 1989 |  
| Leo Norton (Acting) | September 1, 1995 |  
| Hubert Bell | July 8, 1996 |  
| David Lee (Acting) | December 31, 2018 |  
| Robert Feitel | May 27, 2020 |  Pandemic Recovery (Special)
 Office of Personnel Management
 
| Officeholder | Term start |  
| Patrick Conklin | March 1, 1987 |  
| Joseph Willever (Acting) | April 16, 1989 |  
| Patrick McFarland | August 9, 1990 |  
| Norbert Vint (Acting) | February 19, 2016 |  
| Krista Boyd | April 28, 2022 |  
| Norbert Vint (acting) | January 24, 2025 |  Railroad Retirement Board
 
| Officeholder | Term start |  
| William Doyle | January 14, 1986 |  
| Charles Sekerak (Acting) | April 8, 1994 |  
| Martin Dickman | October 14, 1994 |  
| Ben Wagner (Acting) | April 28, 2024 |  
| Shanon Holman (Acting) | 2024 |  Resolution Trust Corporation
 
| Officeholder | Term start |  
| John Adair | April 1, 1990 |  Small Business Administration
 
| Officeholder | Term start |  
| Raymond Randolph (Acting) | October 12, 1978 |  
| Paul Boucher | July 1, 1979 |  
| Raymond Randolph (Acting) | January 21, 1981 |  
| Paul Boucher | July 21, 1981 |  
| Raymond Randolph (Acting) | July 5, 1982 |  
| Mary Wieseman | May 10, 1983 |  
| Raymond Randolph (Acting) | September 7, 1986 |  
| Charles Gillum | April 7, 1987 |  
| Daniel Peyser (Acting) | August 19, 1990 |  
| James Hoobler | April 18, 1991 |  
| Karen Lee (Acting) | December 1, 1997 |  
| Phyllis Fong | April 6, 1999 |  
| Peter McClintock (Acting) | December 2, 2002 |  
| Harold Damelin | April 21, 2003 |  
| Peter McClintock (Acting) | April 4, 2005 |  
| Eric Thorson | April 2006 |  
| Peter McClintock (Acting) | August 12, 2008 |  
| Peg Gustafson | October 2, 2009 |  
| Mike Ware | January 9, 2017 Acting: January 9, 2017 – May 24, 2018
 |  
| Sheldon Shoemaker (acting) | January 24, 2025 |  Social Security Administration
 
| Officeholder | Term start |  
| June Gibbs Brown | March 31, 1995 |  
| David Williams | January 4, 1996 |  
| James Huse | June 22, 1998 |  
| Patrick O'Carroll | March 7, 2004 Acting: March 7, 2004 – November 29, 2004
 |  
| Gale Stallworth Stone (Acting) | May 29, 2016 |  
| Gail Ennis | January 29, 2019 |  
| Michelle Anderson (Acting) | June 29, 2024 |  
| Mike Ware (Acting) | September 30, 2024 |  
| Michelle L. Anderson (acting) | January 24, 2025 |  Department of State
 
| Officeholder | Term start |  
| Raymond Miller | March 1, 1954 – October 31, 1960 |  
| Gerald Drew | November 13, 1960 – May 31, 1962 |  
| Norris Haselton | June 10, 1962 – July 31, 1964 |  
| Fraser Wilkins | July 23, 1964 – August 8, 1971 |  
| Thomas McElhiney | July 1, 1971 – July 18, 1973 |  
| Jim Sutterlin | October 15, 1973 |  
| Robert Yost (Acting) | September 1, 1974 |  
| William Schaufele | August 22, 1975 |  
| Robert Sayre | November 24, 1975 |  
| Brandon Grove (Acting) | May 1, 1978 |  
| Ted Eliot | July 5, 1978 – October 16, 1978 |  
| Robert Brewster | January 14, 1979 – January 21, 1981 |  
| Robert Brown | January 21, 1981 – June 30, 1983 Acting: January 21, 1981 – July 7, 1981
 |  
| William Harrop | December 12, 1983 Acting: November 15, 1983 – August 16, 1985
 |  
| Bryon Hollingsworth (Acting) | August 27, 1986 |  
| Sherman Funk | August 14, 1987 |  
| Rocky Suddarth (Acting) | February 15, 1994 |  
| Harold Geisel (Acting) | June 12, 1994 |  
| Jacquelyn Williams-Bridgers | April 7, 1995 |  
| Anne Sigmund (Acting) | February 4, 2001 |  
| Clark Ervin | August 3, 2001 |  
| Anne Sigmund (Acting) | January 24, 2003 |  
| Anne Patterson (Acting) | September 28, 2003 |  
| John Lange (Acting) | August 3, 2004 |  
| Cameron Hume (Acting) | August 23, 2004 |  
| Howard Krongard | May 2, 2005 |  
| Harold Geisel (Acting) | January 16, 2008 |  
| Steve Linick | September 30, 2013 On leave: May 15, 2020 – June 14, 2020
 |  
| Stephen Akard (Acting) | May 15, 2020 |  
| Diana Shaw (Acting) | August 7, 2020 |  
| Matthew Klimow (Acting) | August 31, 2020 |  
| Diana Shaw (Acting) | December 11, 2020 |  
| Sandra Lewis (Acting) | April 5, 2024 |  
| Cardell K. Richardson Sr. | May 20, 2024 |  
| Arne B. Baker (acting) | January 24, 2025 |  Tennessee Valley Authority
 
| Officeholder | Term start |  
| Richard Chambers (Acting) | December 1, 2000 |  
| Donald Hickman (Acting) | January 26, 2002 |  
| Richard Moore | May 9, 2003 |  
| Jill Matthews (Acting) | September 21, 2017 |  
| Ben Wagner | June 6, 2022 |  Department of Transportation
 
| Officeholder | Term start |  
| Frenk Sato | May 10, 1979 |  
| Joseph Genovese (Acting) | January 22, 1981 |  
| Joseph Welsch | July 18, 1981 |  
| Joseph Genovese (Acting) | January 1, 1986 |  
| John Melchner | October 12, 1986 |  
| Raymond DeCarli (Acting) | January 1, 1990 |  
| Mary Schiavo | October 31, 1990 |  
| Mario Lauro (Acting) | July 8, 1996 |  
| Joyce Fleischman (Acting) | August 12, 1996 |  
| Kenneth Mead | May 29, 1997 |  
| Todd Zinser (Acting) | February 11, 2006 |  
| Calvin Scovel | October 27, 2006 |  
| Mitch Behm (Acting) | February 1, 2020 |  
| Skip Elliott (Acting) | May 16, 2020 |  
| Eric J. Soskin | January 11, 2021 |  
| Mitch Behm (acting) | January 24, 2025 |  Department of the Treasury
 
| Officeholder | Term start |  
| Leon Wigrizer | August 18, 1978 |  
| Eugene Essner (Acting) | February 1, 1981 |  
| Paul Trause | August 12, 1981 |  
| Emily Marwell (Acting) | February 26, 1984 |  
| John Layton | September 9, 1984 |  
| Michael Hill | April 6, 1986 Acting: April 6, 1986 – April 16, 1989
 |  
| Robert Cesca (Acting) | June 1, 1989 |  
| Donald Kirkendall | November 22, 1989 |  
| Robert Cesca (Acting) | January 21, 1993 |  
| Valerie Lau | October 11, 1994 |  
| Richard Calahan (Acting) | February 9, 1998 |  
| David Williams | October 26, 1998 |  
| Lawrence Rogers (Acting) | May 17, 1999 |  
| Jeffrey Rush | July 30, 1999 |  
| Dennis Schindel (Acting) | April 3, 2004 |  
| Harold Damelin | April 4, 2005 |  
| Dennis Schindel (Acting) | April 30, 2007 |  
| Eric Thorson | August 12, 2008 |  
| Rich Delmar (Acting) | June 30, 2019 |  
| Loren Sciurba (Acting) | January 3, 2025 |  Troubled Asset Relief Program (Special)
 
| Officeholder | Term start |  
| Neil Barofsky | December 8, 2008 |  
| Christy Romero | April 1, 2011 Acting: April 1, 2011 – February 1, 2012
 |  
| Melissa Bruce (Acting) | March 30, 2022 |  U.S. Information Agency
 
| Officeholder | Term start |  
| Anthony Gabriel | July 2, 1987 |  
| George Murphy | August 6, 1990 |  
| Terence Shea (Acting) | May 1, 1993 |  
| Marian Bennet | November 28, 1993 |  Department of Veterans Affairs
 
| Officeholder | Term start |  
| John Williams (Acting) | November 9, 1977 |  
| Allan Reynolds | May 1, 1979 |  
| Morris Silverstein (Acting) | January 21, 1981 |  
| Frank Sato | July 31, 1981 |  
| Renald Morani | January 1, 1988 |  
| Stephen Trodden | August 4, 1990 |  
| William Merriman (Acting) | January 3, 1996 |  
| Richard Griffin | November 11, 1997 |  
| Jon Wooditch (Acting) | June 22, 2005 |  
| George Opfer | November 17, 2005 |  
| Richard Griffin (Acting) | January 1, 2014 |  
| Linda Halliday (Acting) | July 6, 2015 |  
| Michael Missal | May 2, 2016 |  
| David Case (acting) | January 24, 2025 |  
| Cheryl L. Mason | August 4, 2025 |  |