Triathlon at the 2015 Pan American Games – Men's
| Triathlon – Men's individual at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Ontario Place West Channel | |||||||||
| Dates | July 12 | |||||||||
| Competitors | 35 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 2019» | ||||||||||
| Triathlon at the 2015 Pan American Games | ||
|---|---|---|
![]() | ||
| Qualification
| ||
| women | ||
The men's individual competition of the triathlon events at the 2015 Pan American Games will be held on July 12 at the Ontario Place West Channel in Toronto, Ontario, Canada.[1] The defending Pan American Games champion is Reinaldo Colucci of Brazil.
The Pan American Games triathlon contains three components; a 1.5 km (0.93 mi) swim, 40 km (25 mi) cycle, and a 10 km (6.2 mi) run.[2]
The winner qualified to compete in the triathlon competitions at the 2016 Summer Olympics in Rio de Janeiro, Brazil.
Schedule
All times are Eastern Standard Time (UTC-3).
| Date | Time | Round |
|---|---|---|
| July 12, 2015 | 8:30 | Final |
Results
Race
35 competitors from 20 countries were scheduled to compete.
| Rank | Triathlete | Time |
|---|---|---|
| 1:48:58 | ||
| 1:48:59 | ||
| 1:49:05 | ||
| 4 | 1:49:12 | |
| 5 | 1:49:19 | |
| 6 | 1:49:25 | |
| 7 | 1:49:31 | |
| 8 | 1:49:37 | |
| 9 | 1:49:52 | |
| 10 | 1:49:54 | |
| 11 | 1:49:56 | |
| 12 | 1:50:02 | |
| 13 | 1:50:04 | |
| 14 | 1:50:15 | |
| 15 | 1:50:24 | |
| 16 | 1:50:38 | |
| 17 | 1:50:51 | |
| 18 | 1:50:57 | |
| 19 | 1:51:15 | |
| 20 | 1:51:23 | |
| 21 | 1:51:24 | |
| 22 | 1:51:52 | |
| 23 | 1:53:23 | |
| 24 | 1:55:45 | |
| 25 | 1:56:49 | |
| 26 | 1:57:29 | |
| 27 | 1:57:39 | |
| DNF | ||
| LAP | ||
| DNF | ||
| LAP | ||
| DNF | ||
| DNF | ||
| LAP | ||
| DSQ |
References
- ^ Toronto 2015 Pan American Games - Triathlon http://www.toronto2015.org/triathlon
- ^ "Triathlon". toronto2015.org. TO2015. Retrieved 19 November 2014.
