Tom Ethington
| Born | April 6, 1980 Glenview, Illinois, U.S. |
|---|---|
| Height | 6 ft 3 in (1.91 m) |
| Weight | 215 pounds (98 kg) |
| Shoots | Left |
| Position | Forward |
| NLL draft | 81st overall, 2002 Colorado Mammoth |
| NLL team | Colorado Mammoth |
| MLL team | Denver Outlaws |
| Pro career | 2003–2011 |
Tom Ethington (born April 6, 1980) is a former lacrosse player for the Denver Outlaws of Major League Lacrosse, who got him in the 2011 MLL Supplemental Draft,[1] and the Colorado Mammoth in the National Lacrosse League.[2] He played college lacrosse at the University of Denver. He was named in the initial Team USA squad for the 2007 World Indoor Lacrosse Championship.[3][4] He retired from the MLL after being waived in 2011.[5]
Statistics
NLL
Reference:[6]
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2003 | Colorado | 4 | 1 | 1 | 2 | 8 | 6 | -- | -- | -- | -- | -- | -- | ||
| 2005 | Colorado | 9 | 0 | 1 | 1 | 23 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| 2006 | Colorado | 15 | 3 | 2 | 5 | 41 | 18 | 3 | 1 | 0 | 1 | 16 | 2 | ||
| 2007 | Colorado | 13 | 0 | 2 | 2 | 36 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2008 | Colorado | 16 | 1 | 3 | 4 | 60 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2009 | Colorado | 16 | 2 | 5 | 7 | 61 | 17 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| 2010 | Colorado | 15 | 2 | 4 | 6 | 57 | 6 | -- | -- | -- | -- | -- | -- | ||
| 2011 | Colorado | 16 | 0 | 3 | 3 | 42 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| NLL Totals | 94 | 9 | 21 | 30 | 328 | 99 | 8 | 1 | 0 | 1 | 25 | 2 | |||
References
- ^ "Outlaws Add 12 in 2011 MLL Supplemental Draft". Denver Outlaws. March 18, 2016. Retrieved September 2, 2019.
- ^ Mammoth announces protected players
- ^ Mammoth's Ethington and Hanford named to Team USA
- ^ "Former Pioneer Tom Ethington Named to U.S. Indoor National Lacrosse Team". University of Denver. March 20, 2007. Retrieved September 2, 2019.
- ^ "OUTLAWS ANNOUNCE 2011 OPENING-DAY ROSTER". Outlaws Lacrosse. March 18, 2016. Retrieved September 2, 2019.
- ^ "# 28 Tom Ethington". pointstreak.com. Retrieved September 2, 2019.