Timor-Leste at the Asian Games
| Timor-Leste at the Asian Games | |
|---|---|
![]() | |
| IOC code | TLS |
| NOC | National Olympic Committee of East Timor |
| Medals |
|
| Summer appearances | |
East Timor first competed at the Asian Games in 2002.
Asian Games
Medals by Asian Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | – | |
| 15 | 0 | 0 | 0 | 0 | – | |
| 23 | 0 | 0 | 0 | 0 | – | |
| 33 | 0 | 0 | 0 | 0 | – | |
| 69 | 0 | 0 | 0 | 0 | – | |
| 23 | 0 | 0 | 0 | 0 | – | |
| future event | ||||||
| future event | ||||||
| future event | ||||||
| Total | 155 | 0 | 0 | 0 | 0 | – |
Asian Winter Games
Medals by Asian Winter Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| future event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | – |
Asian Para Games
Medals by Asian Para Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 2 | 0 | 1 | 3 | 20 | |
| 10 | 0 | 1 | 0 | 1 | 25 | |
| Total | 47 | 2 | 1 | 1 | 4 | 25 |
Asian Beach Games
East Timorese athletes have consistently participated in every edition of the Asian Beach Games, debuting in 2008.
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 0 | – | |
| 8 | 0 | 0 | 0 | 0 | – | |
| 6 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | – | |
| Total | 40 | 0 | 0 | 0 | 0 | – |
Asian Indoor and Martial Arts Games
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| Asian Indoor Games | ||||||
| 15 | 0 | 0 | 0 | 0 | – | |
| did not participate | ||||||
| Asian Martial Arts Games | ||||||
| did not participate | ||||||
| Asian Indoor and Martial Arts Games | ||||||
| did not participate | ||||||
| 1 | 0 | 0 | 0 | 0 | – | |
| cancelled | ||||||
| Total | 16 | 0 | 0 | 0 | 0 | – |
Southeast Asian Games
Medals by Southeast Asian Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 11 | |
| 29 | 0 | 0 | 3 | 3 | 11 | |
| 7 | 0 | 0 | 0 | 0 | 11 | |
| 61 | 0 | 0 | 3 | 3 | 11 | |
| 76 | 1 | 1 | 6 | 8 | 10 | |
| 49 | 2 | 3 | 5 | 10 | 10 | |
| 66 | 0 | 1 | 1 | 2 | 11 | |
| 50 | 0 | 0 | 3 | 3 | 11 | |
| 48 | 0 | 1 | 5 | 6 | 11 | |
| 69 | 0 | 2 | 0 | 2 | 11 | |
| 90 | 0 | 0 | 8 | 8 | 11 | |
| future event | ||||||
| Total | – | 3 | 8 | 34 | 45 | 11 |
Medals by summer sport
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Kenpō | 2 | 3 | 3 | 8 |
| Shorinji Kempo | 1 | 1 | 4 | 6 |
| 0 | 2 | 9 | 11 | |
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 6 | 6 | |
| 0 | 0 | 3 | 3 | |
| 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 3 | 8 | 26 | 37 |
ASEAN Para Games
Medals by ASEAN Para Games
Ranking are based on Total Overall Medal
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| – | 0 | 0 | 1 | 1 | 11 | |
| – | 0 | 0 | 0 | 0 | 11 | |
| – | 0 | 0 | 2 | 2 | 11 | |
| did not participate | ||||||
| 24 | 0 | 2 | 4 | 6 | 10 | |
| did not participate | ||||||
| 14 | 2 | 0 | 1 | 3 | 9 | |
| 10 | cancelled | |||||
| 15 | 5 | 2 | 5 | 12 | 9 | |
| 13 | 2 | 0 | 5 | 7 | 10 | |
| future event | ||||||
| Total | - | 9 | 4 | 18 | 31 | 10 |
References
