Thunder Bay/Eldorado Aerodrome
Thunder Bay/Eldorado Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Brian Forsyth | ||||||||||
| Location | Thunder Bay, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 700 ft / 213 m | ||||||||||
| Coordinates | 48°34′20″N 088°49′00″W / 48.57222°N 88.81667°W | ||||||||||
| Map | |||||||||||
![]() CED8 Location in Ontario ![]() CED8 CED8 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Thunder Bay/Eldorado Aerodrome (TC LID: CED8) is an aerodrome located 20 nautical miles (37 km; 23 mi) east of Thunder Bay, Ontario, Canada.
See also
References

