Three-cushion billiards at the 2001 World Games – men's singles
| Three-cushion billiards men's singles at the 2001 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Selion Plaza, Akita, Japan | ||||||
| Dates | 22–26 August 2001 | ||||||
| Competitors | 16 from 13 nations | ||||||
| Medalists | |||||||
The men's singles three-cushion billiards competition at the 2001 World Games took place from 22 to 26 August 2001 at the Selion Plaza in Akita, Japan.
Last 16
| Dick Jaspers |
40–17 | |
| Sung Chul Jang |
40–34 | |
| Jaime Bedoya |
40–20 | |
| Yung Kuo Yuan |
28–40 | |
| Tatsuo Arai |
26–40 | |
| Takamitsu Arakawa |
32–40 | |
| Sang Lee |
40–29 | |
| Jesus Lara Gonzalez |
40–21 |
Last 8
| Quarter-finals | Semi-finals | Gold medal match | ||||||||
| 40 | ||||||||||
| 26 | ||||||||||
| 40 | ||||||||||
| 9 | ||||||||||
| 40 | ||||||||||
| 23 | ||||||||||
| 30 | ||||||||||
| 40 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 40 | ||||||||||
| 39 | Bronze medal match | |||||||||
| 40 | ||||||||||
| 30 | ||||||||||
| 14 | ||||||||||
| 40 | ||||||||||
References
- ^ a b "Billiards/Carom/Men/". World Games 2001 Akita. Archived from the original on 19 March 2002. Retrieved 21 June 2013.
- ^ "3 Cushion Results (Men)". Sports123.com. Archived from the original on 22 February 2009. Retrieved 23 December 2010.