| That Was Then, This Is Now |
|---|
 |
|
| Released | November 24, 2009 |
|---|
| Recorded | 2007–2009 |
|---|
| Genre | |
|---|
| Length | 75:49 |
|---|
| Label | |
|---|
| Producer | |
|---|
|
|
|
|
|
- "Cheat"
Released: 2008
- "Ya'll Know What I'm Doin'"
Released: 2009
|
|
|
That Was Then, This Is Now is the sixth studio album by rap group Tha Dogg Pound. It was released on November 24, 2009.[1]
Track listing
| Title | Producer(s) |
|---|
| 1. | "That Was Then, This Is Now" | | 3:01 |
|---|
| 2. | "Attitude Problem" (featuring Swizz Beatz and Cassidy) | Swizz Beatz | 4:09 |
|---|
| 3. | "Deepeegee" | Soopafly | 4:01 |
|---|
| 4. | "Rollin' n a Drop Top" (featuring Snoop Dogg and A-Dubb) | Soopafly | 3:47 |
|---|
| 5. | "Get $ Paid" (featuring A-Dubb) | | 3:37 |
|---|
| 6. | "Get It Get It" (featuring Roscoe) | | 4:21 |
|---|
| 7. | "How Low" (featuring Problem) | Problem | 3:30 |
|---|
| 8. | "Insanity" (featuring Soopafly) | | 4:09 |
|---|
| 9. | "Money Fold'n" (featuring Krayzie Bone) | Daz Dillinger | 4:45 |
|---|
| 10. | "No' Mo' Police Brutality" | Lil Jon | 3:09 |
|---|
| 11. | "On & On" | | 3:46 |
|---|
| 12. | "They Don't Want It" (featuring Soopafly) | Soopafly | 6:16 |
|---|
| 13. | "Tha Liquor Store" | | 3:11 |
|---|
| 14. | "U Gets Nuthin'" (featuring Los) | Carlos "Los" Mcswain | 4:21 |
|---|
| 15. | "Cheat" (featuring Pharrell) | | 4:03 |
|---|
| 16. | "Westside Rydin'" | Fredwreck | 4:23 |
|---|
| 17. | "Y'all Know What I'm Doin'" (featuring Turf Talk) | | 3:50 |
|---|
| 18. | "Get My Drink On & My Smoke On" | | 4:18 |
|---|
| 19. | "How tha West Was Won" (bonus track) | Daz Dillinger | 3:12 |
|---|
| Total length: | 75:49 |
|---|
References
|
|---|
|
| Studio albums | |
|---|
| Compilation albums | |
|---|
| Singles | |
|---|
| Other songs | |
|---|
| Related articles | |
|---|
| Authority control databases | |
|---|