Tennis at the 2019 Pan American Games – Women's doubles
| Tennis – Women's doubles at the 2019 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Club Lawn Tennis de La Exposcicion | |||||||||
| Dates | July 30 – August 3, 2019 | |||||||||
| Competitors | 22 from 11 nations | |||||||||
| Teams | 11 | |||||||||
| Gold medal match score | 6–0, 6–4 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2015 2023» | ||||||||||
| Women's doubles | |
|---|---|
| Tennis at the 2019 Pan American Games |
The women's doubles tennis event of the 2019 Pan American Games was held from July 30 through August 3 at the Club Lawn Tennis de La Exposcicion in Lima, Peru.[1]
Usue Aroncada and Caroline Dolehide of the United States won the gold medal, defeating Verónica Cepede Royg and Montserrat González of Paraguay in the final, 6–0, 6–4.[2]
Carolina Alves and Luisa Stefani of Brazil won the bronze medal, defeating Alexa Guarachi and Daniela Seguel of Chile in the Bronze-medal match, 2–6, 7–5, [11–9].

Seeds
Usue Arconada / Caroline Dolehide (USA) (champions, gold medalists)
Giuliana Olmos / Renata Zarazúa (MEX) (quarterfinals)
Carolina Alves / Luisa Stefani (BRA) (semifinals, bronze medalists)
Alexa Guarachi / Daniela Seguel (CHI) (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final (gold-medal match) | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 4 | 4 | 1 | 7 | 6 | |||||||||||||||||||||||
| 4 | 5 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 0 | 4 | ||||||||||||||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 5 | 712 | [4] | Bronze-medal match | |||||||||||||||||||||||
| 6 | 6 | 7 | 610 | [10] | |||||||||||||||||||||||
| 1 | 2 | 62 | 6 | [10] | 4 | 6 | 5 | [9] | |||||||||||||||||||
| 2 | 77 | 3 | [4] | 3 | 2 | 7 | [11] | ||||||||||||||||||||
References
- Draw Archived 2019-08-08 at the Wayback Machine
- ^ "Daily Schedule". Archived from the original on 8 August 2019. Retrieved 29 July 2019.
- ^ "Caroline Dolehide, Usue Arconada Win Women's Doubles Gold at Pan American Games". Tennis Panorama Archive. Retrieved 18 November 2024.
