Tennis at the 1912 Summer Olympics – Men's indoor singles
| Men's indoor singles tennis at the Games of the V Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 5–12 May 1912 | ||||||||||||
| Competitors | 25 from 6 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Men's indoor singles | |
|---|---|
| Tennis at the 1912 Summer Olympics |
The indoor men's singles competition at the 1912 Summer Olympics was part of the tennis program for the games.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final (gold-medal match) | ||||||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||||||
| 0 | 6 | 4 | 4 | ||||||||||||||
| 6 | 4 | 4 | |||||||||||||||
| 8 | 6 | 6 | |||||||||||||||
| 6 | 10 | 2 | 2 | 6 | |||||||||||||
| 4 | 8 | 6 | 6 | 2 | Bronze-medal match | ||||||||||||
| 4 | 6 | 7 | 6 | ||||||||||||||
| 6 | 2 | 5 | 0 | ||||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 6 | 9 | 4 | 10 | ||||||||||||||||||||||||||||||||
| 2 | 7 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 4 | 1 | |||||||||||||||||||||||||||||||||
| w/o | w/o | ||||||||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 0 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||
| w/o | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
| 0 | 1 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 5 | 7 | 4 | 3 | 1 | 2 | |||||||||||||||||||||||||||||
| 6 | 7 | 5 | 6 | 6 | 9 | 7 | |||||||||||||||||||||||||||||
| 7 | 6 | 7 | 2 | 7 | 5 | ||||||||||||||||||||||||||||||
| 5 | 4 | 5 | |||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 7 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 4 | 6 | 6 | 4 | 6 | 1 | 4 | |||||||||||||||||||||||||||
| 6 | 2 | 6 | 2 | 4 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
| 6 | 1 | 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | 5 | 8 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 1 | 4 | 6 | 3 | 1 | 2 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | 10 | 2 | 2 | 6 | |||||||||||||||||||||||||||
| 4 | 8 | 6 | 6 | 2 | |||||||||||||||||||||||||||||||
| 6 | 1 | 4 | 8 | 4 | |||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | |||||||||||||||||||||||||||||||||
References
- Bergvall, Erik, ed. (1913). The Official Report of the Olympic Games of Stockholm 1912 (PDF). Translated by Adams-Ray, Edward. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 5 August 2007.
- ITF, 2008 Olympic Tennis Event Media Guide