Taekwondo at the 2024 Summer Paralympics – Men's +80 kg
| Taekwondo – Men's +80 kg K44 at the XVII Paralympic Games | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Grand Palais, Paris | ||||||||||||||||
| Date | 31 August 2024 | ||||||||||||||||
| Competitors | 12 from 12 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Taekwondo at the 2024 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Men K44 | Women K44 | |
| 58 kg | 47 kg | |
| 63 kg | 52 kg | |
| 70 kg | 57 kg | |
| 80 kg | 65 kg | |
| +65 kg | ||
The men's +80 kg taekwondo competition at the 2024 Summer Paralympics was held on 31 August 2024 at the Grand Palais, Paris. 12 athletes will take part.[1][2]
Results
- Gold medal bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 19 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 26 | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 0 | ||||||||||||||
| 16 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 13 | ||||||||||||||
| 3 | ||||||||||||||
| 11 | ||||||||||||||
| 8RSC | ||||||||||||||
| 17 | ||||||||||||||
| 19 | ||||||||||||||
| 16 | ||||||||||||||
| 0 | ||||||||||||||
| 21 | ||||||||||||||
| 6 | ||||||||||||||
- Repechage brackets
| Repechage | Bronze medal | |||||
| 13 | ||||||
| 1 | ||||||
| 11 | ||||||
| 13 | ||||||
| Repechage | Bronze medal | |||||
| 16 | ||||||
| 14 | ||||||
| 24 | ||||||
| 8 | ||||||
.svg.png)