Taekwondo at the 2015 European Games – Women's 49 kg
| Women's 49 kg at the 2015 European Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Crystal Hall complex | ||||||||||||
| Date | 16 June | ||||||||||||
| Competitors | 16 from 16 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Taekwondo at the 2015 European Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 58 kg | ||
| 68 kg | 57 kg | |
| 80 kg | 67 kg | |
| +80 kg | +67 kg | |
Women's 49 kg competition at the Taekwondo at the 2015 European Games in Baku, Azerbaijan, took place on 15 June at Crystal Hall complex.
Schedule
All times are Azerbaijan Summer Time (UTC+5).
| Date | Time | Event |
|---|---|---|
| Tuesday, 16 June 2015 | 09:00 | 1/8 finals |
| 15:00 | Quarterfinals | |
| 17:00 | Semifinals | |
| 21:15 | Repechage | |
| 22:15 | Finals |
Results
| 1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||
| 14 | |||||||||||||||
| 2 | 1 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 9 | 7 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 7 | 9 | ||||||||||||||
| 2 | 10 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 8 | 17 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 7 | 1 | ||||||||||||||
| 11 | 1 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 5 | |||||||||||||||
Repechage
| Repechage round 1 | Bronze medal match | |||||
| 3 | 9 | |||||
| 7 | 1 | |||||
| 0 | 0 | |||||
| 4 | 13 | |||||
