Taekwondo at the 2002 Asian Games – Men's +84 kg
| Men's +84 kg at the 2002 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gudeok Gymnasium | ||||||||||||
| Date | 13 October 2002 | ||||||||||||
| Competitors | 12 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Taekwondo at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 54 kg | 47 kg | |
| 58 kg | 51 kg | |
| 62 kg | 55 kg | |
| 67 kg | 59 kg | |
| 72 kg | 63 kg | |
| 78 kg | 67 kg | |
| 84 kg | 72 kg | |
| +72 kg | ||
The men's middleweight (+84 kilograms) event at the 2002 Asian Games took place on 13 October 2002 at Gudeok Gymnasium, Busan, South Korea.
A total of twelve competitors from twelve countries competed in this event, limited to fighters whose body weight was more than 84 kilograms.
Moon Dae-sung of South Korea won the gold medal.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 13 October 2002 | 14:00 | Round 1 |
| Round 2 | ||
| Semifinals | ||
| 19:50 | Final |
Results
- Legend
- P — Won by punitive declaration
| Round 1 | Round 2 | Semifinals | Final | ||||||||||||
| 4 | |||||||||||||||
| 7 | 6 | ||||||||||||||
| 0 | 7 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 4 | 6 | ||||||||||||||
| 10 | |||||||||||||||
| 5 | |||||||||||||||
| 10 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | 7 | ||||||||||||||
| 6 | 3P | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 4 | 5 | ||||||||||||||
| 6 | |||||||||||||||
