Synchronized swimming at the 1984 Summer Olympics – Women's solo
| Women's solo at the Games of the XXIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Uytengsu Aquatics Center | ||||||||||||
| Date | 8–12 August | ||||||||||||
| Competitors | 50 from 21 nations | ||||||||||||
| Winning points | 198.467 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Synchronized swimming at the 1984 Summer Olympics | |
|---|---|
![]() | |
| Solo | |
| Duet | women |
The women's solo was one of two events in the synchronized swimming program at the 1984 Summer Olympics.[1] The final was held on August 12, 1984.
To qualify for the final, the swimmers had to compete in a figures competition. A total of eighteen swimmers qualified to compete in the solo competition.
Results
Technical figures
| Rank | Country | Athlete | Technical |
|---|---|---|---|
| 1 | 99.467 | ||
| 2 | 96.700 | ||
| 3 | 96.233 | ||
| 4 | 95.834 | ||
| 5 | 93.700 | ||
| 6 | 93.267 | ||
| 7 | 91.900 | ||
| 8 | 91.733 | ||
| 9 | Kazuno Fujiwara
|
91.566 | |
| 10 | Amanda Dodd
|
90.466 | |
| 11 | 90.250 | ||
| 12 | 89.232 | ||
| 13 | 87.817 | ||
| 14 | 87.400 | ||
| 15 | 87.334 | ||
| 16 | 87.183 | ||
| 17 | 87.034 | ||
| 18 | 85.434 | ||
| 19 | Caroline Sturzenegger
|
85.184 | |
| 20 | 85.100 | ||
| 21 | 84.983 | ||
| 22 | 84.883 | ||
| 23 | Marjolein Philipsen
|
84.867 | |
| 24 | 84.484 | ||
| 25 | 84.383 | ||
| 26 | 84.284 | ||
| 27 | 83.966 | ||
| 28 | Odile Petit
|
81.433 | |
| 29 | 81.317 | ||
| 30 | 81.150 | ||
| 31 | 79.900 | ||
| 32 | 79.883 | ||
| 33 | 79.584 | ||
| 34 | 79.550 | ||
| 35 | 79.500 | ||
| 36 | 79.434 | ||
| 37 | 79.383 | ||
| 38 | 78.833 | ||
| 39 | 78.500 | ||
| 40 | 77.867 | ||
| 41 | 76.199 | ||
| 42 | 75.666 | ||
| 43 | 75.066 | ||
| 44 | 73.367 | ||
| 45 | 70.049 | ||
| 46 | 69.234 | ||
| 47 | 69.083 | ||
| 48 | 67.165 | ||
| 49 | 66.067 | ||
| 50 | 64.900 |
Qualification
| Rank | Country | Athlete | Technical | Free | Total |
|---|---|---|---|---|---|
| 1 | 99.467 | 98.20 | 197.667 | ||
| 2 | 96.700 | 97.80 | 194.500 | ||
| 3 | 90.250 | 95.60 | 185.850 | ||
| 4 | 89.232 | 91.80 | 181.032 | ||
| 5 | 87.400 | 93.00 | 180.400 | ||
| 6 | 87.817 | 92.40 | 180.217 | ||
| 7 | 87.334 | 92.20 | 179.534 | ||
| 8 | 87.183 | 90.80 | 177.983 | ||
| 9 | 85.100 | 88.60 | 173.700 | ||
| 10 | 84.383 | 89.00 | 173.383 | ||
| 11 | 79.584 | 87.60 | 167.184 | ||
| 12 | 79.883 | 86.40 | 166.283 | ||
| 13 | 79.900 | 85.80 | 165.700 | ||
| 14 | 78.833 | 86.20 | 165.033 | ||
| 15 | 75.066 | 85.60 | 160.666 | ||
| 16 | 73.367 | 82.40 | 155.767 | ||
| 17 | 69.083 | 80.80 | 149.883 | ||
| — | 66.067 | DNS | — |
Final
| Rank | Country | Athlete | Technical | Free | Total |
|---|---|---|---|---|---|
| 99.467 | 99.00 | 198.467 | |||
| 96.700 | 98.60 | 195.300 | |||
| 90.250 | 96.80 | 187.050 | |||
| 4 | 89.232 | 93.40 | 182.632 | ||
| 5 | 87.817 | 94.20 | 182.017 | ||
| 6 | 87.400 | 94.60 | 182.000 | ||
| 7 | 87.334 | 93.20 | 180.534 | ||
| 8 | 87.183 | 91.20 | 178.383 |
References
- ^ "Women's solo at the 1984 Summer Olympics". Sports reference. Archived from the original on 2020-04-18.
External links
