Swimming at the 2022 Commonwealth Games – Women's 50 metre butterfly
| Women's 50 metre butterfly at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | 31 July (heats, semifinals) 1 August (final) | |||||||||
| Competitors | 53 from 35 nations | |||||||||
| Winning time | 25.90 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | women | |
| 100 m S9 | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB6 | women | |
| 100 m SB8 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
The women's 50 metre butterfly event at the 2022 Commonwealth Games will be held on 30 July and 1 August at the Sandwell Aquatics Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 24.43 | Borås, Sweden | 5 July 2014 | |
| Commonwealth record | 25.20 | Glasgow, United Kingdom | 27 July 2014 | |
| Games record | 25.20 | Glasgow, United Kingdom | 27 July 2014 |
Schedule
The schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Sunday 31 July 2022 | 11:03 | Qualifying |
| 19:17 | Semifinals | |
| Monday 1 August 2022 | 20:43 | Final |
Results
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | Maggie Mac Neil | 26.24 | Q | |
| 2 | 7 | 6 | Helena Gasson | 26.52 | Q | |
| 3 | 7 | 5 | Katerine Savard | 26.57 | Q | |
| 4 | 6 | 4 | Emma McKeon | 26.65 | Q | |
| 5 | 5 | 5 | Harriet Jones | 26.68 | Q | |
| 6 | 6 | 5 | Alex Perkins | 26.73 | Q | |
| 7 | 7 | 4 | Holly Barratt | 26.86 | Q | |
| 8 | 6 | 2 | Quah Jing Wen | 26.88 | Q | |
| 9 | 5 | 6 | Danielle Hill | 26.92 | Q | |
| 10 | 7 | 3 | Erin Gallagher | 26.96 | Q | |
| 11 | 5 | 3 | Quah Ting Wen | 27.16 | Q | |
| 11 | 5 | 7 | Rebecca Meder | 27.16 | Q | |
| 13 | 7 | 2 | Keanna Macinnes | 27.18 | Q | |
| 14 | 5 | 2 | Maddy Moore | 27.33 | Q | |
| 15 | 6 | 3 | Vanessa Ouwehand | 27.38 | Q | |
| 16 | 6 | 7 | Olivia Borg | 27.42 | Q | |
| 17 | 6 | 6 | Alys Thomas | 27.52 | R | |
| 18 | 7 | 7 | Tain Bruce | 27.56 | R | |
| 19 | 7 | 1 | Emma Harvey | 27.78 | ||
| 20 | 6 | 8 | Trinity Hearne | 27.83 | ||
| 21 | 5 | 1 | Zaneta Alvaranga | 27.89 | ||
| 22 | 4 | 1 | Imara Thorpe | 27.92 | ||
| 23 | 7 | 8 | Kaitlyn McCaw | 28.07 | ||
| 24 | 6 | 1 | Mackenzie Headley | 28.12 | ||
| 25 | 4 | 5 | Orla Rabey | 28.45 | ||
| 26 | 4 | 7 | Mikaili Charlemagne | 28.48 | ||
| 27 | 4 | 3 | Gemma Atherley | 28.51 | ||
| 28 | 4 | 4 | Norah Milanesi | 28.53 | ||
| 29 | 4 | 8 | Lanihei Connolly | 28.84 | ||
| 30 | 2 | 4 | Lily Scott | 29.05 | ||
| 31 | 3 | 3 | Jade Phiri | 29.15 | ||
| 32 | 3 | 4 | Molly Staples | 29.29 | ||
| 33 | 3 | 6 | Bisma Khan | 29.43 | ||
| 34 | 3 | 5 | Katelyn Cabral | 29.56 | ||
| 35 | 2 | 8 | Rosemarie Rova | 29.90 | ||
| 36 | 3 | 1 | Nubia Adjei | 30.16 | ||
| 37 | 2 | 6 | Abigail Deshong | 30.20 | ||
| 38 | 2 | 2 | Aleka Persaud | 30.23 | ||
| 39 | 2 | 3 | Georgia-Leigh Vele | 30.34 | ||
| 40 | 2 | 1 | Tilly Collymore | 30.38 | ||
| 41 | 1 | 4 | Jamie Joachim | 30.90 | ||
| 42 | 3 | 2 | Mst Sonia Khatun | 30.94 | ||
| 43 | 3 | 7 | Aaliyah Palestrini | 31.24 | ||
| 44 | 2 | 7 | Alicia Mateus | 31.28 | ||
| 45 | 2 | 5 | Hayley Hoy | 31.32 | ||
| 46 | 3 | 8 | Mishael Aisha Hyat Ayub | 31.44 | ||
| 47 | 1 | 5 | Arleigha Hall | 32.12 | ||
| 48 | 1 | 3 | Charissa Panuve | 32.56 | ||
| 49 | 1 | 7 | Aishath Sausan | 32.94 | ||
| 50 | 1 | 2 | Hamna Ahmed | 34.16 | ||
| 51 | 1 | 1 | Tity Dumbuya | 34.17 | ||
| 52 | 1 | 6 | Jessica Makwenda | 34.75 | ||
| 4 | 2 | Laura le Cras | DSQ | |||
| 4 | 6 | Kelsie Campbell | DNS | |||
| 5 | 8 | Grace Davison | DNS | |||
Semifinals
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Emma McKeon | 26.02 | Q | |
| 2 | 1 | 2 | Erin Gallagher | 26.17 | Q, NR | |
| 3 | 2 | 4 | Maggie Mac Neil | 26.19 | Q | |
| 4 | 2 | 6 | Holly Barratt | 26.28 | Q | |
| 5 | 1 | 3 | Alex Perkins | 26.29 | Q | |
| 6 | 1 | 4 | Helena Gasson | 26.36 | Q | |
| 7 | 2 | 3 | Harriet Jones | 26.39 | Q | |
| 8 | 2 | 5 | Katerine Savard | 26.42 | Q | |
| 9 | 2 | 2 | Danielle Hill | 26.65 | R | |
| 10 | 1 | 6 | Quah Jing Wen | 26.88 | R | |
| 11 | 1 | 7 | Rebecca Meder | 26.84 | ||
| 12 | 2 | 1 | Keanna Macinnes | 26.98 | ||
| 13 | 2 | 7 | Quah Ting Wen | 27.00 | ||
| 14 | 2 | 8 | Vanessa Ouwehand | 27.01 | ||
| 15 | 1 | 8 | Olivia Borg | 27.37 | ||
| 16 | 1 | 1 | Maddy Moore | 27.42 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Emma McKeon | 25.90 | |||
| 5 | Erin Gallagher | 26.05 | NR | ||
| 6 | Holly Barratt | ||||
| 4 | 3 | Maggie Mac Neil | 26.17 | ||
| 5 | 2 | Alex Perkins | 26.19 | ||
| 6 | 1 | Harriet Jones | 26.20 | ||
| 7 | 7 | Helena Gasson | 26.24 | NR | |
| 8 | 8 | Katerine Savard | 26.43 |
References
- ^ "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- ^ Heats Results
- ^ Semifinals Results
- ^ Final Results
