Swimming at the 2022 Commonwealth Games – Women's 200 metre backstroke
| Women's 200 metre backstroke at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Dates | 1 August | |||||||||
| Competitors | 15 from 11 nations | |||||||||
| Winning time | 2:05.60 GR | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | women | |
| 100 m S9 | men | |
| 200 m | men | |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB6 | women | |
| 100 m SB8 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
The women's 200 metre backstroke event at the 2022 Commonwealth Games was held on 1 August at the Sandwell Aquatics Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 2:03.35 | Gwangju, South Korea | 26 July 2019 | |
| Commonwealth record | 2:04.28 | Adelaide, Australia | 17 June 2021 | |
| Games record | 2:05.98 | Gold Coast, Australia | 8 April 2018 |
The following records were established during the competition:
| Date | Event | Name | Nationality | Time | Record |
|---|---|---|---|---|---|
| 1 August | Final | Kaylee McKeown | 2:05.60 | GR |
Schedule
The schedule is as follows:[1]
All times are British Summer Time (UTC+1)
| Date | Time | Round |
|---|---|---|
| Monday 1 August 2022 | 10:30 | Qualifying |
| 19:13 | Final |
Results
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Kaylee McKeown | 2:10.95 | Q | |
| 2 | 1 | 4 | Kylie Masse | 2:11.27 | Q | |
| 3 | 1 | 5 | Minna Atherton | 2:11.38 | Q | |
| 4 | 2 | 3 | Katie Shanahan | 2:11.48 | Q | |
| 5 | 1 | 3 | Holly McGill | 2:13.03 | Q | |
| 6 | 2 | 6 | Charlotte Evans | 2:14.68 | Q | |
| 7 | 1 | 6 | Gemma Atherley | 2:17.47 | Q | |
| 8 | 2 | 5 | Cassie Wild | 2:17.94 | Q | |
| 9 | 2 | 2 | Danielle Titus | 2:19.35 | R | |
| 10 | 2 | 7 | Ganga Senavirathne | 2:26.63 | R | |
| 11 | 1 | 2 | Danielle Treasure | 2:26.72 | ||
| 12 | 1 | 7 | Katelyn Cabral | 2:33.19 | ||
| 13 | 2 | 1 | Kiera Prentice | 2:38.01 | ||
| 14 | 1 | 1 | Poppy Davis-Coyle | 2:48.18 | ||
| 15 | 2 | 8 | Aishath Sausan | 2:58.24 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Kaylee McKeown | 2:05.60 | GR | ||
| 5 | Kylie Masse | 2:07.81 | |||
| 6 | Katie Shanahan | 2:09.22 | |||
| 4 | 3 | Minna Atherton | 2:09.40 | ||
| 5 | 2 | Holly McGill | 2:13.00 | ||
| 6 | 7 | Charlotte Evans | 2:14.26 | ||
| 7 | 8 | Cassie Wild | 2:18.32 | ||
| 8 | 1 | Gemma Atherley | 2:18.53 |
References
- ^ "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- ^ Heats Results
- ^ Final results
