Swimming at the 2018 Commonwealth Games – Men's 50 metre butterfly
| Men's 50 metre butterfly at the 2018 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Gold Coast Aquatic Centre | |||||||||
| Dates | 5 April (heats, semifinals) 6 April (final) | |||||||||
| Competitors | 56 from 33 nations | |||||||||
| Winning time | 23.37 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2018 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7/S8 | men | women |
| 100 m | men | women |
| 100 m S9 | men | women |
| 200 m | men | women |
| 200 m S14 | men | |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S9 | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB8/SB9 | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | women | |
| 50 m S7 | women | |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 200 m SM8 | men | |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The men's 50 metre butterfly event at the 2018 Commonwealth Games was held on 5 and 6 April at the Gold Coast Aquatic Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
| World record | 22.43 | Málaga, Spain | 5 April 2009 | |
| Commonwealth record | 22.73 | Rome, Italy | 27 July 2009 | |
| Games record | 22.93 | Glasgow, United Kingdom | 25 July 2014 |
Schedule
The schedule is as follows:[1]
All times are Australian Eastern Standard Time (UTC+10)
| Date | Time | Round |
|---|---|---|
| Thursday 5 April 2018 | 11:23 | Qualifying |
| 20:52 | Semifinals | |
| Friday 6 April 2018 | 19:37 | Final |
Results
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | Chad Le Clos | 23.53 | Q | |
| 2 | 6 | 4 | Dylan Carter | 23.62 | Q | |
| 3 | 5 | 5 | Ryan Coetzee | 23.94 | Q | |
| 4 | 6 | 3 | Grant Irvine | 23.95 | Q | |
| 5 | 6 | 6 | Daniel Hunter | 24.01 | Q | |
| 6 | 7 | 3 | Jacob Peters | 24.19 | Q | |
| 7 | 5 | 4 | David Morgan | 24.21 | Q | |
| 8 | 1 | 8 | Sam Perry | 24.23 | Q | |
| 9 | 7 | 6 | Sean Campsie | 24.32 | Q | |
| 10 | 5 | 7 | Bradley Tandy | 24.41 | Q | |
| 11 | 5 | 2 | Calum Bain | 24.45 | Q | |
| 12 | 6 | 2 | Scott McLay | 24.49 | Q | |
| 13 | 5 | 6 | Virdhawal Khade | 24.52 | Q | |
| 14 | 7 | 2 | Josiah Binnema | 24.57 | Q | |
| 15 | 7 | 7 | Ralph Goveia | 24.62 | Q | |
| 16 | 5 | 3 | Abeiku Jackson | 24.68 | Q | |
| 17 | 6 | 7 | Miles Munro | 24.76 | ||
| 18 | 4 | 4 | David Thompson | 24.77 | ||
| 19 | 7 | 8 | Mackenzie Darragh | 24.81 | ||
| 20 | 7 | 1 | Darren Lim | 24.86 | ||
| 21 | 5 | 1 | Sajan Prakash | 25.11 | ||
| 22 | 6 | 5 | Cherantha de Silva | 25.13 | ||
| 23 | 5 | 8 | Jie Chan | 25.20 | ||
| 24 | 4 | 6 | Igor Mogne | 25.23 | ||
| 25 | 4 | 3 | Keith Kit Sern Lim | 25.25 | ||
| 26 | 4 | 2 | Bradley Vincent | 25.30 | ||
| 27 | 6 | 1 | Akalanka Peiris | 25.32 | ||
| 28 | 6 | 8 | N'Nhyn Fernander | 25.39 | ||
| 29 | 4 | 8 | Curtis Coulter | 25.53 | ||
| 30 | 4 | 5 | Issa Mohamed | 25.77 | ||
| 31 | 4 | 7 | Samuel Seghers | 25.81 | ||
| 32 | 4 | 1 | Iain McCallum | 25.99 | ||
| 33 | 3 | 6 | Steven Maina | 26.02 | ||
| 34 | 3 | 4 | Erico Cuna | 26.11 | ||
| 35 | 3 | 2 | Hilal Hilal | 26.32 | ||
| 36 | 3 | 8 | Epeli Rabua Herbert | 26.33 | ||
| 37 | 3 | 5 | Stefano Mitchell | 26.43 | ||
| 38 | 3 | 3 | Md Nahid | 26.56 | ||
| 39 | 3 | 1 | Matt Savitz | 26.85 | ||
| 40 | 2 | 2 | Paul Elaisa | 26.94 | ||
| 41 | 3 | 7 | James Sanderson | 26.95 | ||
| 42 | 2 | 4 | Gregory Anodin | 27.09 | ||
| 43 | 1 | 4 | Joshua Tibatemwa | 27.17 | ||
| 44 | 2 | 8 | Andrew Fowler | 27.23 | ||
| 45 | 2 | 1 | Josh Tarere | 27.43 | ||
| 46 | 2 | 5 | Jadon Wuilliez | 27.78 | ||
| 47 | 2 | 6 | Nikolas Sylvester | 27.93 | ||
| 1 | 5 | Dillon Gooding | ||||
| 49 | 2 | 7 | Moonakala Kumaren | 27.96 | ||
| 50 | 1 | 7 | Finau Ohuafi | 28.00 | ||
| 51 | 1 | 6 | Alexander Cyrus | 28.12 | ||
| 52 | 1 | 3 | Ashley Seeto | 28.33 | ||
| 53 | 1 | 1 | Ishmael Koroma | 28.73 | ||
| 54 | 1 | 2 | Ben Dillon | 29.71 | ||
| 2 | 3 | Adam Moncherry | DSQ | |||
| 7 | 4 | Benjamin Proud | DSQ |
Semifinals
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Chad Le Clos | 23.53 | Q | |
| 2 | 1 | 5 | Grant Irvine | 23.79 | Q | |
| 2 | 2 | 5 | Ryan Coetzee | 23.79 | Q | |
| 4 | 1 | 4 | Dylan Carter | 23.90 | Q | |
| 5 | 2 | 3 | Daniel Hunter | 23.93 | Q | |
| 6 | 1 | 6 | Sam Perry | 23.99 | Q | |
| 7 | 1 | 3 | Jacob Peters | 24.05 | Q | |
| 8 | 2 | 6 | David Morgan | 24.17 | Q | |
| 9 | 1 | 1 | Josiah Binnema | 24.30 | ||
| 10 | 1 | 2 | Bradley Tandy | 24.35 | ||
| 11 | 2 | 7 | Calum Bain | 24.43 | ||
| 12 | 2 | 2 | Sean Campsie | 24.48 | ||
| 13 | 1 | 7 | Scott McLay | 24.49 | ||
| 14 | 2 | 8 | Ralph Goveia | 24.49 | ||
| 15 | 2 | 1 | Virdhawal Khade | 24.50 | ||
| 16 | 1 | 8 | Abeiku Jackson | 24.86 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Chad Le Clos | 23.37 | |||
| 6 | Dylan Carter | 23.67 | |||
| 3 | Ryan Coetzee | 23.73 | |||
| 4 | 5 | Grant Irvine | 23.76 | ||
| 5 | 2 | Daniel Hunter | 23.87 | ||
| 6 | 7 | Sam Perry | 23.96 | ||
| 7 | 1 | Jacob Peters | 24.00 | ||
| 8 | 8 | David Morgan | 24.01 |
References
- ^ "Swimming - Daily Schedule". Gold Coast 2018. Retrieved 4 April 2018.
